Prechádzať zdrojové kódy

First commit to support the l2j c4 svn.
- added new classes
- added new crafting skills
- sql update required for recipebook (since all chars now have recipe books, old recipe books will become dwarven :) 0=common, 1=dwarven)

The rest of the things will be commited as we finish them. DP team is a bit behind schedule in light of the recent facts :P Bare with us. We should be able to commit most important stuff by the end of the week.

NewAge 19 rokov pred
rodič
commit
88a21c9ebd

+ 1 - 1
datapack_development/data/stats/skills/0100-0199.xml

@@ -1108,7 +1108,7 @@
     </mul>
   </for>
 </skill>
-<skill id="172" levels="8" name="Create Item">
+<skill id="172" levels="9" name="Create Item">
   <set name="power" val="0.0"/>
   <set name="target" val="TARGET_SELF"/>
   <set name="skillType" val="NOTDONE"/>

+ 39 - 0
datapack_development/data/stats/skills/1300-1399.xml

@@ -245,6 +245,45 @@
    <effect count="1" name="Buff" time="1200" val="0">
       <mul order="0x50" stat="maxHp" val="#hp"/>
    </effect>
+</for> 	
+</skill> 	
+<skill id="1320" levels="9" name="Create Common Item"> 	
+  <set name="power" val="0.0"/> 	
+  <set name="target" val="TARGET_SELF"/> 	
+  <set name="skillType" val="NOTDONE"/> 	
+  <set name="operateType" val="OP_PASSIVE"/> 	
+  <set name="castRange" val="-1"/> 	
+  <for> 	
+  </for> 	
+</skill> 	
+<skill id="1321" levels="1" name="Dwarven Craft"> 	
+  <set name="mpConsume" val="0"/> 	
+  <set name="power" val="0.0"/> 	
+  <set name="target" val="TARGET_SELF"/> 	
+  <set name="skillRadius" val="0"/> 	
+  <set name="hitTime" val="0"/> 	
+  <set name="reuseDelay" val="0"/> 	
+  <set name="skillTime" val="0"/> 	
+  <set name="skillType" val="DWARVEN_CRAFT"/> 	
+  <set name="isMagic" val="false"/> 	
+  <set name="operateType" val="OP_ACTIVE"/> 	
+  <set name="castRange" val="-1"/> 	
+<for> 	
+</for> 	
+</skill> 	
+<skill id="1322" levels="1" name="Common Craft"> 	
+  <set name="mpConsume" val="0"/> 	
+  <set name="power" val="0.0"/> 	
+  <set name="target" val="TARGET_SELF"/> 	
+  <set name="skillRadius" val="0"/> 	
+  <set name="hitTime" val="0"/> 	
+  <set name="reuseDelay" val="0"/> 	
+  <set name="skillTime" val="0"/> 	
+  <set name="skillType" val="COMMON_CRAFT"/> 	
+  <set name="isMagic" val="false"/> 	
+  <set name="operateType" val="OP_ACTIVE"/> 	
+  <set name="castRange" val="-1"/> 	
+<for> 
 </for>
 </skill>
 </list>

+ 97 - 67
datapack_development/sql/char_templates.sql

@@ -1,7 +1,6 @@
---
--- Table structure for table `char_templates`
---
-DROP TABLE IF EXISTS char_templates;
+#----------------------------
+# Table structure for char_templates
+#----------------------------
 CREATE TABLE `char_templates` (
   `ClassId` int(11) NOT NULL default '0',
   `ClassName` varchar(20) NOT NULL default '',
@@ -41,68 +40,99 @@ CREATE TABLE `char_templates` (
   `items4` int(4) NOT NULL default '0',
   `items5` int(10) NOT NULL default '0',
   PRIMARY KEY  (`ClassId`)
-);
+) ENGINE=InnoDB DEFAULT CHARSET=latin1;
+#----------------------------
+# Records for table char_templates
+#----------------------------
 
---
--- Dumping data for table `char_templates`
---
-
-INSERT INTO char_templates VALUES (0,'Human Fighter',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (1,'Warrior',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (2,'Gladiator',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (3,'Warlord',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (4,'Human Knight',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (5,'Paladin',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (6,'Dark Avenger',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (7,'Rogue',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (8,'Treasure Hunter',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (9,'Hawkeye',0,40,43,30,21,11,25,4,72,3,47,330,213,33,44,33,115,81900,-71338,258271,-3104,0,1.10,1.188000,9.0,23.0,1.10,1.188000,8.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (10,'Human Mage',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (11,'Human Wizard',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (12,'Sorcerer',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (13,'Necromancer',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (14,'Warlock',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (15,'Cleric',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (16,'Bishop',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (17,'Human Prophet',0,22,27,21,41,20,39,2,48,7,54,303,333,28,40,28,120,62500,-90890,248027,-3570,0,1.01,0.872640,7.5,22.8,1.01,0.872640,6.5,22.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (18,'Elf Fighter',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (19,'Elf Knight',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (20,'Temple Knight',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (21,'Swordsinger',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (22,'Scout',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (23,'Plains Walker',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (24,'Silver Ranger',1,36,36,35,23,14,26,4,72,3,47,345,249,36,46,36,125,73000,45978,41196,-3440,0,1.15,1.242000,7.5,24.0,1.15,1.242000,7.5,23.0,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (25,'Elf Mage',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (26,'Elf Wizard',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (27,'Spellsinger',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (28,'Elemental Summoner',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (29,'Oracle',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (30,'Elder',1,21,25,24,37,23,40,2,48,6,54,312,386,30,41,30,122,62400,46182,41198,-3440,0,1.04,0.898560,7.5,24.0,1.04,0.898560,7.5,23.0,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (31,'DE Fighter',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (32,'Palus Knight',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (33,'Shillien Knight',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (34,'Bladedancer',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (35,'Assassin',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (36,'Abyss Walker',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (37,'Phantom Range',2,41,32,34,25,12,26,4,72,3,47,342,226,35,45,35,122,69000,28377,10916,-4224,0,1.14,1.231200,7.5,24.0,1.14,1.231200,7.0,23.5,1147,1146,10,2369,5588);
-INSERT INTO char_templates VALUES (38,'DE Mage',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (39,'DE Wizard',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (40,'Spell Howler',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (41,'Phantom Summoner',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (42,'Shillien Oracle',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (43,'Shillien Elder',2,23,24,23,44,19,37,2,48,7,53,309,316,29,41,29,122,61000,28295,11063,-4224,0,1.14,1.231200,7.5,24.0,1.03,0.889920,7.0,23.5,425,461,6,5588,0);
-INSERT INTO char_templates VALUES (44,'Orc Fighter',3,40,47,26,18,12,27,4,72,2,48,318,226,31,42,31,117,87000,-56693,-113610,-690,0,1.06,1.144800,11.0,28.0,1.06,1.144800,7.0,27.0,1147,1146,2368,2369,5588);
-INSERT INTO char_templates VALUES (45,'Raider',3,40,47,26,18,12,27,4,72,2,48,318,226,31,42,31,117,87000,-56693,-113610,-690,0,1.06,1.144800,11.0,28.0,1.06,1.144800,7.0,27.0,1147,1146,2368,2369,5588);
-INSERT INTO char_templates VALUES (46,'Destroyer',3,40,47,26,18,12,27,4,72,2,48,318,226,31,42,31,117,87000,-56693,-113610,-690,0,1.06,1.144800,11.0,28.0,1.06,1.144800,7.0,27.0,1147,1146,2368,2369,5588);
-INSERT INTO char_templates VALUES (47,'Monk',3,40,47,26,18,12,27,4,72,2,48,318,226,31,42,31,117,87000,-56682,-56693,-113610,0,1.06,1.144800,11.0,28.0,1.06,1.144800,7.0,27.0,1147,1146,2368,2369,5588);
-INSERT INTO char_templates VALUES (48,'Tyrant',3,40,47,26,18,12,27,4,72,2,48,318,226,31,42,31,117,87000,-56693,-113610,-690,0,1.06,1.144800,11.0,28.0,1.06,1.144800,7.0,27.0,1147,1146,2368,2369,5588);
-INSERT INTO char_templates VALUES (49,'Orc Mage',3,27,31,24,31,15,42,2,48,4,56,312,265,30,41,30,121,68000,-56682,-113730,-690,0,1.04,0.898560,7.0,27.5,1.04,0.898560,8.0,25.5,425,461,2368,5588,0);
-INSERT INTO char_templates VALUES (50,'Shaman',3,27,31,24,31,15,42,2,48,4,56,312,265,30,41,30,121,68000,-56682,-113730,-690,0,1.04,0.898560,7.0,27.5,1.04,0.898560,8.0,25.5,425,461,2368,5588,0);
-INSERT INTO char_templates VALUES (51,'Overlord',3,27,31,24,31,15,42,2,48,4,56,312,265,30,41,30,121,68000,-56682,-113730,-690,0,1.04,0.898560,7.0,27.5,1.04,0.898560,8.0,25.5,425,461,2368,5588,0);
-INSERT INTO char_templates VALUES (52,'Warcryer',3,27,31,24,31,15,42,2,48,4,56,312,265,30,41,30,121,68000,-56682,-113730,-690,0,1.04,0.898560,7.0,27.5,1.04,0.898560,8.0,25.5,425,461,2368,5588,0);
-INSERT INTO char_templates VALUES (53,'Dwarf Fighter',4,39,45,29,20,10,27,4,72,3,48,327,203,33,43,33,115,83000,108512,-174026,-400,1,1.09,1.487196,9.0,18.0,1.09,1.487196,5.0,19.0,1147,1146,10,2370,5588);
-INSERT INTO char_templates VALUES (54,'Scavenger',4,39,45,29,20,10,27,4,72,3,48,327,203,33,43,33,115,83000,108512,-174026,-400,1,1.09,1.487196,9.0,18.0,1.09,1.487196,5.0,19.0,1147,1146,10,2370,5588);
-INSERT INTO char_templates VALUES (55,'Bounty Hunter',4,39,45,29,20,10,27,4,72,3,48,327,203,33,43,33,115,83000,108512,-174026,-400,1,1.09,1.487196,9.0,18.0,1.09,1.487196,5.0,19.0,1147,1146,10,2370,5588);
-INSERT INTO char_templates VALUES (56,'Artisan',4,39,45,29,20,10,27,4,72,3,48,327,203,33,43,33,115,83000,108512,-174026,-400,1,1.09,1.487196,9.0,18.0,1.09,1.487196,5.0,19.0,1147,1146,10,2370,5588);
-INSERT INTO char_templates VALUES (57,'Warsmith',4,39,45,29,20,10,27,4,72,3,48,327,203,33,43,33,115,83000,108512,-174026,-400,1,1.09,1.487196,9.0,18.0,1.09,1.487196,5.0,19.0,1147,1146,10,2370,5588);
 
+INSERT INTO char_templates VALUES
+(0, 'Human Fighter', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(1, 'Warrior', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(2, 'Gladiator', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(3, 'Warlord', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(4, 'Human Knight', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(5, 'Paladin', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(6, 'Dark Avenger', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(7, 'Rogue', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(8, 'Treasure Hunter', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(9, 'Hawkeye', 0, 40, 43, 30, 21, 11, 25, 4, 72, 3, 47, 330, 213, 33, 44, 33, 115, 81900, -71338, 258271, -3104, 0, '1.10', '1.188000', '9.0', '23.0', '1.10', '1.188000', '8.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(10, 'Human Mage', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(11, 'Human Wizard', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(12, 'Sorcerer', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(13, 'Necromancer', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(14, 'Warlock', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(15, 'Cleric', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(16, 'Bishop', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(17, 'Human Prophet', 0, 22, 27, 21, 41, 20, 39, 2, 48, 7, 54, 303, 333, 28, 40, 28, 120, 62500, -90890, 248027, -3570, 0, '1.01', '0.872640', '7.5', '22.8', '1.01', '0.872640', '6.5', '22.5', 425, 461, 6, 5588, 0), 
+(18, 'Elf Fighter', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(19, 'Elf Knight', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(20, 'Temple Knight', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(21, 'Swordsinger', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(22, 'Scout', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(23, 'Plains Walker', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(24, 'Silver Ranger', 1, 36, 36, 35, 23, 14, 26, 4, 72, 3, 47, 345, 249, 36, 46, 36, 125, 73000, 45978, 41196, -3440, 0, '1.15', '1.242000', '7.5', '24.0', '1.15', '1.242000', '7.5', '23.0', 1147, 1146, 10, 2369, 5588), 
+(25, 'Elf Mage', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(26, 'Elf Wizard', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(27, 'Spellsinger', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(28, 'Elemental Summoner', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(29, 'Oracle', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(30, 'Elder', 1, 21, 25, 24, 37, 23, 40, 2, 48, 6, 54, 312, 386, 30, 41, 30, 122, 62400, 46182, 41198, -3440, 0, '1.04', '0.898560', '7.5', '24.0', '1.04', '0.898560', '7.5', '23.0', 425, 461, 6, 5588, 0), 
+(31, 'DE Fighter', 2, 41, 32, 34, 25, 12, 26, 4, 72, 3, 47, 342, 226, 35, 45, 35, 122, 69000, 28377, 10916, -4224, 0, '1.14', '1.231200', '7.5', '24.0', '1.14', '1.231200', '7.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(32, 'Palus Knight', 2, 41, 32, 34, 25, 12, 26, 4, 72, 3, 47, 342, 226, 35, 45, 35, 122, 69000, 28377, 10916, -4224, 0, '1.14', '1.231200', '7.5', '24.0', '1.14', '1.231200', '7.0', '23.5', 1147, 1146, 10, 2369, 5588), 
+(33, 'Shillien Knight', 2, 41, 32, 34, 25, 12, 26, 4, 72, 3, 47, 342, 226, 35, 45, 35, 122, 69000, 28377, 10916, -4224, 0, '1.14', '1.231200', '7.5', '24.0', '1.14', '1.231200', '7.0', '23.5', 1147, 1146, 10, 2369, 5588), 
