armorsets.sql 38 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293
  1. DROP TABLE IF EXISTS `armorsets`;
  2. CREATE TABLE `armorsets` (
  3. `id` smallint(5) unsigned NOT NULL AUTO_INCREMENT,
  4. `chest` smallint(5) unsigned NOT NULL DEFAULT '0',
  5. `legs` smallint(5) unsigned NOT NULL DEFAULT '0',
  6. `head` smallint(5) unsigned NOT NULL DEFAULT '0',
  7. `gloves` smallint(5) unsigned NOT NULL DEFAULT '0',
  8. `feet` smallint(5) unsigned NOT NULL DEFAULT '0',
  9. `skill` varchar(70) NOT NULL DEFAULT '0-0;',
  10. `shield` smallint(5) unsigned NOT NULL DEFAULT '0',
  11. `shield_skill_id` smallint(5) unsigned NOT NULL DEFAULT '0',
  12. `enchant6skill` smallint(5) unsigned NOT NULL DEFAULT '0',
  13. `mw_legs` smallint(5) unsigned NOT NULL DEFAULT '0',
  14. `mw_head` smallint(5) unsigned NOT NULL DEFAULT '0',
  15. `mw_gloves` smallint(5) unsigned NOT NULL DEFAULT '0',
  16. `mw_feet` smallint(5) unsigned NOT NULL DEFAULT '0',
  17. `mw_shield` smallint(5) unsigned NOT NULL DEFAULT '0',
  18. PRIMARY KEY (`id`,`chest`)
  19. ) ENGINE=MyISAM DEFAULT CHARSET=utf8;
  20. INSERT INTO `armorsets` VALUES
  21. -- NO GRADE Armor Sets
  22. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  23. (1, 23, 2386, 43, 0, 0, '3006-1;3500-1;', 0, 0, 0, 0, 0, 0, 0, 0), -- Wooden Breastplate set (heavy)
  24. (2, 1101, 1104, 44, 0, 0, '3006-1;3501-1;', 0, 0, 0, 0, 0, 0, 0, 0), -- Devotion robe set (robe)
  25. -- D GRADE Armor Sets
  26. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  27. (3, 58, 59, 47, 0, 0, '3006-1;3502-1;', 628, 3543, 3611, 0, 0, 0, 0, 0), -- Mithril Breastplate set(heavy)
  28. (4, 394, 416, 0, 0, 2422, '3006-1;3503-1;', 0, 0, 3612, 0, 0, 0, 0, 0), -- Reinforced leather set
  29. (5, 436, 469, 0, 2447, 0, '3006-1;3504-1;', 0, 0, 3613, 0, 0, 0, 0, 0), -- Tunic of knowledge set
  30. (6, 395, 417, 0, 0, 2424, '3006-1;3505-1;', 0, 0, 3612, 0, 0, 0, 0, 0), -- Manticore skin set
  31. (7, 352, 2378, 2411, 0, 0, '3006-1;3506-1;', 2493, 3544, 3611, 0, 0, 0, 0, 0), -- Brigandine Armor set
  32. (8, 437, 470, 0, 2450, 0, '3006-1;3507-1;', 0, 0, 3613, 0, 0, 0, 0, 0), -- Mithril Tunic
  33. -- C GRADE Armor Sets
  34. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  35. (12, 397, 2387, 0, 0, 62, '3006-1;3508-1;', 0, 0, 3615, 0, 0, 0, 0, 0), -- Mithrill shirt set
  36. (13, 354, 381, 2413, 0, 0, '3006-1;3509-1;', 2495, 3545, 3614, 0, 0, 0, 0, 0), -- Chain Mail Shirt set
  37. (14, 439, 471, 0, 2454, 0, '3006-1;3510-1;', 0, 0, 3616, 0, 0, 0, 0, 0), -- Karmian robe set
  38. (15, 398, 418, 0, 0, 2431, '3006-1;3511-1;', 0, 0, 3615, 0, 0, 0, 0, 0), -- Plated leather set
  39. (19, 60, 0, 517, 0, 0, '3006-1;3512-1;', 107, 3546, 3614, 0, 0, 0, 0, 0), -- Composite Armor set
  40. (20, 441, 472, 0, 2459, 0, '3006-1;3513-1;', 0, 0, 3616, 0, 0, 0, 0, 0), -- Demon robe set
  41. (21, 400, 420, 0, 0, 2436, '3006-1;3514-1;', 0, 0, 3615, 0, 0, 0, 0, 0), -- Theca leather set
  42. (22, 401, 0, 0, 0, 2437, '3006-1;3515-1;', 0, 0, 3615, 0, 0, 0, 0, 0), -- Drake leather set
  43. (23, 356, 0, 2414, 0, 0, '3006-1;3516-1;', 2497, 3547, 3614, 0, 0, 0, 0, 0), -- Full Plate Armor set
  44. (24, 442, 473, 0, 2463, 0, '3006-1;3517-1;', 0, 0, 3616, 0, 0, 0, 0, 0), -- Divine robe set
  45. -- B GRADE Armor Sets
  46. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  47. (25, 357, 383, 503, 5710, 5726, '3006-1;3518-1;', 0, 0, 3617, 11355, 11363, 11356, 11359, 0), -- Zubei's Breastplate set
  48. (26, 2376, 2379, 2415, 5714, 5730, '3006-1;3519-1;', 673, 3548, 3617, 11375, 11373, 11365, 11370, 11374), -- Avadon heavy set
  49. (27, 2384, 2388, 503, 5711, 5727, '3006-1;3520-1;', 0, 0, 3618, 11353, 12978, 11357, 11360, 0), -- Zubei's leather set
  50. (28, 2390, 0, 2415, 5715, 5731, '3006-1;3521-1;', 0, 0, 3618, 0, 12980, 11366, 11371, 0), -- Avadon leather set
  51. (29, 2397, 2402, 503, 5712, 5728, '3006-1;3522-1;', 0, 0, 3619, 11378, 12979, 11358, 11361, 0), -- Zubei robe set
  52. (30, 2406, 0, 2415, 5716, 5732, '3006-1;3523-1;', 0, 0, 3619, 0, 12981, 11367, 11372, 0), -- Avadon robe set
  53. (32, 358, 2380, 2416, 5718, 5734, '3006-1;3524-1;', 0, 0, 3617, 11394, 11403, 11399, 11396, 0), -- Blue Wolf's Breastplate set
  54. (33, 2381, 0, 2417, 5722, 5738, '3006-1;3525-1;', 110, 3549, 3617, 0, 11387, 11379, 11382, 11385), -- Doom plate heavy set
  55. (34, 2391, 0, 2416, 5719, 5735, '3006-1;3526-1;', 0, 0, 3618, 0, 12984, 11400, 11397, 0), -- Blue wolf leather set
  56. (35, 2392, 0, 2417, 5723, 5739, '3006-1;3527-1;', 0, 0, 3618, 0, 12982, 11380, 11383, 0), -- Doom leather set
  57. (36, 2398, 2403, 2416, 5720, 5736, '3006-1;3528-1;', 0, 0, 3619, 11404, 12985, 11401, 11398, 0), -- Blue Wolf robe set
  58. (37, 2399, 2404, 2417, 5724, 5740, '3006-1;3529-1;', 0, 0, 3619, 11406, 12983, 11381, 11384, 0), -- Doom robe set
  59. -- A GRADE Armor Sets
  60. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  61. (39, 365, 388, 512, 5765, 5777, '3006-1;3530-1;', 641, 3550, 3620, 11407, 11417, 11408, 11413, 11416), -- Dark Crystal Breastplate set
  62. (40, 2382, 0, 547, 5768, 5780, '3006-1;3531-1;', 0, 0, 3620, 0, 11446, 11437, 11441, 0), -- Tallum plate heavy set
  63. (41, 2385, 2389, 512, 5766, 5778, '3006-1;3532-1;', 0, 0, 3621, 11419, 12986, 11409, 11414, 0), -- Dark Crystal leather set
  64. (42, 2393, 0, 547, 5769, 5781, '3006-1;3533-1;', 0, 0, 3621, 0, 12988, 11438, 11442, 0), -- Tallum leather set
  65. (43, 2400, 2405, 547, 5770, 5782, '3006-1;3534-1;', 0, 0, 3622, 11447, 12989, 11439, 11443, 0), -- Tallum robe set
  66. (44, 2407, 0, 512, 5767, 5779, '3006-1;3535-1;', 0, 0, 3622, 0, 12987, 11410, 11415, 0), -- Dark Crystal robe set
  67. (46, 374, 0, 2418, 5771, 5783, '3006-1;3536-1;', 2498, 3551, 3620, 0, 11481, 11472, 11477, 11480), -- Nightmare heavy set
  68. (47, 2383, 0, 2419, 5774, 5786, '3006-1;3537-1;', 0, 0, 3620, 0, 11456, 11448, 11453, 0), -- Majestic plate heavy set
  69. (48, 2394, 0, 2418, 5772, 5784, '3006-1;3538-1;', 0, 0, 3621, 0, 12992, 11473, 11478, 0), -- Nightmare leather set
  70. (49, 2395, 0, 2419, 5775, 5787, '3006-1;3539-1;', 0, 0, 3621, 0, 12990, 11449, 11454, 0), -- Majestic leather set
  71. (50, 2408, 0, 2418, 5773, 5785, '3006-1;3540-1;', 0, 0, 3622, 0, 12993, 11474, 11479, 0), -- Robe of nightmare set
  72. (51, 2409, 0, 2419, 5776, 5788, '3006-1;3541-1;', 0, 0, 3622, 0, 12991, 11450, 11455, 0), -- Majestic robe set
  73. -- S GRADE Armor Sets
  74. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  75. (56, 6373, 6374, 6378, 6375, 6376, '3006-1;3553-1;', 6377, 3554, 3623, 11505, 11509, 11506, 11507, 11508), -- Imperial crusader set
  76. (57, 6379, 0, 6382, 6380, 6381, '3006-1;3555-1;', 0, 0, 3624, 0, 11486, 11483, 11484, 0), -- Draconic leather set
  77. (58, 6383, 0, 6386, 6384, 6385, '3006-1;3556-1;', 0, 0, 3625, 0, 11490, 11487, 11489, 0), -- Major arcana robe set
  78. -- Clan Armor Sets
  79. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  80. (59, 7851, 0, 7850, 7852, 7853, '3006-1;3605-1;', 0, 0, 3611, 0, 0, 0, 0, 0), -- Clan oath Armor set (heavy)
  81. (60, 7854, 0, 7850, 7855, 7856, '3006-1;3606-1;', 0, 0, 3612, 0, 0, 0, 0, 0), -- Clan Oath Brigandine set (light)
  82. (61, 7857, 0, 7850, 7858, 7859, '3006-1;3607-1;', 0, 0, 3613, 0, 0, 0, 0, 0), -- Clan Oath Aketon set (robe)
  83. (62, 7861, 0, 7860, 7862, 7863, '3006-1;3608-1;', 0, 0, 3620, 0, 0, 0, 0, 0), -- Apella plate armor set (heavy)
  84. (63, 7864, 0, 7860, 7865, 7866, '3006-1;3609-1;', 0, 0, 3621, 0, 0, 0, 0, 0), -- Apella Brigandine set (light)
  85. (64, 7867, 0, 7860, 7868, 7869, '3006-1;3610-1;', 0, 0, 3622, 0, 0, 0, 0, 0), -- Apella Doublet set (robe)
  86. -- S80 Dynasty Armor Sets
  87. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  88. (65, 9417, 9421, 9422, 9423, 9424, '3006-1;3348-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Breast Plate - Shield Master
  89. (66, 9418, 9421, 9422, 9423, 9424, '3006-1;3349-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breast Plate - Weapon Master
  90. (67, 9419, 9421, 9422, 9423, 9424, '3006-1;3350-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breast Plate - Force Master
  91. (68, 9420, 9421, 9422, 9423, 9424, '3006-1;3351-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breast Plate - Bard
  92. (69, 9426, 9428, 9429, 9430, 9431, '3006-1;3352-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Dagger Master
  93. (70, 9427, 9428, 9429, 9430, 9431, '3006-1;3353-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Bow Master
  94. (71, 9433, 9437, 9438, 9439, 9440, '3006-1;3354-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - Healer
  95. (72, 9434, 9437, 9438, 9439, 9440, '3006-1;3355-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - Enchanter
  96. (73, 9435, 9437, 9438, 9439, 9440, '3006-1;3356-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - Summoner
  97. (74, 9436, 9437, 9438, 9439, 9440, '3006-1;3357-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - Human Wizard
  98. -- Clan Armor Sets
  99. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  100. (75, 9821, 0, 9820, 9822, 9823, '3006-1;3605-1;', 0, 0, 3611, 0, 0, 0, 0, 0), -- Shadow Item: Clan oath Armor set (heavy)
  101. (76, 9824, 0, 9820, 9825, 9826, '3006-1;3606-1;', 0, 0, 3612, 0, 0, 0, 0, 0), -- Shadow Item: Clan Oath Brigandine set (light)
  102. (77, 9827, 0, 9820, 9828, 9829, '3006-1;3607-1;', 0, 0, 3613, 0, 0, 0, 0, 0), -- Shadow Item: Clan Oath Aketon set (robe)
  103. (78, 9831, 0, 9830, 9832, 9833, '3006-1;3608-2;', 0, 0, 3620, 0, 0, 0, 0, 0), -- Improved Apella plate armor set (heavy)
  104. (79, 9834, 0, 9830, 9835, 9836, '3006-1;3609-2;', 0, 0, 3621, 0, 0, 0, 0, 0), -- Improved Apella Brigandine set (light)
  105. (80, 9837, 0, 9830, 9838, 9839, '3006-1;3610-2;', 0, 0, 3622, 0, 0, 0, 0, 0), -- Improved Apella Doublet set (robe)
  106. -- Special Sets
  107. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  108. (81, 9670, 9671, 9669,0, 0, '3006-1;8277-1;', 0, 0, 0, 0, 0, 0, 0, 0), -- Natives Set (bestows Native transform skill when all are worn together)
  109. -- S80 Dynasty Armor Sets
  110. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  111. (82, 9416, 9421, 9422, 9423, 9424, '3006-1;3412-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Breast Plate
  112. (83, 9425, 9428, 9429, 9430, 9431, '3006-1;3413-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor
  113. (84, 9432, 9437, 9438, 9439, 9440, '3006-1;3416-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic
  114. (85, 10126, 9428, 9429, 9430, 9431, '3006-1;3414-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Force Master
  115. (86, 10127, 9428, 9429, 9430, 9431, '3006-1;3415-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Weapon Master
  116. (87, 10168, 9428, 9429, 9430, 9431, '3006-1;3355-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Enchanter
  117. (88, 10214, 9428, 9429, 9430, 9431, '3006-1;3420-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - Summoner
  118. (89, 10228, 9421, 9422, 9423, 9424, '3006-1;3636-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Platinum Plate - Shield Master
  119. (90, 10229, 9421, 9422, 9423, 9424, '3006-1;3637-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Plate - Weapon Master
  120. (91, 10230, 9421, 9422, 9423, 9424, '3006-1;3639-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Plate - Force Master
  121. (92, 10231, 9421, 9422, 9423, 9424, '3006-1;3638-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Plate - Bard
  122. (93, 10233, 9428, 9429, 9430, 9431, '3006-1;3640-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Mail Dagger Master
  123. (94, 10234, 9428, 9429, 9430, 9431, '3006-1;3641-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Mail Bow Master
  124. (95, 10487, 9428, 9429, 9430, 9431, '3006-1;3642-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jeweled Leather Armor Force Master
  125. (96, 10488, 9428, 9429, 9430, 9431, '3006-1;3643-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jeweled Leather Armor Weapon Master
  126. (97, 10489, 9428, 9429, 9430, 9431, '3006-1;3646-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jeweled Leather Armor Enchanter
  127. (98, 10490, 9428, 9429, 9430, 9431, '3006-1;3644-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jeweled Leather Armor Summoner
  128. (99, 10236, 9437, 9438, 9439, 9440, '3006-1;3645-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic Healer
  129. (100, 10237, 9437, 9438, 9439, 9440, '3006-1;3646-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic Enchanter
  130. (101, 10238, 9437, 9438, 9439, 9440, '3006-1;3647-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic Summoner
  131. (102, 10239, 9437, 9438, 9439, 9440, '3006-1;3648-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic Human Wizard
  132. -- A GRADE PVP Armor Sets
  133. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  134. (103, 10793, 0, 2418, 5771, 5783, '3006-1;8193-1;3659-1;3662-1;', 2498, 3551, 3620, 0, 11481, 11472, 11477, 11480), -- Armor of Nightmare - PvP
  135. (104, 10794, 0, 2419, 5774, 5786, '3006-1;8194-1;3659-1;3662-1;', 0, 0, 3620, 0, 11456, 11448, 11453, 0), -- Majestic Plate Armor - PvP
  136. (105, 10795, 0, 2418, 5772, 5784, '3006-1;8195-1;3663-1;', 0, 0, 3621, 0, 12992, 11473, 11478, 0), -- Leather Armor of Nightmare - PvP
  137. (106, 10796, 0, 2419, 5775, 5787, '3006-1;8196-1;3663-1;', 0, 0, 3621, 0, 12990, 11449, 11454, 0), -- Majestic Leather Mail - PvP
  138. (107, 10797, 0, 2418, 5773, 5785, '3006-1;8197-1;3660-1;', 0, 0, 3622, 0, 12993, 11474, 11479, 0), -- Robe of Nightmare - PvP
  139. (108, 10798, 0, 2419, 5776, 5788, '3006-1;8198-1;3660-1;', 0, 0, 3622, 0, 12991, 11450, 11455, 0), -- Majestic Robe - PvP
  140. -- S GRADE PVP Armor Sets
  141. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  142. (109, 10799, 6374, 6378, 6375, 6376, '3006-1;8199-1;3659-1;3662-1;', 6377, 3554, 3623, 11505, 11509, 11506, 11507, 11508), -- Imperial Crusader Breastplate - PvP
  143. (110, 10800, 0, 6382, 6380, 6381, '3006-1;8200-1;3663-1;', 0, 0, 3624, 0, 11486, 11483, 11484, 0), -- Draconic Leather Armor - PvP
  144. (111, 10801, 0, 6386, 6384, 6385, '3006-1;8201-1;3660-1;', 0, 0, 3625, 0, 11490, 11487, 11489, 0), -- Major Arcana Robe - PvP
  145. -- S80 Dynasty PVP Armor Sets
  146. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  147. (112, 10802, 9421, 9422, 9423, 9424, '3006-1;8202-1;3659-1;3662-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Breastplate - PvP
  148. (113, 10803, 9421, 9422, 9423, 9424, '3006-1;8203-1;3659-1;3662-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Breastplate - PvP Shield Master
  149. (114, 10804, 9421, 9422, 9423, 9424, '3006-1;8204-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breastplate - PvP Weapon Master
  150. (115, 10805, 9421, 9422, 9423, 9424, '3006-1;8205-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breastplate - PvP Force Master
  151. (116, 10806, 9421, 9422, 9423, 9424, '3006-1;8206-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Breastplate - PvP Bard
  152. (117, 10807, 9428, 9429, 9430, 9431, '3006-1;8207-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP
  153. (118, 10808, 9428, 9429, 9430, 9431, '3006-1;8208-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Dagger Master
  154. (119, 10809, 9428, 9429, 9430, 9431, '3006-1;8209-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Bow Master
  155. (120, 10810, 9437, 9438, 9439, 9440, '3006-1;8210-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - PvP
  156. (121, 10811, 9437, 9438, 9439, 9440, '3006-1;8211-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - PvP Healer
  157. (122, 10812, 9437, 9438, 9439, 9440, '3006-1;8212-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - PvP Enchanter
  158. (123, 10813, 9437, 9438, 9439, 9440, '3006-1;8213-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - PvP Summoner
  159. (124, 10814, 9437, 9438, 9439, 9440, '3006-1;8214-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Tunic - PvP Wizard
  160. (125, 10815, 9428, 9429, 9430, 9431, '3006-1;8215-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Force Master
  161. (126, 10816, 9428, 9429, 9430, 9431, '3006-1;8216-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Weapon Master
  162. (127, 10817, 9428, 9429, 9430, 9431, '3006-1;8217-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Enchanter
  163. (128, 10818, 9428, 9429, 9430, 9431, '3006-1;8218-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Leather Armor - PvP Summoner
  164. (129, 10820, 9421, 9422, 9423, 9424, '3006-1;8219-1;3659-1;3662-1;', 9441, 3417, 3623, 11512, 11557, 11513, 11526, 11532), -- Dynasty Platinum Breastplate - PvP Shield Master
  165. (130, 10821, 9421, 9422, 9423, 9424, '3006-1;8220-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Breastplate - PvP Weapon Master
  166. (131, 10822, 9421, 9422, 9423, 9424, '3006-1;8222-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Breastplate - PvP Force Master
  167. (132, 10823, 9421, 9422, 9423, 9424, '3006-1;8221-1;3659-1;3662-1;', 0, 0, 3623, 11512, 11557, 11513, 11526, 0), -- Dynasty Platinum Breastplate - PvP Bard
  168. (133, 10825, 9428, 9429, 9430, 9431, '3006-1;8223-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Dagger Master
  169. (134, 10826, 9428, 9429, 9430, 9431, '3006-1;8224-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Bow Master
  170. (135, 10832, 9428, 9429, 9430, 9431, '3006-1;8225-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Force Master
  171. (136, 10833, 9428, 9429, 9430, 9431, '3006-1;8226-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Weapon Master
  172. (137, 10834, 9428, 9429, 9430, 9431, '3006-1;8228-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Enchanter
  173. (138, 10835, 9428, 9429, 9430, 9431, '3006-1;8227-1;3663-1;', 0, 0, 3624, 11516, 11525, 11515, 11524, 0), -- Dynasty Jewel Leather Armor - PvP Summoner
  174. (139, 10828, 9437, 9438, 9439, 9440, '3006-1;8229-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic - PvP Healer
  175. (140, 10829, 9437, 9438, 9439, 9440, '3006-1;8230-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic - PvP Enchanter
  176. (141, 10830, 9437, 9438, 9439, 9440, '3006-1;8231-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic - PvP Summoner
  177. (142, 10831, 9437, 9438, 9439, 9440, '3006-1;8232-1;3660-1;', 0, 0, 3625, 11558, 11539, 11514, 11533, 0), -- Dynasty Silver Satin Tunic - PvP Wizard
  178. -- S84 Vesper Armor Sets
  179. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  180. (143, 13432, 13438,13137,13439,13440,'3006-1;8283-1;', 13471,8494, 3623, 16312, 16306, 16315, 16318, 16321), -- Vesper Breastplate
  181. (144, 13433, 13441,13138,13442,13443,'3006-1;8285-1;', 0, 0, 3624, 16313, 16307, 16316, 16319, 0), -- Vesper Leather Breastplate
  182. (145, 13434, 13444,13139,13445,13446,'3006-1;8287-1;', 0, 0, 3625, 16314, 16308, 16317, 16320, 0), -- Vesper Tunic
  183. (146, 13435, 13448,13140,13449,13450,'3006-1;8284-1;', 13471,8494, 3623, 16843, 16837, 16846, 16849, 16321), -- Vesper Noble Breastplate
  184. (147, 13436, 13451,13141,13452,13453,'3006-1;8286-1;', 0, 0, 3624, 16844, 16838, 16847, 16850, 0), -- Vesper Noble Leather Breastplate
  185. (148, 13437, 13454,13142,13455,13456,'3006-1;8288-1;', 0, 0, 3625, 16845, 16839, 16848, 16851, 0), -- Vesper Noble Tunic
  186. -- S84 Vesper PVP Armor Sets
  187. -- id chest legs head glov feet skill shld shsk enchant6 mw_legs mw_head mw_gloves mw_feet mw_shield
  188. (149, 14520, 13438,13137,13439,13440,'3006-1;8301-1;3659-1;3662-1;', 13471,8494, 3623, 16312, 16306, 16315, 16318, 16321), -- Vesper Breastplate {PvP}
  189. (150, 14521, 13441,13138,13442,13443,'3006-1;8303-1;3663-1;', 0, 0, 3624, 16313, 16307, 16316, 16319, 0), -- Vesper Leather Breastplate {PvP}
  190. (151, 14522, 13444,13139,13445,13446,'3006-1;8305-1;3660-1;', 0, 0, 3625, 16314, 16308, 16317, 16320, 0), -- Vesper Tunic {PvP}
  191. (152, 14523, 13448,13140,13449,13450,'3006-1;8302-1;3659-1;3662-1;', 13471,8494, 3623, 16843, 16837, 16846, 16849, 16321), -- Vesper Noble Breastplate {PvP}
  192. (153, 14524, 13451,13141,13452,13453,'3006-1;8304-1;3663-1;', 0, 0, 3624, 16844, 16838, 16847, 16850, 0), -- Vesper Noble Leather Breastplate {PvP}
