transform_skill_trees.sql 3.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
  1. #----------------------------
  2. # Table structure for transform_skill_trees
  3. #----------------------------
  4. DROP TABLE IF EXISTS `transform_skill_trees`;
  5. CREATE TABLE `transform_skill_trees` (
  6. `race_id` int(10) NOT NULL default '0',
  7. `skill_id` int(10) NOT NULL default '0',
  8. `item_id` int(10) NOT NULL default '0',
  9. `level` int(10) NOT NULL default '0',
  10. `name` varchar(40) NOT NULL default '',
  11. `sp` int(10) NOT NULL default '0',
  12. `min_level` int(10) NOT NULL default '0',
  13. PRIMARY KEY (`race_id`,`skill_id`,`level`)
  14. );
  15. insert into transform_skill_trees values
  16. # Human
  17. (0, 541, 9650, 1, 'Transform Grail Apostle', 0, 60),
  18. (0, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  19. (0, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  20. (0, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  21. (0, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  22. (0, 558, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  23. # Elf
  24. (1, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  25. (1, 544, 9651, 1, 'Transform Unicorn', 0, 60),
  26. (1, 549, 9652, 1, 'Transform Lilim Knight', 0, 60),
  27. (1, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  28. (1, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  29. (1, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  30. # Delf
  31. (2, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  32. (2, 546, 9651, 1, 'Transform Unicorn', 0, 60),
  33. (2, 547, 9652, 1, 'Transform Lilim Knight', 0, 60),
  34. (2, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  35. (2, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  36. (2, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  37. # Dwarf
  38. (4, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  39. (4, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  40. (4, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  41. (4, 550, 9653, 1, 'Transform Golem Guardian', 0, 60),
  42. (4, 555, 9654, 1, 'Transform Inferno Drake', 0, 60),
  43. (4, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  44. # Orc
  45. (3, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  46. (3, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  47. (3, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  48. (3, 552, 9653, 1, 'Transform Golem Guardian', 0, 60),
  49. (3, 553, 9654, 1, 'Transform Inferno Drake', 0, 60),
  50. (3, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  51. # Kamael
  52. (5, 543, 9650, 1, 'Transform Grail Apostle', 0, 60),
  53. (5, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  54. (5, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  55. (5, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  56. (5, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  57. (5, 556, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  58. # Race independent
  59. (-1, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  60. (-1, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  61. (-1, 663, 10295, 1, 'Transfomr Zaken', 0, 60),
  62. (-1, 664, 10296, 1, 'Transform Anakim', 0, 70),
  63. (-1, 665, 10297, 1, 'Transform Benom', 0, 70),
  64. (-1, 666, 10298, 1, 'Transform Gordon', 0, 76),
  65. (-1, 667, 10299, 1, 'Transform Ranku', 0, 76),
  66. (-1, 668, 10300, 1, 'Transform Kiyachi', 0, 76),
  67. (-1, 669, 10301, 1, 'Transform Demon Prince', 0, 76),
  68. (-1, 670, 10302, 1, 'Transform Heretic', 0, 70),
  69. (-1, 671, 10303, 1, 'Transform Vale Master', 0, 70),
  70. (-1, 672, 10304, 1, 'Transform Saber Tooth Tiger', 0, 70),
  71. (-1, 673, 10305, 1, 'Transform Ol Mahum', 0, 70),
  72. (-1, 674, 10306, 1, 'Transform Doll Blader', 0, 70);