lvlupgain.sql 8.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129
  1. --
  2. -- Table structure for table `lvlupgain`
  3. --
  4. DROP TABLE IF EXISTS `lvlupgain`;
  5. CREATE TABLE `lvlupgain` (
  6. `classid` int(3) NOT NULL default '0',
  7. `defaulthpbase` decimal(5,1) NOT NULL default '0.0',
  8. `defaulthpadd` decimal(4,2) NOT NULL default '0.00',
  9. `defaulthpmod` decimal(4,2) NOT NULL default '0.00',
  10. `defaultcpbase` decimal(5,1) NOT NULL default '0.0',
  11. `defaultcpadd` decimal(4,2) NOT NULL default '0.00',
  12. `defaultcpmod` decimal(4,2) NOT NULL default '0.00',
  13. `defaultmpbase` decimal(5,1) NOT NULL default '0.0',
  14. `defaultmpadd` decimal(4,2) NOT NULL default '0.00',
  15. `defaultmpmod` decimal(4,2) NOT NULL default '0.00',
  16. `class_lvl` int(3) NOT NULL default '0',
  17. PRIMARY KEY (`classid`)
  18. );
  19. --
  20. -- Dumping data for table `lvlupgain`
  21. --
  22. INSERT INTO `lvlupgain` VALUES
  23. (0, 80.0, 11.83, 0.37, 32.0, 4.73, 0.22, 30.0, 5.46, 0.14, 1),
  24. (1, 327.0, 33.00, 0.37, 261.6, 26.40, 0.22, 144.0, 9.90, 0.14, 20),
  25. (2, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  26. (3, 1044.0, 54.60, 0.37, 835.2, 43.68, 0.22, 359.1, 19.50, 0.14, 40),
  27. (4, 327.0, 29.70, 0.37, 196.2, 17.82, 0.22, 144.0, 9.90, 0.14, 20),
  28. (5, 972.3, 46.80, 0.37, 583.3, 28.08, 0.22, 359.1, 19.50, 0.14, 40),
  29. (6, 972.3, 46.80, 0.37, 583.3, 28.08, 0.22, 359.1, 19.50, 0.14, 40),
  30. (7, 327.0, 27.50, 0.37, 130.8, 11.00, 0.22, 144.0, 9.90, 0.14, 20),
  31. (8, 924.5, 41.60, 0.37, 369.8, 16.64, 0.22, 359.1, 19.50, 0.14, 40),
  32. (9, 924.5, 44.20, 0.37, 647.1, 30.94, 0.22, 359.1, 19.50, 0.14, 40),
  33. (10, 101.0, 15.57, 0.37, 50.5, 7.84, 0.22, 40.0, 7.38, 0.14, 1),
  34. (11, 424.0, 27.60, 0.37, 212.0, 13.85, 0.22, 192.0, 13.30, 0.14, 20),
  35. (12, 1021.5, 45.60, 0.37, 510.7, 22.85, 0.22, 478.8, 26.10, 0.14, 40),
  36. (13, 1021.5, 45.60, 0.37, 510.7, 22.85, 0.22, 478.8, 26.10, 0.14, 40),
  37. (14, 1021.5, 49.50, 0.37, 612.9, 29.74, 0.22, 478.8, 26.10, 0.14, 40),
  38. (15, 424.0, 34.20, 0.37, 212.0, 17.15, 0.22, 192.0, 13.30, 0.14, 20),
  39. (16, 1164.9, 49.50, 0.37, 815.4, 34.68, 0.22, 478.8, 26.10, 0.14, 40),
  40. (17, 1164.9, 53.40, 0.37, 582.4, 26.75, 0.22, 478.8, 26.10, 0.14, 40),
  41. (18, 89.0, 12.74, 0.37, 35.6, 5.00, 0.22, 30.0, 5.46, 0.14, 1),
  42. (19, 355.0, 33.00, 0.37, 177.5, 16.50, 0.22, 144.0, 9.90, 0.14, 20),
  43. (20, 1072.0, 52.00, 0.37, 643.2, 31.20, 0.22, 359.1, 19.50, 0.14, 40),
  44. (21, 1072.0, 54.60, 0.37, 536.0, 27.30, 0.22, 359.1, 19.50, 0.14, 40),
  45. (22, 355.0, 30.80, 0.37, 142.0, 12.32, 0.22, 144.0, 9.90, 0.14, 20),
  46. (23, 1024.2, 46.80, 0.37, 409.6, 18.72, 0.22, 359.1, 19.50, 0.14, 40),
  47. (24, 1024.2, 49.40, 0.37, 512.1, 24.70, 0.22, 359.1, 19.50, 0.14, 40),
  48. (25, 104.0, 15.57, 0.37, 52.0, 7.84, 0.22, 40.0, 7.38, 0.14, 1),
  49. (26, 427.0, 28.70, 0.37, 213.5, 14.40, 0.22, 192.0, 13.30, 0.14, 20),
  50. (27, 1048.4, 48.20, 0.37, 524.2, 24.15, 0.22, 478.8, 26.10, 0.14, 40),
  51. (28, 1048.4, 50.80, 0.37, 629.0, 30.52, 0.22, 478.8, 26.10, 0.14, 40),
  52. (29, 427.0, 35.30, 0.37, 213.5, 17.70, 0.22, 192.0, 13.30, 0.14, 20),
  53. (30, 1191.8, 54.70, 0.37, 595.9, 27.40, 0.22, 478.8, 26.10, 0.14, 40),
  54. (31, 94.0, 13.65, 0.37, 37.6, 5.46, 0.22, 30.0, 5.46, 0.14, 1),
  55. (32, 379.0, 35.20, 0.37, 189.5, 17.60, 0.22, 144.0, 9.90, 0.14, 20),
  56. (33, 1143.8, 54.60, 0.37, 686.2, 32.76, 0.22, 359.1, 19.50, 0.14, 40),
  57. (34, 1143.8, 58.50, 0.37, 571.9, 29.25, 0.22, 359.1, 19.50, 0.14, 40),
  58. (35, 379.0, 33.00, 0.37, 151.6, 13.20, 0.22, 144.0, 9.90, 0.14, 20),
  59. (36, 1096.0, 49.40, 0.37, 438.4, 19.76, 0.22, 359.1, 19.50, 0.14, 40),
  60. (37, 1096.0, 52.00, 0.37, 548.0, 26.00, 0.22, 359.1, 19.50, 0.14, 40),
  61. (38, 106.0, 15.57, 0.37, 53.0, 7.84, 0.22, 40.0, 7.38, 0.14, 1),
  62. (39, 429.0, 29.80, 0.37, 214.5, 14.95, 0.22, 192.0, 13.30, 0.14, 20),
  63. (40, 1074.3, 48.20, 0.37, 537.1, 24.15, 0.22, 478.8, 26.10, 0.14, 40),
  64. (41, 1074.3, 52.10, 0.37, 644.5, 31.30, 0.22, 478.8, 26.10, 0.14, 40),
  65. (42, 429.0, 36.40, 0.37, 214.5, 18.25, 0.22, 192.0, 13.30, 0.14, 20),
  66. (43, 1217.7, 54.70, 0.37, 608.8, 27.40, 0.22, 478.8, 26.10, 0.14, 40),
  67. (44, 80.0, 12.64, 0.37, 40.0, 6.27, 0.22, 30.0, 5.36, 0.14, 1),
  68. (45, 346.0, 35.10, 0.37, 242.2, 24.54, 0.22, 144.0, 9.80, 0.14, 20),
  69. (46, 1110.8, 57.10, 0.37, 777.5, 39.94, 0.22, 359.1, 19.40, 0.14, 40),
  70. (47, 346.0, 32.90, 0.37, 173.0, 16.40, 0.22, 144.0, 9.80, 0.14, 20),
  71. (48, 1063.0, 54.50, 0.37, 531.5, 27.20, 0.22, 359.1, 19.40, 0.14, 40),
  72. (49, 95.0, 15.47, 0.37, 47.5, 7.74, 0.22, 40.0, 7.28, 0.14, 1),
  73. (50, 418.0, 35.20, 0.37, 209.0, 17.60, 0.22, 192.0, 13.20, 0.14, 20),
  74. (51, 1182.8, 53.30, 0.37, 946.2, 42.64, 0.22, 478.8, 26.00, 0.14, 40),
  75. (52, 1182.8, 53.30, 0.37, 591.4, 26.65, 0.22, 478.8, 26.00, 0.14, 40),
  76. (53, 80.0, 12.64, 0.37, 56.0, 8.82, 0.22, 30.0, 5.36, 0.14, 1),
  77. (54, 346.0, 35.10, 0.37, 242.2, 24.54, 0.22, 144.0, 9.80, 0.14, 20),
  78. (55, 1110.8, 57.10, 0.37, 777.5, 39.94, 0.22, 359.1, 19.40, 0.14, 40),
  79. (56, 346.0, 32.90, 0.37, 276.8, 26.30, 0.22, 144.0, 9.80, 0.14, 20),
  80. (57, 1063.0, 54.50, 0.37, 850.4, 43.58, 0.22, 359.1, 19.40, 0.14, 40),
  81. (88, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76),
  82. (89, 3274.2, 69.72, 0.37, 2619.3, 55.78, 0.22, 1155.6, 24.90, 0.14, 76),
  83. (90, 2883.9, 59.76, 0.37, 1730.3, 35.86, 0.22, 1155.6, 24.90, 0.14, 76),
  84. (91, 2883.9, 59.76, 0.37, 1730.3, 35.86, 0.22, 1155.6, 24.90, 0.14, 76),
  85. (92, 2729.9, 56.44, 0.37, 1910.9, 39.51, 0.22, 1155.6, 24.90, 0.14, 76),
  86. (93, 2623.7, 53.12, 0.37, 1049.4, 21.25, 0.22, 1155.6, 24.90, 0.14, 76),
  87. (94, 2880.0, 58.10, 0.37, 1440.0, 29.05, 0.22, 1540.8, 33.20, 0.14, 76),
  88. (95, 2880.0, 58.10, 0.37, 1440.0, 29.05, 0.22, 1540.8, 33.20, 0.14, 76),
  89. (96, 3039.3, 63.08, 0.37, 1823.5, 37.85, 0.22, 1540.8, 33.20, 0.14, 76),
  90. (97, 3182.7, 63.08, 0.37, 2227.8, 44.16, 0.22, 1540.8, 33.20, 0.14, 76),
  91. (98, 3342.0, 68.06, 0.37, 1671.0, 34.03, 0.22, 1540.8, 33.20, 0.14, 76),
  92. (99, 3196.0, 66.40, 0.37, 1917.6, 39.84, 0.22, 1155.6, 24.90, 0.14, 76),
  93. (100, 3302.2, 69.72, 0.37, 1651.1, 34.86, 0.22, 1155.6, 24.90, 0.14, 76),
  94. (101, 2935.8, 59.76, 0.37, 1174.3, 23.90, 0.22, 1155.6, 24.90, 0.14, 76),
  95. (102, 3042.0, 63.08, 0.37, 1521.0, 31.54, 0.22, 1155.6, 24.90, 0.14, 76),
  96. (103, 3013.1, 61.42, 0.37, 1506.5, 30.71, 0.22, 1540.8, 33.20, 0.14, 76),
  97. (104, 3119.3, 64.74, 0.37, 1871.5, 38.84, 0.22, 1540.8, 33.20, 0.14, 76),
  98. (105, 3422.0, 69.72, 0.37, 1711.0, 34.86, 0.22, 1540.8, 33.20, 0.14, 76),
  99. (106, 3374.0, 69.72, 0.37, 2024.4, 41.83, 0.22, 1155.6, 24.90, 0.14, 76),
  100. (107, 3533.3, 74.70, 0.37, 1766.6, 37.35, 0.22, 1155.6, 24.90, 0.14, 76),
  101. (108, 3113.8, 63.08, 0.37, 1245.5, 25.23, 0.22, 1155.6, 24.90, 0.14, 76),
  102. (109, 3220.0, 66.40, 0.37, 1610.0, 33.20, 0.22, 1155.6, 24.90, 0.14, 76),
  103. (110, 3039.0, 61.42, 0.37, 1519.5, 30.71, 0.22, 1540.8, 33.20, 0.14, 76),
  104. (111, 3198.3, 66.40, 0.37, 1918.9, 39.84, 0.22, 1540.8, 33.20, 0.14, 76),
  105. (112, 3447.9, 69.72, 0.37, 1723.9, 34.86, 0.22, 1540.8, 33.20, 0.14, 76),
  106. (113, 3447.2, 72.94, 0.37, 2413.0, 51.03, 0.22, 1155.6, 24.80, 0.14, 76),
  107. (114, 3293.2, 69.62, 0.37, 1646.6, 34.76, 0.22, 1155.6, 24.80, 0.14, 76),
  108. (115, 3359.9, 67.96, 0.37, 2687.9, 54.35, 0.22, 1540.8, 33.10, 0.14, 76),
  109. (116, 3359.9, 67.96, 0.37, 1679.9, 33.93, 0.22, 1540.8, 33.10, 0.14, 76),
  110. (117, 3447.2, 72.94, 0.37, 2413.0, 51.03, 0.22, 1155.6, 24.80, 0.14, 76),
  111. (118, 3293.2, 69.62, 0.37, 2634.5, 55.68, 0.22, 1155.6, 24.80, 0.14, 76),
  112. -- This is only temporarly for Kamael race!
  113. (123, 80.0, 11.83, 0.37, 32.0, 4.73, 0.22, 30.0, 5.46, 0.14, 1),
  114. (124, 80.0, 11.83, 0.37, 32.0, 4.73, 0.22, 30.0, 5.46, 0.14, 1),
  115. (125, 327.0, 33.00, 0.37, 261.6, 26.40, 0.22, 144.0, 9.90, 0.14, 20),
  116. (126, 327.0, 33.00, 0.37, 261.6, 26.40, 0.22, 144.0, 9.90, 0.14, 20),
  117. (127, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  118. (128, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  119. (129, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  120. (130, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  121. (131, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76),
  122. (132, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76),
  123. (133, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76),
  124. (134, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76),
  125. (135, 1044.0, 49.40, 0.37, 939.6, 44.46, 0.22, 359.1, 19.50, 0.14, 40),
  126. (136, 3061.8, 63.08, 0.37, 2755.6, 56.77, 0.22, 1155.6, 24.90, 0.14, 76);