1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162 |
- --
- -- Table structure for table `weapon`
- --
- DROP TABLE IF EXISTS `weapon`;
- CREATE TABLE `weapon` (
- `item_id` decimal(11,0) NOT NULL default '0',
- `name` varchar(39) default NULL,
- `bodypart` varchar(15) default NULL,
- `crystallizable` varchar(5) default NULL,
- `weight` decimal(4,0) default NULL,
- `soulshots` decimal(2,0) default NULL,
- `spiritshots` decimal(1,0) default NULL,
- `material` varchar(11) default NULL,
- `crystal_type` varchar(4) default NULL,
- `p_dam` decimal(5,0) default NULL,
- `rnd_dam` decimal(2,0) default NULL,
- `weaponType` varchar(8) default NULL,
- `critical` decimal(2,0) default NULL,
- `hit_modify` decimal(6,5) default NULL,
- `avoid_modify` decimal(2,0) default NULL,
- `shield_def` decimal(3,0) default NULL,
- `shield_def_rate` decimal(2,0) default NULL,
- `atk_speed` decimal(3,0) default NULL,
- `mp_consume` decimal(2,0) default NULL,
- `m_dam` decimal(3,0) default NULL,
- `durability` decimal(3,0) default NULL,
- `price` decimal(11,0) default NULL,
- `crystal_count` int(4) default NULL,
- `sellable` varchar(5) default NULL,
- PRIMARY KEY (`item_id`)
- ) TYPE=MyISAM;
- --
- -- Dumping data for table `weapon`
- --
- INSERT INTO `weapon` VALUES (1, 'Short Sword', 'rhand', 'false', 1600, 1, 1, 'steel', 'none', 8, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 6, 95, 768, 0, 'true'),
- (2, 'Long Sword', 'rhand', 'false', 1560, 2, 2, 'fine_steel', 'none', 24, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 17, 95, 136000, 0, 'true'),
- (3, 'Broadsword', 'rhand', 'false', 1590, 1, 1, 'steel', 'none', 11, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 9, 95, 12500, 0, 'true'),
- (4, 'Club', 'rhand', 'false', 1870, 1, 1, 'wood', 'none', 8, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 6, 95, 768, 0, 'true'),
- (5, 'Mace', 'rhand', 'false', 1880, 1, 1, 'steel', 'none', 11, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 9, 95, 12500, 0, 'true'),
- (6, 'Apprentice''s Wand', 'rhand', 'false', 1350, 1, 1, 'steel', 'none', 5, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 7, 95, 138, 0, 'true'),
- (7, 'Apprentice''s Rod', 'rhand', 'false', 1330, 1, 1, 'wood', 'none', 6, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 8, 95, 768, 0, 'true'),
- (8, 'Willow Staff', 'lrhand', 'false', 1080, 1, 1, 'wood', 'none', 11, 20, 'blunt', 4, 4.00000, 0, 0, 0, 325, 0, 12, 95, 12500, 0, 'true'),
- (9, 'Cedar Staff', 'lrhand', 'false', 1090, 2, 2, 'wood', 'none', 16, 20, 'blunt', 4, 4.00000, 0, 0, 0, 325, 0, 16, 95, 54100, 0, 'true'),
- (10, 'Dagger', 'rhand', 'false', 1160, 1, 1, 'steel', 'none', 5, 5, 'dagger', 12, -3.00000, 0, 0, 0, 433, 0, 5, 95, 138, 0, 'true'),
- (11, 'Bone Dagger', 'rhand', 'false', 1150, 1, 1, 'bone', 'none', 7, 5, 'dagger', 12, -3.00000, 0, 0, 0, 433, 0, 6, 95, 768, 0, 'true'),
- (12, 'Knife', 'rhand', 'false', 1140, 1, 1, 'bronze', 'none', 10, 5, 'dagger', 12, -3.00000, 0, 0, 0, 433, 0, 9, 95, 12500, 0, 'true'),
- (13, 'Short Bow', 'lrhand', 'false', 1950, 1, 1, 'wood', 'none', 16, 5, 'bow', 12, -3.00000, 0, 0, 0, 293, 1, 6, 95, 768, 0, 'true'),
- (14, 'Bow', 'lrhand', 'false', 1930, 1, 1, 'wood', 'none', 23, 5, 'bow', 12, -3.00000, 0, 0, 0, 293, 1, 9, 95, 12500, 0, 'true'),
- (15, 'Short Spear', 'lrhand', 'false', 2140, 2, 2, 'steel', 'none', 24, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 17, 95, 136000, 0, 'true'),
- (16, 'Long Spear', 'lrhand', 'false', 2120, 2, 2, 'bronze', 'none', 31, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 21, 95, 244000, 0, 'true'),
- (18, 'Leather Shield', 'lhand', 'false', 1430, 0, 0, 'leather', 'none', 0, 0, 'none', 0, 0.00000, -8, 47, 20, 0, 0, 0, 90, 39, 0, 'true'),
- (19, 'Small Shield', 'lhand', 'false', 1420, 0, 0, 'steel', 'none', 0, 0, 'none', 0, 0.00000, -8, 56, 20, 0, 0, 0, 90, 638, 0, 'true'),
- (20, 'Buckler', 'lhand', 'false', 1410, 0, 0, 'wood', 'none', 0, 0, 'none', 0, 0.00000, -8, 67, 20, 0, 0, 0, 90, 2780, 0, 'true'),
- (66, 'Gladius', 'rhand', 'false', 1570, 2, 2, 'steel', 'none', 17, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 12, 95, 54100, 0, 'true'),
- (67, 'Orcish Sword', 'rhand', 'false', 1570, 2, 2, 'steel', 'none', 17, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 12, 95, 54100, 0, 'true'),
- (68, 'Falchion', 'rhand', 'false', 1530, 2, 2, 'bronze', 'none', 31, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 21, 95, 244000, 0, 'true'),
- (69, 'Bastard Sword', 'rhand', 'true', 1510, 2, 2, 'fine_steel', 'd', 51, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 32, 95, 644000, 1170, 'true'),
- (70, 'Claymore', 'lrhand', 'true', 2090, 3, 3, 'fine_steel', 'd', 112, 10, 'bigsword', 8, 0.00000, 0, 0, 0, 325, 0, 54, 95, 1800000, 3272, 'true'),
- (71, 'Flamberge', 'lrhand', 'true', 2010, 2, 2, 'bronze', 'c', 130, 10, 'bigsword', 8, 0.00000, 0, 0, 0, 325, 0, 61, 95, 2290000, 916, 'true'),
- (72, 'Stormbringer', 'rhand', 'true', 1430, 2, 2, 'fine_steel', 'c', 107, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 61, 95, 2290000, 916, 'true'),
- (73, 'Shamshir', 'rhand', 'true', 1420, 2, 2, 'fine_steel', 'c', 122, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 68, 95, 2870000, 1720, 'true'),
- (74, 'Katana', 'rhand', 'true', 1420, 2, 2, 'fine_steel', 'c', 122, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 68, 90, 2870000, 1720, 'true'),
- (75, 'Caliburs', 'rhand', 'true', 1400, 3, 3, 'oriharukon', 'c', 139, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 76, 90, 4300000, 1720, 'true'),
- (76, 'Sword of Delusion', 'rhand', 'true', 1400, 3, 3, 'mithril', 'c', 139, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 76, 90, 4300000, 1720, 'true'),
- (77, 'Tsurugi', 'rhand', 'true', 1400, 3, 3, 'fine_steel', 'c', 139, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 76, 90, 4300000, 1720, 'true'),
- (78, 'Great Sword', 'lrhand', 'true', 1930, 1, 1, 'steel', 'b', 213, 10, 'bigsword', 8, 0.00000, 0, 0, 0, 325, 0, 91, 95, 8680000, 1157, 'true'),
- (79, 'Sword of Damascus', 'rhand', 'true', 1350, 1, 1, 'damascus', 'b', 194, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 99, 95, 13100000, 1746, 'true'),
- (80, 'Tallum Blade', 'rhand', 'true', 1330, 1, 1, 'adamantaite', 'a', 213, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 107, 95, 18300000, 1464, 'true'),
- (81, 'Dragon Slayer', 'lrhand', 'true', 1840, 1, 1, 'bone', 'a', 282, 10, 'bigsword', 8, 0.00000, 0, 0, 0, 325, 0, 114, 100, 27000000, 2160, 'true'),
- (82, 'God''s Blade', 'rhand', 'true', 1300, 1, 1, 'adamantaite', 's', 257, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 124, 95, 38000000, 1900, 'true'),
- (83, 'Sword of Magic', 'rhand', 'true', 970, 2, 2, 'bronze', 'd', 43, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 45, 95, 716000, 1301, 'true'),
- (84, 'Homunkulus''s Sword', 'rhand', 'true', 950, 3, 3, 'blood_steel', 'c', 111, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 101, 95, 4300000, 1720, 'true'),
- (85, 'Phantom Sword', 'rhand', 'true', 860, 1, 1, 'oriharukon', 'a', 170, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 143, 95, 18300000, 1464, 'true'),
- (86, 'Tomahawk', 'rhand', 'true', 1780, 2, 2, 'bronze', 'd', 51, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 32, 95, 644000, 1170, 'true'),
- (87, 'Iron Hammer', 'rhand', 'false', 1850, 2, 2, 'steel', 'none', 31, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 21, 95, 244000, 0, 'true'),
- (88, 'Morning Star', 'rhand', 'true', 1720, 3, 3, 'steel', 'd', 79, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 47, 95, 1400000, 2545, 'true'),
- (89, 'Big Hammer', 'rhand', 'true', 1710, 2, 2, 'fine_steel', 'c', 107, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 61, 95, 2290000, 916, 'true'),
- (90, 'Goat Head Staff', 'lrhand', 'true', 1000, 3, 3, 'wood', 'd', 77, 20, 'blunt', 4, 4.00000, 0, 0, 0, 325, 0, 63, 95, 1400000, 2545, 'true'),
- (91, 'Heavy War Axe', 'rhand', 'true', 1620, 1, 1, 'fine_steel', 'b', 175, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (92, 'Sprite''s Staff', 'lrhand', 'true', 960, 1, 1, 'wood', 'b', 170, 20, 'blunt', 4, 4.00000, 0, 0, 0, 325, 0, 122, 95, 8680000, 1157, 'true'),
- (93, 'Winged Spear', 'lrhand', 'true', 2060, 3, 3, 'fine_steel', 'd', 79, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 47, 95, 1400000, 2545, 'true'),
- (94, 'Bec de Corbin', 'lrhand', 'true', 2020, 2, 2, 'fine_steel', 'c', 122, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 68, 95, 2870000, 1148, 'true'),
- (95, 'Poleaxe', 'lrhand', 'true', 2010, 3, 3, 'bronze', 'c', 139, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 76, 95, 4300000, 1720, 'true'),
- (96, 'Scythe', 'lrhand', 'true', 2040, 2, 2, 'fine_steel', 'c', 107, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 61, 95, 2290000, 916, 'true'),
- (97, 'Lance', 'lrhand', 'true', 1920, 1, 1, 'blood_steel', 'b', 194, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 99, 95, 13100000, 1746, 'true'),
- (98, 'Halberd', 'lrhand', 'true', 1900, 1, 1, 'oriharukon', 'a', 213, 10, 'pole', 8, -3.00000, 0, 0, 0, 325, 0, 107, 95, 18300000, 1464, 'true'),
- (99, 'Apprentice''s Spellbook', 'rhand', 'false', 650, 1, 1, 'paper', 'none', 9, 10, 'etc', 8, 0.00000, 0, 0, 0, 379, 0, 12, 95, 12500, 0, 'true'),
- (100, 'Voodoo Doll', 'rhand', 'false', 630, 2, 2, 'wood', 'none', 25, 10, 'etc', 8, 0.00000, 0, 0, 0, 379, 0, 28, 95, 244000, 0, 'true'),
- (101, 'Scroll of Wisdom', 'rhand', 'true', 610, 2, 2, 'paper', 'd', 32, 10, 'etc', 8, 0.00000, 0, 0, 0, 379, 0, 35, 95, 409000, 743, 'true'),
- (102, 'Round Shield', 'lhand', 'false', 1390, 0, 0, 'steel', 'none', 0, 0, 'none', 0, 0.00000, -8, 79, 20, 0, 0, 0, 90, 7110, 0, 'true'),
- (103, 'Tower Shield', 'lhand', 'true', 1240, 0, 0, 'fine_steel', 'c', 0, 0, 'none', 0, 0.00000, -8, 190, 20, 0, 0, 0, 90, 258000, 103, 'true'),
- (104, 'Shield of Victory', 'lhand', 'true', 6400, 0, 0, 'oriharukon', 'b', 0, 0, 'none', 0, 0.00000, -8, 216, 20, 0, 0, 0, 90, 545000, 72, 'true'),
- (105, 'Implosion Shield', 'lhand', 'true', 4800, 0, 0, 'damascus', 'b', 0, 0, 'none', 0, 0.00000, -8, 216, 20, 0, 0, 0, 90, 545000, 72, 'true'),
- (106, 'Dark Dragon Shield', 'lhand', 'true', 4800, 0, 0, 'damascus', 'b', 0, 0, 'none', 0, 0.00000, -8, 230, 20, 0, 0, 0, 90, 845000, 112, 'true'),
- (107, 'Composite Shield', 'lhand', 'true', 1230, 0, 0, 'fine_steel', 'c', 0, 0, 'none', 0, 0.00000, -8, 190, 20, 0, 0, 0, 90, 258000, 103, 'true'),
- (108, 'Masterpiece Shield', 'lhand', 'true', 5600, 0, 0, 'oriharukon', 'b', 0, 0, 'none', 0, 0.00000, -8, 230, 20, 0, 0, 0, 90, 845000, 112, 'true'),
- (109, 'Shield of Solar Eclipse', 'lhand', 'true', 4800, 0, 0, 'blood_steel', 'b', 0, 0, 'none', 0, 0.00000, -8, 216, 20, 0, 0, 0, 90, 545000, 72, 'true'),
- (110, 'Doom Shield', 'lhand', 'true', 1200, 0, 0, 'fine_steel', 'b', 0, 0, 'none', 0, 0.00000, -8, 230, 20, 0, 0, 0, 90, 845000, 112, 'true'),
- (111, 'Shield of Pledge', 'lhand', 'true', 4800, 0, 0, 'fine_steel', 'b', 0, 0, 'none', 0, 0.00000, -8, 216, 20, 0, 0, 0, 90, 545000, 72, 'true'),
- (120, 'Sword of Reflection', 'rhand', 'false', 1550, 2, 2, 'bronze', 'none', 24, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 17, 95, 136000, 0, 'true'),
- (121, 'Sword of Watershadow', 'rhand', 'false', 1540, 2, 2, 'bronze', 'none', 24, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 17, 95, 136000, 0, 'true'),
- (122, 'Handmade Sword', 'rhand', 'false', 1570, 2, 2, 'bronze', 'none', 17, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 12, 95, 54100, 0, 'true'),
- (123, 'Saber', 'rhand', 'true', 1520, 2, 2, 'steel', 'd', 40, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 26, 95, 409000, 743, 'true'),
- (124, 'Two-Handed Sword', 'lrhand', 'true', 2180, 2, 2, 'fine_steel', 'd', 78, 10, 'bigsword', 8, 0.00000, 0, 0, 0, 325, 0, 39, 95, 967000, 1758, 'true'),
- (125, 'Spinebone Sword', 'rhand', 'true', 1510, 2, 2, 'bone', 'd', 51, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 32, 95, 644000, 1170, 'true'),
- (126, 'Artisan''s Sword', 'rhand', 'true', 1500, 2, 2, 'steel', 'd', 51, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 32, 95, 644000, 1170, 'true'),
- (127, 'Crimson Sword', 'rhand', 'true', 1490, 2, 2, 'fine_steel', 'd', 64, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 39, 95, 967000, 1758, 'true'),
- (128, 'Knight''s Sword', 'rhand', 'true', 1500, 2, 2, 'steel', 'd', 51, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 32, 95, 644000, 1170, 'true'),
- (129, 'Sword of Revolution', 'rhand', 'true', 1450, 3, 3, 'fine_steel', 'd', 79, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 47, 95, 1400000, 2545, 'true'),
- (130, 'Elven Sword', 'rhand', 'true', 1470, 2, 2, 'mithril', 'd', 64, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 39, 95, 967000, 1758, 'true'),
- (131, 'Spirit Sword', 'rhand', 'true', 1420, 2, 2, 'fine_steel', 'c', 122, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 68, 90, 2870000, 1720, 'true'),
- (132, 'Sword of Limit', 'rhand', 'true', 1400, 3, 3, 'fine_steel', 'c', 139, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 76, 95, 4300000, 1720, 'true'),
- (133, 'Raid Sword', 'rhand', 'true', 1420, 2, 2, 'fine_steel', 'c', 122, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 68, 95, 2870000, 1720, 'true'),
- (134, 'Sword of Nightmare', 'rhand', 'true', 1400, 3, 3, 'blood_steel', 'c', 139, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 76, 95, 4300000, 1720, 'true'),
- (135, 'Samurai Longsword', 'rhand', 'true', 1380, 3, 3, 'oriharukon', 'c', 156, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 83, 95, 6130000, 2452, 'true'),
- (136, 'Blade of Serenity', 'rhand', 'true', 1370, 1, 1, 'mithril', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (137, 'Mist Sword', 'rhand', 'true', 1370, 1, 1, 'mithril', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (138, 'Sword of Desert', 'rhand', 'true', 1370, 1, 1, 'blood_steel', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (139, 'Dusk Sword', 'rhand', 'true', 1370, 1, 1, 'blood_steel', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (140, 'Eminence Sword', 'rhand', 'true', 1370, 1, 1, 'chrysolite', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (141, 'Hazard Sword', 'rhand', 'true', 1370, 1, 1, 'blood_steel', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (142, 'Keshanberk', 'rhand', 'true', 1370, 1, 1, 'oriharukon', 'b', 175, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (143, 'Sword of Mystic', 'rhand', 'true', 980, 2, 2, 'fine_steel', 'd', 43, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 45, 95, 716000, 1301, 'true'),
- (144, 'Sword of Occult', 'rhand', 'true', 970, 2, 2, 'fine_steel', 'd', 43, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 45, 95, 716000, 1301, 'true'),
- (145, 'Sword of Whispering Death', 'rhand', 'true', 920, 3, 3, 'fine_steel', 'c', 111, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 101, 95, 4300000, 1720, 'true'),
- (146, 'Ghoulbane', 'rhand', 'true', 910, 1, 1, 'damascus', 'b', 140, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 122, 95, 8680000, 1157, 'true'),
- (147, 'Tear of Darkness', 'rhand', 'true', 830, 1, 1, 'blood_steel', 'a', 170, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 143, 95, 18300000, 1464, 'true'),
- (148, 'Sword of Valhalla', 'rhand', 'true', 900, 1, 1, 'oriharukon', 'b', 140, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 122, 95, 8680000, 1157, 'true'),
- (149, 'Sword of Life', 'rhand', 'true', 840, 1, 1, 'mithril', 'a', 170, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 143, 95, 18300000, 1464, 'true'),
- (150, 'Elemental Sword', 'rhand', 'true', 830, 1, 1, 'mithril', 'a', 170, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 143, 95, 18300000, 1464, 'true'),
- (151, 'Sword of Miracles', 'rhand', 'true', 840, 1, 1, 'adamantaite', 'a', 186, 10, 'sword', 8, 0.00000, 0, 0, 0, 379, 0, 152, 95, 21300000, 1704, 'true'),
- (152, 'Heavy Chisel', 'rhand', 'false', 1890, 1, 1, 'steel', 'none', 10, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 8, 95, 8070, 0, 'true'),
- (153, 'Sickle', 'rhand', 'false', 1850, 1, 1, 'steel', 'none', 12, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 9, 95, 18500, 0, 'true'),
- (154, 'Dwarven Mace', 'rhand', 'false', 1860, 2, 2, 'bronze', 'none', 17, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 12, 85, 54100, 0, 'true'),
- (155, 'Buzdygan', 'rhand', 'false', 1800, 2, 2, 'steel', 'none', 31, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 21, 95, 244000, 0, 'true'),
- (156, 'Hand Axe', 'rhand', 'true', 1820, 2, 2, 'steel', 'd', 40, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 26, 95, 409000, 743, 'true'),
- (157, 'Spiked Club', 'rhand', 'true', 1750, 2, 2, 'steel', 'd', 64, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 39, 95, 967000, 1758, 'true'),
- (158, 'Tarbar', 'rhand', 'true', 1730, 3, 3, 'fine_steel', 'd', 79, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 47, 95, 1400000, 2545, 'true'),
- (159, 'Bonebreaker', 'rhand', 'true', 1720, 3, 3, 'fine_steel', 'd', 92, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 54, 95, 1800000, 3272, 'true'),
- (160, 'Battle Axe', 'rhand', 'true', 1720, 2, 2, 'fine_steel', 'c', 107, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 61, 95, 2290000, 916, 'true'),
- (161, 'Silver Axe', 'rhand', 'true', 1690, 2, 2, 'fine_steel', 'c', 107, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 61, 95, 2290000, 916, 'true'),
- (162, 'War Axe', 'rhand', 'true', 1660, 3, 3, 'fine_steel', 'c', 139, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 76, 95, 4300000, 1720, 'true'),
- (163, '', 'rhand', 'true', 4000, 1, 1, 'mithril', 'b', 175, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 91, 95, 8680000, 1157, 'true'),
- (164, 'Elysian Axe', 'rhand', 'true', 1580, 1, 1, 'oriharukon', 'a', 232, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 114, 95, 27000000, 2160, 'true'),
- (165, 'Yablonski''s Hammer', 'rhand', 'true', 1570, 1, 1, 'adamantaite', 's', 251, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 121, 100, 35300000, 1765, 'true'),
- (166, 'Heavy Mace', 'rhand', 'true', 1800, 2, 2, 'steel', 'd', 40, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 26, 95, 409000, 743, 'true'),
- (167, 'Scalpel', 'rhand', 'true', 1810, 2, 2, 'steel', 'd', 40, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 26, 95, 409000, 743, 'true'),
- (168, 'Work Hammer', 'rhand', 'true', 1790, 2, 2, 'steel', 'd', 40, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 26, 95, 409000, 743, 'true'),
- (169, 'Skull Breaker', 'rhand', 'true', 1740, 3, 3, 'fine_steel', 'd', 79, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 47, 95, 1400000, 2545, 'true'),
- (170, '', 'rhand', 'true', 6400, 1, 1, 'fine_steel', 'a', 258, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 86, 95, 16600000, 2160, 'true'),
- (171, 'Deadman''s Glory', 'rhand', 'true', 1600, 1, 1, 'bone', 'b', 194, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 99, 95, 13100000, 1746, 'true'),
- (172, 'Heavy Bone Club', 'rhand', 'true', 1730, 3, 3, 'bone', 'd', 79, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 47, 95, 1400000, 2545, 'true'),
- (173, 'Skull Graver', 'rhand', 'true', 1640, 2, 2, 'fine_steel', 'c', 107, 20, 'blunt', 4, 4.00000, 0, 0, 0, 379, 0, 61, 95, 2290000, 916, 'true'),
