fortress_hq_zones.xml 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="zones.xsd">
  3. <!-- Fortress HQ Zones -->
  4. <zone name="gludio_fort_a_headquarter_territory" type="HqZone" shape="NPoly" minZ="-3950" maxZ="1050">
  5. <stat name="fortId" val="101" />
  6. <!-- headquarter_territory -->
  7. <node X="-51350" Y="153139" />
  8. <node X="-48668" Y="156359" />
  9. <node X="-51990" Y="159614" />
  10. <node X="-56397" Y="158120" />
  11. <node X="-56414" Y="155051" />
  12. </zone>
  13. <zone name="gludio_fort_b_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5267" maxZ="-267">
  14. <stat name="fortId" val="102" />
  15. <!-- headquarter_territory -->
  16. <node X="-23904" Y="215879" />
  17. <node X="-18666" Y="217928" />
  18. <node X="-17457" Y="220961" />
  19. <node X="-21539" Y="223804" />
  20. <node X="-27440" Y="221210" />
  21. <node X="-27262" Y="218372" />
  22. </zone>
  23. <zone name="dion_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4763" maxZ="237">
  24. <stat name="fortId" val="103" />
  25. <!-- headquarter_territory -->
  26. <node X="16806" Y="184151" />
  27. <node X="18658" Y="185948" />
  28. <node X="19811" Y="188016" />
  29. <node X="18313" Y="190851" />
  30. <node X="14432" Y="189919" />
  31. <node X="13658" Y="186916" />
  32. <node X="14463" Y="185414" />
  33. </zone>
  34. <zone name="giran_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4498" maxZ="502">
  35. <stat name="fortId" val="104" />
  36. <!-- headquarter_territory -->
  37. <node X="124284" Y="119446" />
  38. <node X="128574" Y="119995" />
  39. <node X="129735" Y="123571" />
  40. <node X="128400" Y="126683" />
  41. <node X="124116" Y="126248" />
  42. <node X="122777" Y="124293" />
  43. <node X="122690" Y="121280" />
  44. </zone>
  45. <zone name="oren_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4926" maxZ="74">
  46. <stat name="fortId" val="105" />
  47. <!-- headquarter_territory -->
  48. <node X="71484" Y="1432" />
  49. <node X="75340" Y="1205" />
  50. <node X="76621" Y="4854" />
  51. <node X="72909" Y="7357" />
  52. <node X="71016" Y="7512" />
  53. <node X="69961" Y="4638" />
  54. </zone>
  55. <zone name="aden_fort_a_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5130" maxZ="-130">
  56. <stat name="fortId" val="106" />
  57. <!-- headquarter_territory -->
  58. <node X="154558" Y="52235" />
  59. <node X="156800" Y="53060" />
  60. <node X="158118" Y="54785" />
  61. <node X="157627" Y="57248" />
  62. <node X="154860" Y="58637" />
  63. <node X="153165" Y="58063" />
  64. <node X="151591" Y="55815" />
  65. <node X="151765" Y="54393" />
  66. <node X="152779" Y="52962" />
  67. </zone>
  68. <zone name="aden_fort_b_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5193" maxZ="-193">
  69. <stat name="fortId" val="107" />
  70. <!-- headquarter_territory -->
  71. <node X="188581" Y="35178" />
  72. <node X="192930" Y="36794" />
  73. <node X="193336" Y="41634" />
  74. <node X="191834" Y="43367" />
  75. <node X="187645" Y="42951" />
  76. <node X="185955" Y="38633" />
  77. </zone>
  78. <zone name="inna_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5158" maxZ="-158">
  79. <stat name="fortId" val="108" />
  80. <!-- headquarter_territory -->
  81. <node X="116995" Y="201928" />
  82. <node X="120569" Y="202176" />
  83. <node X="121141" Y="206722" />
  84. <node X="117936" Y="208342" />
  85. <node X="115047" Y="206898" />
  86. <node X="115703" Y="203324" />
  87. </zone>
  88. <zone name="godad_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4677" maxZ="323">
  89. <stat name="fortId" val="109" />
  90. <!-- headquarter_territory -->
  91. <node X="157327" Y="-73226" />
  92. <node X="162307" Y="-73709" />
  93. <node X="162890" Y="-68333" />
  94. <node X="158281" Y="-66517" />
  95. <node X="155844" Y="-68174" />
  96. <node X="155347" Y="-70351" />
  97. </zone>
  98. <zone name="rune_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4544" maxZ="456">
  99. <stat name="fortId" val="110" />
  100. <!-- headquarter_territory -->
  101. <node X="66706" Y="-63705" />
  102. <node X="69655" Y="-64519" />
  103. <node X="72607" Y="-63744" />
  104. <node X="73096" Y="-60007" />
  105. <node X="70204" Y="-57367" />
  106. <node X="66604" Y="-59399" />
  107. </zone>
  108. <zone name="schutt_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4744" maxZ="256">
  109. <stat name="fortId" val="111" />
  110. <!-- headquarter_territory -->
  111. <node X="108236" Y="-143972" />
  112. <node X="110775" Y="-143634" />
  113. <node X="113016" Y="-141709" />
  114. <node X="111508" Y="-138829" />
  115. <node X="107114" Y="-138401" />
  116. <node X="105935" Y="-141913" />
  117. </zone>
  118. <zone name="glu_di_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4776" maxZ="224">
  119. <stat name="fortId" val="112" />
  120. <!-- headquarter_territory -->
  121. <node X="4841" Y="145037" />
  122. <node X="8162" Y="146059" />
  123. <node X="8695" Y="150157" />
  124. <node X="7735" Y="153473" />
  125. <node X="3175" Y="152995" />
  126. <node X="2625" Y="149463" />
  127. <node X="3003" Y="148080" />
  128. </zone>
  129. <zone name="glu_ore_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5416" maxZ="-416">
  130. <stat name="fortId" val="113" />
  131. <!-- headquarter_territory -->
  132. <node X="-57784" Y="88538" />
  133. <node X="-49335" Y="88648" />
  134. <node X="-48981" Y="93886" />
  135. <node X="-57853" Y="93471" />
  136. </zone>
  137. <zone name="di_gi_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-3620" maxZ="1380">
  138. <stat name="fortId" val="114" />
  139. <!-- headquarter_territory -->
  140. <node X="57267" Y="137306" />
  141. <node X="62461" Y="136798" />
  142. <node X="63626" Y="139896" />
  143. <node X="62337" Y="142501" />
  144. <node X="57884" Y="141884" />
  145. <node X="56277" Y="139496" />
  146. </zone>
  147. <zone name="di_ore_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-5457" maxZ="-457">
  148. <stat name="fortId" val="115" />
  149. <!-- headquarter_territory -->
  150. <node X="8304" Y="92707" />
  151. <node X="11224" Y="92625" />
  152. <node X="14885" Y="92948" />
  153. <node X="14742" Y="95949" />
  154. <node X="13106" Y="97755" />
  155. <node X="9421" Y="97504" />
  156. <node X="7680" Y="96618" />
  157. </zone>
  158. <zone name="ore_gi_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4710" maxZ="290">
  159. <stat name="fortId" val="116" />
  160. <!-- headquarter_territory -->
  161. <node X="78726" Y="86600" />
  162. <node X="81087" Y="86176" />
  163. <node X="83452" Y="88657" />
  164. <node X="80971" Y="93477" />
  165. <node X="78396" Y="95036" />
  166. <node X="74691" Y="93089" />
  167. <node X="76675" Y="89735" />
  168. </zone>
  169. <zone name="a_o_g_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-2505" maxZ="2495">
  170. <stat name="fortId" val="117" />
  171. <!-- headquarter_territory -->
  172. <node X="106731" Y="-19032" />
  173. <node X="115932" Y="-19301" />
  174. <node X="115716" Y="-11679" />
  175. <node X="111792" Y="-9682" />
  176. <node X="106440" Y="-13306" />
  177. </zone>
  178. <zone name="aden_gi_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-3988" maxZ="1012">
  179. <stat name="fortId" val="118" />
  180. <!-- headquarter_territory -->
  181. <node X="122054" Y="91956" />
  182. <node X="128690" Y="92822" />
  183. <node X="128716" Y="97660" />
  184. <node X="121811" Y="97944" />
  185. <node X="121349" Y="93373" />
  186. </zone>
  187. <zone name="inna_gi_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-4393" maxZ="607">
  188. <stat name="fortId" val="119" />
  189. <!-- headquarter_territory -->
  190. <node X="71458" Y="182308" />
  191. <node X="73539" Y="182370" />
  192. <node X="76657" Y="185241" />
  193. <node X="75146" Y="189567" />
  194. <node X="69945" Y="187518" />
  195. <node X="69014" Y="185651" />
  196. </zone>
  197. <zone name="ru_go_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-2414" maxZ="2586">
  198. <stat name="fortId" val="120" />
  199. <!-- headquarter_territory -->
  200. <node X="98350" Y="-58747" />
  201. <node X="103100" Y="-58279" />
  202. <node X="102972" Y="-52300" />
  203. <node X="98379" Y="-52053" />
  204. </zone>
  205. <zone name="ru_sch_fort_headquarter_territory" type="HqZone" shape="NPoly" minZ="-3246" maxZ="1754">
  206. <stat name="fortId" val="121" />
  207. <!-- headquarter_territory -->
  208. <node X="68828" Y="-96543" />
  209. <node X="72135" Y="-97648" />
  210. <node X="75413" Y="-97103" />
  211. <node X="76387" Y="-92770" />
  212. <node X="71298" Y="-90403" />
  213. <node X="68701" Y="-92263" />
  214. </zone>
  215. </list>