no_landing_zones.xml 2.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="zones.xsd">
  3. <!-- No Landing Zones -->
  4. <zone name="boss_area_antaras" type="NoLandingZone" shape="NPoly" minZ="-4096" maxZ="-3896">
  5. <node X="-58026" Y="-190958" />
  6. <node X="-98030" Y="-190958" />
  7. <node X="-97263" Y="-35335" />
  8. <node X="-5341" Y="-34964" />
  9. <node X="-5554" Y="-4207" />
  10. <node X="-129444" Y="-4207" />
  11. </zone>
  12. <zone name="boss_area_valakas" type="NoLandingZone" shape="NPoly" minZ="-3753" maxZ="32767">
  13. <node X="196710" Y="-130845" />
  14. <node X="228895" Y="-130845" />
  15. <node X="229126" Y="-96162" />
  16. <node X="196478" Y="-98187" />
  17. </zone>
  18. <zone name="Tower_of_Insolence" type="NoLandingZone" shape="NPoly" minZ="-3349" maxZ="32767">
  19. <node X="102382" Y="2297" />
  20. <node X="100118" Y="30085" />
  21. <node X="126188" Y="29775" />
  22. <node X="127178" Y="3979" />
  23. </zone>
  24. <zone name="Hell_Bound_Island" type="NoLandingZone" shape="NPoly" minZ="-15000" maxZ="15000">
  25. <node X="-47730" Y="228200" />
  26. <node X="-33000" Y="287833" />
  27. <node X="33000" Y="287833" />
  28. <node X="33000" Y="228200" />
  29. <node X="-10026" Y="228200" />
  30. </zone>
  31. <zone name="Rainbow_Spring" type="NoLandingZone" shape="NPoly" minZ="-2610" maxZ="15890">
  32. <node X="147262" Y="-130925" />
  33. <node X="159640" Y="-130952" />
  34. <node X="159532" Y="-121970" />
  35. <node X="147455" Y="-121883" />
  36. </zone>
  37. <zone name="24_21_nofly" type="NoLandingZone" shape="NPoly" minZ="-716" maxZ="15283">
  38. <node X="131156" Y="98394" />
  39. <node X="163755" Y="98405" />
  40. <node X="163747" Y="130995" />
  41. <node X="131168" Y="131006" />
  42. </zone>
  43. <zone name="25_21_nofly" type="NoLandingZone" shape="NPoly" minZ="-4044" maxZ="11956">
  44. <node X="163907" Y="98398" />
  45. <node X="196477" Y="98408" />
  46. <node X="196495" Y="130990" />
  47. <node X="164032" Y="130993" />
  48. </zone>
  49. <zone name="oren01_mb2220_ugoz01_flyno" type="NoLandingZone" shape="NPoly" minZ="-15000" maxZ="15000">
  50. <node X="88417" Y="77085" />
  51. <node X="105546" Y="77041" />
  52. <node X="105421" Y="92728" />
  53. <node X="88481" Y="92787" />
  54. </zone>
  55. </list>