custom_castle_no_hq_zones.xml 4.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="zones.xsd">
  3. <!-- Custom Cstle No HQ Zones -->
  4. <zone name="Gludio Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-4448" maxZ="30000">
  5. <node X="-19576" Y="106760" />
  6. <node X="-17288" Y="106760" />
  7. <node X="-16520" Y="107528" />
  8. <node X="-16520" Y="108664" />
  9. <node X="-15752" Y="108664" />
  10. <node X="-15752" Y="110072" />
  11. <node X="-16264" Y="110072" />
  12. <node X="-16264" Y="112376" />
  13. <node X="-17800" Y="113912" />
  14. <node X="-18824" Y="113912" />
  15. <node X="-20232" Y="112504" />
  16. <node X="-20232" Y="108936" />
  17. <node X="-19576" Y="108280" />
  18. <node X="-19576" Y="106760" />
  19. </zone>
  20. <zone name="Dion Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-4642" maxZ="30000">
  21. <node X="21240" Y="162936" />
  22. <node X="23544" Y="162936" />
  23. <node X="23544" Y="161416" />
  24. <node X="24184" Y="160776" />
  25. <node X="24184" Y="157304" />
  26. <node X="22664" Y="155784" />
  27. <node X="21752" Y="155784" />
  28. <node X="20232" Y="157304" />
  29. <node X="20232" Y="159608" />
  30. <node X="19592" Y="160248" />
  31. <node X="19592" Y="160648" />
  32. <node X="20104" Y="161160" />
  33. <node X="20472" Y="161160" />
  34. <node X="20472" Y="162168" />
  35. <node X="21240" Y="162936" />
  36. </zone>
  37. <zone name="Giran Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-4515" maxZ="30000">
  38. <node X="113544" Y="142984" />
  39. <node X="116856" Y="142984" />
  40. <node X="117496" Y="143624" />
  41. <node X="119160" Y="143624" />
  42. <node X="119160" Y="145784" />
  43. <node X="118392" Y="146552" />
  44. <node X="117240" Y="146552" />
  45. <node X="117240" Y="147448" />
  46. <node X="115976" Y="147448" />
  47. <node X="115976" Y="146824" />
  48. <node X="113672" Y="146824" />
  49. <node X="112008" Y="145672" />
  50. <node X="112008" Y="144520" />
  51. <node X="113544" Y="142984" />
  52. </zone>
  53. <zone name="Oren Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-4242" maxZ="30000">
  54. <node X="79608" Y="35080" />
  55. <node X="83080" Y="35080" />
  56. <node X="83592" Y="35592" />
  57. <node X="85240" Y="35592" />
  58. <node X="85240" Y="37896" />
  59. <node X="84360" Y="38776" />
  60. <node X="83336" Y="38776" />
  61. <node X="83336" Y="39544" />
  62. <node X="81928" Y="39544" />
  63. <node X="81928" Y="39048" />
  64. <node X="79496" Y="39048" />
  65. <node X="77960" Y="37512" />
  66. <node X="77960" Y="36728" />
  67. <node X="79608" Y="35080" />
  68. </zone>
  69. <zone name="Aden Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-3184" maxZ="30000">
  70. <node X="144200" Y="9900" />
  71. <node X="144200" Y="910" />
  72. <node X="150670" Y="910" />
  73. <node X="150670" Y="9900" />
  74. <node X="144200" Y="9900" />
  75. </zone>
  76. <zone name="Innadril Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-2738" maxZ="30000">
  77. <node X="115832" Y="244488" />
  78. <node X="116488" Y="244488" />
  79. <node X="118136" Y="246136" />
  80. <node X="118136" Y="249480" />
  81. <node X="117496" Y="250120" />
  82. <node X="117496" Y="251768" />
  83. <node X="115192" Y="251768" />
  84. <node X="114424" Y="251000" />
  85. <node X="114424" Y="249848" />
  86. <node X="113544" Y="249848" />
  87. <node X="113544" Y="248440" />
  88. <node X="114184" Y="248440" />
  89. <node X="114184" Y="246136" />
  90. <node X="115832" Y="244488" />
  91. </zone>
  92. <zone name="Goddard Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-3397" maxZ="30000">
  93. <node X="151864" Y="-48404" />
  94. <node X="150145" Y="-45508" />
  95. <node X="147512" Y="-44268" />
  96. <node X="144518" Y="-45533" />
  97. <node X="143918" Y="-49774" />
  98. <node X="144405" Y="-52084" />
  99. <node X="147751" Y="-52301" />
  100. <node X="150746" Y="-52809" />
  101. <node X="151864" Y="-48404" />
  102. </zone>
  103. <zone name="Rune Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-3000" maxZ="30000">
  104. <node X="18808" Y="-49656" />
  105. <node X="18808" Y="-48648" />
  106. <node X="16904" Y="-45832" />
  107. <node X="4488" Y="-45832" />
  108. <node X="4488" Y="-52742" />
  109. <node X="17016" Y="-52742" />
  110. <node X="18808" Y="-49656" />
  111. </zone>
  112. <zone name="Schuttgart Castle No HQ" type="NoHqZone" shape="NPoly" minZ="-3800" maxZ="30000">
  113. <node X="80995" Y="-153334" />
  114. <node X="80808" Y="-150137" />
  115. <node X="79228" Y="-148694" />
  116. <node X="76451" Y="-148399" />
  117. <node X="74703" Y="-149543" />
  118. <node X="73718" Y="-153342" />
  119. <node X="75632" Y="-156376" />
  120. <node X="77635" Y="-155680" />
  121. <node X="79985" Y="-155849" />
  122. <node X="80995" Y="-153334" />
  123. </zone>
  124. </list>