custom_boss.xml 4.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <list enabled="true" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../xsd/zones.xsd">
  3. <!-- Boss Zones -->
  4. <zone name="Anakim and Lilith Boss" id="12003" type="BossZone" shape="NPoly" minZ="-5504" maxZ="-5104">
  5. <stat name="default_enabled" val="false" />
  6. <stat name="InvadeTime" val="1800000" />
  7. <node X="183938" Y="-13697" />
  8. <node X="186190" Y="-13692" />
  9. <node X="186176" Y="-8513" />
  10. <node X="183920" Y="-8513" />
  11. </zone>
  12. <!-- Forge of the Gods/Hall of Flames -->
  13. <zone name="Fire 1" id="12004" type="BossZone" shape="NPoly" minZ="-3326" maxZ="-1326">
  14. <stat name="default_enabled" val="false" />
  15. <stat name="InvadeTime" val="1800000" />
  16. <node X="183373" Y="-117179" />
  17. <node X="184098" Y="-116718" />
  18. <node X="184137" Y="-115290" />
  19. <node X="183970" Y="-115002" />
  20. <node X="183673" Y="-114982" />
  21. <node X="182400" Y="-115593" />
  22. <node X="182338" Y="-116737" />
  23. </zone>
  24. <zone name="Fire 2" id="12005" type="BossZone" shape="NPoly" minZ="-2208" maxZ="792">
  25. <stat name="default_enabled" val="false" />
  26. <stat name="InvadeTime" val="1800000" />
  27. <node X="183432" Y="-117590" />
  28. <node X="196325" Y="-119107" />
  29. <node X="196377" Y="-103657" />
  30. <node X="187161" Y="-103538" />
  31. </zone>
  32. <!-- Imperial Tomb/4 Sepulchers -->
  33. <zone name="Royal Rush 1" id="12006" type="BossZone" shape="NPoly" minZ="-7263" maxZ="-7063">
  34. <node X="181198" Y="-86516" />
  35. <node X="192394" Y="-86521" />
  36. <node X="192391" Y="-84626" />
  37. <node X="181193" Y="-84622" />
  38. </zone>
  39. <zone name="Royal Rush 2" id="12007" type="BossZone" shape="NPoly" minZ="-7263" maxZ="-7063">
  40. <node X="179511" Y="-89903" />
  41. <node X="190707" Y="-89908" />
  42. <node X="190704" Y="-88013" />
  43. <node X="179506" Y="-88009" />
  44. </zone>
  45. <zone name="Royal Rush 3" id="12008" type="BossZone" shape="NPoly" minZ="-7263" maxZ="-7063">
  46. <node X="174498" Y="-82751" />
  47. <node X="176622" Y="-82751" />
  48. <node X="176616" Y="-71304" />
  49. <node X="174489" Y="-71303" />
  50. </zone>
  51. <zone name="Royal Rush 4" id="12009" type="BossZone" shape="NPoly" minZ="-7263" maxZ="-7063">
  52. <node X="172183" Y="-86660" />
  53. <node X="174307" Y="-86661" />
  54. <node X="174301" Y="-75214" />
  55. <node X="172174" Y="-75213" />
  56. </zone>
  57. <zone name="Valakas Boss" id="12010" type="BossZone" shape="NPoly" minZ="-2572" maxZ="5428">
  58. <stat name="InvadeTime" val="1800000" />
  59. <node X="196866" Y="-130845" />
  60. <node X="229289" Y="-130860" />
  61. <node X="229176" Y="-98508" />
  62. <node X="196880" Y="-98498" />
  63. </zone>
  64. <zone name="Queen Ant Boss" id="12012" type="BossZone" shape="NPoly" minZ="-5947" maxZ="-5547"> <!-- Not Verified -->
  65. <stat name="default_enabled" val="false" />
  66. <node X="-21490" Y="178613" />
  67. <node X="-22258" Y="178961" />
  68. <node X="-22890" Y="182205" />
  69. <node X="-22770" Y="183129" />
  70. <node X="-21594" Y="183945" />
  71. <node X="-20570" Y="183381" />
  72. <node X="-20310" Y="182673" />
  73. <node X="-20762" Y="179129" />
  74. </zone>
  75. <zone name="Orfen Boss" id="12013" type="BossZone" shape="NPoly" minZ="-5796" maxZ="-3796"> <!-- Not Verified -->
  76. <stat name="default_enabled" val="false" />
  77. <node X="43976" Y="24664" />
  78. <node X="43284" Y="18952" />
  79. <node X="42476" Y="18164" />
  80. <node X="42480" Y="16448" />
  81. <node X="43084" Y="15944" />
  82. <node X="45140" Y="15816" />
  83. <node X="48800" Y="15112" />
  84. <node X="56556" Y="12040" />
  85. <node X="59068" Y="14288" />
  86. <node X="61064" Y="18492" />
  87. <node X="60380" Y="23672" />
  88. <node X="58724" Y="27412" />
  89. <node X="55696" Y="28496" />
  90. <node X="43976" Y="24664" />
  91. </zone>
  92. <zone id="12014" name="Altar of Sacrifice" type="BossZone" shape="Cuboid" minZ="-10730" maxZ="-10290"> <!-- Not Verified -->
  93. <stat name="default_enabled" val="false" />
  94. <stat name="InvadeTime" val="1800000" />
  95. <node X="-18176" Y="-54972" />
  96. <node X="-14614" Y="-51620" />
  97. </zone>
  98. <!-- Beleth's Chamber -->
  99. <zone name="Beleth's Chamber" id="12018" type="BossZone" shape="NPoly" minZ="-10412" maxZ="-5112">
  100. <stat name="InvadeTime" val="1800000" />
  101. <node X="11214" Y="205578" />
  102. <node X="20607" Y="205578" />
  103. <node X="20648" Y="220271" />
  104. <node X="11172" Y="220271" />
  105. </zone>
  106. </list>