transform_skill_trees.sql 3.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970
  1. #----------------------------
  2. # Table structure for transform_skill_trees
  3. #----------------------------
  4. DROP TABLE IF EXISTS transform_skill_trees;
  5. CREATE TABLE `transform_skill_trees` (
  6. `race_id` int(10) NOT NULL default '0',
  7. `skill_id` int(10) NOT NULL default '0',
  8. `item_id` int(10) NOT NULL default '0',
  9. `level` int(10) NOT NULL default '0',
  10. `name` varchar(40) NOT NULL default '',
  11. `sp` int(10) NOT NULL default '0',
  12. `min_level` int(10) NOT NULL default '0',
  13. PRIMARY KEY (`race_id`,`skill_id`,`level`)
  14. ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
  15. insert into transform_skill_trees values
  16. # Human
  17. (0, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  18. (0, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  19. (0, 541, 9650, 1, 'Transform Grail Apostle', 0, 60),
  20. (0, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  21. (0, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  22. (0, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  23. (0, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  24. (0, 558, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  25. # Elf
  26. (1, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  27. (1, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  28. (1, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  29. (1, 544, 9651, 1, 'Transform Unicorn', 0, 60),
  30. (1, 549, 9652, 1, 'Transform Lilim Knight', 0, 60),
  31. (1, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  32. (1, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  33. (1, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  34. # Delf
  35. (2, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  36. (2, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  37. (2, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  38. (2, 546, 9651, 1, 'Transform Unicorn', 0, 60),
  39. (2, 547, 9652, 1, 'Transform Lilim Knight', 0, 60),
  40. (2, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  41. (2, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  42. (2, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  43. # Dwarf
  44. (4, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  45. (4, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  46. (4, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  47. (4, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  48. (4, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  49. (4, 550, 9653, 1, 'Transform Golem Guardian', 0, 60),
  50. (4, 555, 9654, 1, 'Transform Inferno Drake', 0, 60),
  51. (4, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  52. # Orc
  53. (3, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  54. (3, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  55. (3, 542, 9650, 1, 'Transform Grail Apostle', 0, 60),
  56. (3, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  57. (3, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  58. (3, 552, 9653, 1, 'Transform Golem Guardian', 0, 60),
  59. (3, 553, 9654, 1, 'Transform Inferno Drake', 0, 60),
  60. (3, 557, 9655, 1, 'Transform Dragon Bomber', 0, 60),
  61. # Kamael
  62. (5, 617, 9648, 1, 'Transform Onyx Beast', 0, 50),
  63. (5, 618, 9649, 1, 'Transform Death Blader', 0, 55),
  64. (5, 543, 9650, 1, 'Transform Grail Apostle', 0, 60),
  65. (5, 545, 9651, 1, 'Transform Unicorn', 0, 60),
  66. (5, 548, 9652, 1, 'Transform Lilim Knight', 0, 60),
  67. (5, 551, 9653, 1, 'Transform Golem Guardian', 0, 60),
  68. (5, 554, 9654, 1, 'Transform Inferno Drake', 0, 60),
  69. (5, 556, 9655, 1, 'Transform Dragon Bomber', 0, 60);