123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137 |
- --
- -- Table structure for table `armorsets`
- --
- DROP TABLE IF EXISTS armorsets;
- CREATE TABLE armorsets (
- id SMALLINT UNSIGNED NOT NULL auto_increment,
- chest SMALLINT UNSIGNED NOT NULL default 0,
- legs SMALLINT UNSIGNED NOT NULL default 0,
- head SMALLINT UNSIGNED NOT NULL default 0,
- gloves SMALLINT UNSIGNED NOT NULL default 0,
- feet SMALLINT UNSIGNED NOT NULL default 0,
- skill_id SMALLINT UNSIGNED NOT NULL default 0,
- skill_lvl TINYINT UNSIGNED NOT NULL default 0,
- shield SMALLINT UNSIGNED NOT NULL default 0,
- shield_skill_id SMALLINT UNSIGNED NOT NULL default 0,
- enchant6skill SMALLINT UNSIGNED NOT NULL default 0,
- PRIMARY KEY (id,chest)
- ) ENGINE=MyISAM;
- -- NO GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(1, 23, 2386, 43, 0, 0, 3500, 1, 0, 0, 0); -- Wooden Breastplate set (heavy)
- INSERT INTO armorsets VALUES(2, 1101, 1104, 44, 0, 0, 3501, 1, 0, 0, 0); -- Devotion robe set (robe)
- -- D GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(3, 58, 59, 47, 0, 0, 3502, 1, 628, 3543, 3611); -- Mithril Breastplate set(heavy)
- INSERT INTO armorsets VALUES(4, 352, 2378, 2411, 0, 0, 3506, 1, 2493, 3544, 3611); -- Brigandine Armor set
- INSERT INTO armorsets VALUES(5, 394, 416, 0, 0, 2422, 3503, 1, 0, 0, 3612); -- Reinforced leather set
- INSERT INTO armorsets VALUES(6, 395, 417, 0, 0, 2424, 3505, 1, 0, 0, 3612); -- Manticore skin set
- INSERT INTO armorsets VALUES(7, 436, 469, 0, 2447, 0, 3504, 1, 0, 0, 3613); -- Tunic of knowledge set
- INSERT INTO armorsets VALUES(8, 437, 470, 0, 2450, 0, 3507, 1, 0, 0, 3613); -- Mithril Tunic
- -- C GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(9, 354, 381, 2413, 0, 0, 3509, 1, 2495, 3545, 3614); -- Chain Mail Shirt set
- INSERT INTO armorsets VALUES(10, 60, 0, 517, 0, 0, 3512, 1, 107, 3546, 3614); -- Composite Armor set
- INSERT INTO armorsets VALUES(11, 356, 0, 2414, 0, 0, 3516, 1, 2497, 3547, 3614); -- Full Plate Armor set
- INSERT INTO armorsets VALUES(12, 397, 2387, 0, 0, 62, 3508, 1, 0, 0, 3615); -- Mithrill shirt set
- INSERT INTO armorsets VALUES(13, 398, 418, 0, 0, 2431, 3511, 1, 0, 0, 3615); -- Plated leather set
- INSERT INTO armorsets VALUES(14, 400, 420, 0, 0, 2436, 3514, 1, 0, 0, 3615); -- Theca leather set
- INSERT INTO armorsets VALUES(15, 401, 0, 0, 0, 2437, 3515, 1, 0, 0, 3615); -- Drake leather set
- INSERT INTO armorsets VALUES(16, 439, 471, 0, 2454, 0, 3510, 1, 0, 0, 3616); -- Karmian robe set
- INSERT INTO armorsets VALUES(17, 441, 472, 0, 2459, 0, 3513, 1, 0, 0, 3616); -- Demon robe set
- INSERT INTO armorsets VALUES(18, 442, 473, 0, 2463, 0, 3517, 1, 0, 0, 3616); -- Divine robe set
- -- B GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(19, 357, 383, 503, 5710, 5726, 3518, 1, 0, 0, 3617); -- Zubei's Breastplate set
- INSERT INTO armorsets VALUES(20, 2384, 2388, 503, 5711, 5727, 3520, 1, 0, 0, 3618); -- Zubei's leather set
- INSERT INTO armorsets VALUES(21, 2397, 2402, 503, 5712, 5728, 3522, 1, 0, 0, 3619); -- Zubei robe set
- INSERT INTO armorsets VALUES(22, 2376, 2379, 2415, 5714, 5730, 3519, 1, 673, 3548, 3617); -- Avadon heavy set
- INSERT INTO armorsets VALUES(23, 2390, 0, 2415, 5715, 5731, 3521, 1, 0, 0, 3618); -- Avadon leather set
- INSERT INTO armorsets VALUES(24, 2406, 0, 2415, 5716, 5732, 3523, 1, 0, 0, 3619); -- Avadon robe set
- INSERT INTO armorsets VALUES(25, 358, 2380, 2416, 5718, 5734, 3524, 1, 0, 0, 3617); -- Blue Wolf's Breastplate set
- INSERT INTO armorsets VALUES(26, 2391, 0, 2416, 5719, 5735, 3526, 1, 0, 0, 3618); -- Blue wolf leather set
- INSERT INTO armorsets VALUES(27, 2398, 2403, 2416, 5720, 5736, 3528, 1, 0, 0, 3619); -- Blue Wolf robe set
- INSERT INTO armorsets VALUES(28, 2381, 0, 2417, 5722, 5738, 3525, 1, 110, 3549, 3617); -- Doom plate heavy set
- INSERT INTO armorsets VALUES(29, 2392, 0, 2417, 5723, 5739, 3527, 1, 0, 0, 3618); -- Doom leather set
- INSERT INTO armorsets VALUES(30, 2399, 2404, 2417, 5724, 5740, 3529, 1, 0, 0, 3619); -- Doom robe set
- -- A GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(31, 365, 388, 512, 5765, 5777, 3530, 1, 641, 3550, 3620); -- Dark Crystal Breastplate set
- INSERT INTO armorsets VALUES(32, 2385, 2389, 512, 5766, 5778, 3532, 1, 0, 0, 3621); -- Dark Crystal leather set
- INSERT INTO armorsets VALUES(33, 2407, 0, 512, 5767, 5779, 3535, 1, 0, 0, 3622); -- Dark Crystal robe set
- INSERT INTO armorsets VALUES(34, 2382, 0, 547, 5768, 5780, 3531, 1, 0, 0, 3620); -- Tallum plate heavy set
- INSERT INTO armorsets VALUES(35, 2393, 0, 547, 5769, 5781, 3533, 1, 0, 0, 3621); -- Tallum leather set
- INSERT INTO armorsets VALUES(36, 2400, 2405, 547, 5770, 5782, 3534, 1, 0, 0, 3622); -- Tallum robe set
- INSERT INTO armorsets VALUES(37, 374, 0, 2418, 5771, 5783, 3536, 1, 2498, 3551, 3620); -- Nightmare heavy set
- INSERT INTO armorsets VALUES(38, 2394, 0, 2418, 5772, 5784, 3538, 1, 0, 0, 3621); -- Nightmare leather set
- INSERT INTO armorsets VALUES(39, 2408, 0, 2418, 5773, 5785, 3540, 1, 0, 0, 3622); -- Robe of nightmare set
- INSERT INTO armorsets VALUES(40, 2383, 0, 2419, 5774, 5786, 3537, 1, 0, 0, 3620); -- Majestic plate heavy set
- INSERT INTO armorsets VALUES(41, 2395, 0, 2419, 5775, 5787, 3539, 1, 0, 0, 3621); -- Majestic leather set
- INSERT INTO armorsets VALUES(42, 2409, 0, 2419, 5776, 5788, 3541, 1, 0, 0, 3622); -- Majestic robe set
- -- S GRADE -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(43, 6373, 6374, 6378, 6375, 6376, 3553, 1, 6377, 3554, 3623); -- Imperial crusader set
- INSERT INTO armorsets VALUES(44, 6379, 0, 6382, 6380, 6381, 3555, 1, 0, 0, 3624); -- Draconic leather set
- INSERT INTO armorsets VALUES(45, 6383, 0, 6386, 6384, 6385, 3556, 1, 0, 0, 3625); -- Major arcana robe set
- -- Clan Sets -------------
- -- ######################## id chest legs head gloves feet skill skill_lvl shield sh_skill enchant6
- INSERT INTO armorsets VALUES(46, 7851, 0, 7850, 7852, 7853, 3605, 1, 0, 0, 3611); -- Clan oath Armor set (heavy)
- INSERT INTO armorsets VALUES(47, 7854, 0, 7850, 7855, 7856, 3606, 1, 0, 0, 3612); -- Clan Oath Brigandine set (light)
- INSERT INTO armorsets VALUES(48, 7857, 0, 7850, 7858, 7859, 3607, 1, 0, 0, 3613); -- Clan Oath Aketon set (robe)
- INSERT INTO armorsets VALUES(49, 9821, 0, 9820, 9822, 9823, 3605, 1, 0, 0, 3611); -- Shadow Item: Clan oath Armor set (heavy)
- INSERT INTO armorsets VALUES(50, 9824, 0, 9820, 9825, 9826, 3606, 1, 0, 0, 3612); -- Shadow Item: Clan Oath Brigandine set (light)
- INSERT INTO armorsets VALUES(51, 9827, 0, 9820, 9828, 9829, 3607, 1, 0, 0, 3613); -- Shadow Item: Clan Oath Aketon set (robe)
- INSERT INTO armorsets VALUES(52, 7861, 0, 7860, 7862, 7863, 3608, 1, 0, 0, 3620); -- Apella plate armor set (heavy)
- INSERT INTO armorsets VALUES(53, 7864, 0, 7860, 7865, 7866, 3609, 1, 0, 0, 3621); -- Apella Brigandine set (light)
- INSERT INTO armorsets VALUES(54, 7867, 0, 7860, 7868, 7869, 3610, 1, 0, 0, 3622); -- Apella Doublet set (robe)
- INSERT INTO armorsets VALUES(55, 9831, 0, 9830, 9832, 9833, 3608, 2, 0, 0, 3620); -- Improved Apella plate armor set (heavy)
- INSERT INTO armorsets VALUES(56, 9834, 0, 9830, 9835, 9836, 3609, 2, 0, 0, 3621); -- Improved Apella Brigandine set (light)
- INSERT INTO armorsets VALUES(57, 9837, 0, 9830, 9838, 9839, 3610, 2, 0, 0, 3622); -- Improved Apella Doublet set (robe)
- -- Dynasty Sets -------------
- -- ######################## id chest legs head glov feet skill sklvl shld shsk enchant6
- INSERT INTO `armorsets` VALUES (58, 9432, 9437, 9438, 9439, 9440, 3416, 1, 0, 0, 3625); -- Dynasty Tunic
- INSERT INTO `armorsets` VALUES (59, 9433, 9437, 9438, 9439, 9440, 3354, 1, 0, 0, 3625); -- Dynasty Tunic - Healer
- INSERT INTO `armorsets` VALUES (60, 9434, 9437, 9438, 9439, 9440, 3355, 1, 0, 0, 3625); -- Dynasty Tunic - Enchanter
- INSERT INTO `armorsets` VALUES (61, 9435, 9437, 9438, 9439, 9440, 3356, 1, 0, 0, 3625); -- Dynasty Tunic - Summoner
- INSERT INTO `armorsets` VALUES (62, 9436, 9437, 9438, 9439, 9440, 3357, 1, 0, 0, 3625); -- Dynasty Tunic - Human Wizard
- INSERT INTO `armorsets` VALUES (63, 9416, 9421, 9422, 9423, 9424, 3412, 1, 9441, 3417, 3623); -- Dynasty Breast Plate
- INSERT INTO `armorsets` VALUES (64, 9417, 9421, 9422, 9423, 9424, 3348, 1, 9441, 3417, 3623); -- Dynasty Breast Plate - Shield Master
- INSERT INTO `armorsets` VALUES (65, 9418, 9421, 9422, 9423, 9424, 3349, 1, 9441, 3417, 3623); -- Dynasty Breast Plate - Weapon Master
- INSERT INTO `armorsets` VALUES (66, 9419, 9421, 9422, 9423, 9424, 3350, 1, 9441, 3417, 3623); -- Dynasty Breast Plate - Force Master
- INSERT INTO `armorsets` VALUES (67, 9420, 9421, 9422, 9423, 9424, 3351, 1, 9441, 3417, 3623); -- Dynasty Breast Plate - Bard
- INSERT INTO `armorsets` VALUES (68, 9425, 9428, 9429, 9430, 9431, 3413, 1, 0, 0, 3624); -- Dynasty Leather Armor
- INSERT INTO `armorsets` VALUES (69, 9426, 9428, 9429, 9430, 9431, 3352, 1, 0, 0, 3624); -- Dynasty Leather Armor - Dagger Master
- INSERT INTO `armorsets` VALUES (70, 9427, 9428, 9429, 9430, 9431, 3353, 1, 0, 0, 3624); -- Dynasty Leather Armor - Bow Master
- INSERT INTO `armorsets` VALUES (71, 10126, 9428, 9429, 9430, 9431, 3414, 1, 0, 0, 3624); -- Dynasty Leather Armor - Force Master
- INSERT INTO `armorsets` VALUES (72, 10127, 9428, 9429, 9430, 9431, 3415, 1, 0, 0, 3624); -- Dynasty Leather Armor - Weapon Master
- INSERT INTO `armorsets` VALUES (73, 10168, 9428, 9429, 9430, 9431, 3355, 1, 0, 0, 3624); -- Dynasty Leather Armor - Enchanter
- INSERT INTO `armorsets` VALUES (74, 10214, 9428, 9429, 9430, 9431, 3420, 1, 0, 0, 3624); -- Dynasty Leather Armor - Summoner
- INSERT INTO `armorsets` VALUES (75, 10228, 9421, 9422, 9423, 9424, 3636, 1, 0, 0, 3623); -- Dynasty Platinum Plate - Shield Master
- INSERT INTO `armorsets` VALUES (76, 10229, 9421, 9422, 9423, 9424, 3637, 1, 0, 0, 3623); -- Dynasty Platinum Plate - Weapon Master
- INSERT INTO `armorsets` VALUES (77, 10230, 9421, 9422, 9423, 9424, 3639, 1, 0, 0, 3623); -- Dynasty Platinum Plate - Force Master
- INSERT INTO `armorsets` VALUES (78, 10231, 9421, 9422, 9423, 9424, 3638, 1, 0, 0, 3623); -- Dynasty Platinum Plate - Bard
|