Kerberos 17 years ago
parent
commit
f47a488b85
2 changed files with 23 additions and 3 deletions
  1. 1 1
      datapack_development/data/door.csv
  2. 22 2
      datapack_development/sql/npc.sql

+ 1 - 1
datapack_development/data/door.csv

@@ -656,7 +656,7 @@ Adventurers_Gateway;24230004;148908;179916;-6010;0;0;0;0;0;0;158250;644;518;Fals
 Gate_of_Test;24230005;147819;180974;-6010;0;0;0;0;0;0;158250;644;518;False
 Gate_of_Thrust;24230006;148910;181266;-6010;0;0;0;0;0;0;158250;644;518;False
 
-#Underground Colliseum
+#Underground Coliseum
 Gate_1;17160001;-81002;-51666;-11476;0;0;0;0;0;0;158250;644;518;False
 Gate_2;17160002;-80600;-51787;-11476;0;0;0;0;0;0;158250;644;518;False
 Gate_3;17160003;-80264;-50999;-11476;0;0;0;0;0;0;158250;644;518;False

+ 22 - 2
datapack_development/sql/npc.sql

@@ -3586,7 +3586,25 @@ INSERT INTO `npc` VALUES
 (22419, 22419, "Flame Iris", 0, "", 0, "LineageMonster4.eyeless_080p", 32, 35, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (22420, 22420, "Brimstone Iris", 0, "", 0, "LineageMonster4.eyeless_080p", 32, 35, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (22421, 22421, "Hellios Native", 0, "", 0, "LineageNPC.a_common_peopleC_Mhuman", 8, 23.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
-(22422, 22422, "Failan's Guard", 0, "", 0, "LineageMonster3.Death_Blader_Raid", 8, 23.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced");
+(22422, 22422, "Failan's Guard", 0, "", 0, "LineageMonster3.Death_Blader_Raid", 8, 23.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22423, 22423, 'Original Sin Warden',0, "", 0,'LineageMonster4.behamah','8','38','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22424, 22424, 'Slave of Greed',0, "", 0,'LineageMonster2.ashuras','8','38','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22425, 22425, 'Slave of Lust',0, "", 0,'LineageMonster3.Succubus_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22426, 22426, 'Slave of Wrath',0, "", 0,'LineageMonster.vale_master_10_bi','8','46','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22427, 22427, 'Slave of Sloth',0, "", 0,'LineageMonster2.giant_zombie','8','40','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22428, 22428, 'Slave of Envy',0, "", 0,'LineageMonster3.Bloody_Queen_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22429, 22429, 'Slave of Pride',0, "", 0,'LineageMonster2.knight_of_shadow','8','42','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22430, 22430, 'Slave of Gluttony',0, "", 0,'LineageMonster3.Death_Blader_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22431, 22431, 'Original Sin Warden',0, "", 0,'LineageMonster4.behamah','8','38','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22432, 22432, 'Slave of Greed',0, "", 0,'LineageMonster2.ashuras','8','37','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22433, 22433, 'Slave of Lust',0, "", 0,'LineageMonster3.Succubus_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22434, 22434, 'Slave of Wrath',0, "", 0,'LineageMonster.vale_master_10_bi','8','46','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22435, 22435, 'Slave of Sloth',0, "", 0,'LineageMonster2.giant_zombie','8','40','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22436, 22436, 'Slave of Envy',0, "", 0,'LineageMonster3.Bloody_Queen_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22437, 22437, 'Slave of Pride',0, "", 0,'LineageMonster2.knight_of_shadow','8','40','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22438, 22438, 'Slave of Gluttony',0, "", 0,'LineageMonster3.Death_Blader_Raid','8','32','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22439, 22439, 'Beleth\'s Assassin',0, "", 0,'LineageMonster.dark_mahum','8','25','70','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(22440, 22440, 'Beleth\'s Assassin',0, "", 0,'LineageMonster.dark_mahum','8','25','87','male','L2Monster','40','2444','2444','13.55','3.09','40','40','40','40','40','40','0','0','500','500','500','500','500','0','500','0','0','0','80','132','','0',0, 0, "LAST_HIT", 0, 0, 0, "balanced");
 
 INSERT INTO `npc` VALUES
 (25001, 25001, "Greyclaw Kutus", 0, "Raid Boss", 0, "Monster.ol_mahum_champion_50_bi", 21, 43.5, 23, "male", "L2RaidBoss", 40, 95986, 545, 117.62, 4.73, 60, 57, 73, 76, 70, 80, 714843, 67170, 61, 857, 6, 348, 409, 0, 3819, 67, 633, 0, 50, 170, "NULL", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
@@ -4609,7 +4627,9 @@ INSERT INTO `npc` VALUES
 (29114, 29114, "", 0, "", 0, "LineageNPC.clear_npc", 0.1, 0.1, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (29115, 29115, "Crystal Prison Guard", 0, "", 0, "LineageMonster4.eyeless_080p", 32, 35, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (29116, 29116, "Baylor's Treasure Chest", 0, "", 0, "LineageMonster.mimic_even", 8.5, 8.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
-(29117, 29117, "Baylor's Treasure Chest", 0, "", 0, "LineageMonster.mimic_even", 8.5, 8.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced");
+(29117, 29117, "Baylor's Treasure Chest", 0, "", 0, "LineageMonster.mimic_even", 8.5, 8.5, 1, "male", "L2Npc", 40, 2444, 2444, 0, 0, 10, 10, 10, 10, 10, 10, 0, 0, 500, 500, 500, 500, 253, 0, 253, 0, 0, NULL, 80, 120, "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(29118, 29118, 'Beleth', 0, "", 0,'LineageMonstersTex4.bereth_t00','8','23','84','male','L2RaidBoss','40','2076371','3718','362.02','9.81','60','57','73','76','70','80','3379556','89478','7856','4952','5480','2011','409','800','253','0','0','0','80','120', "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(29119, 29119, 'Beleth', 0, "", 0,'LineageMonstersTex4.bereth_t00','8','23','84','male','L2RaidBoss','40','2076371','3718','362.02','9.81','60','57','73','76','70','80','3379556','89478','7856','4952','5480','2011','409','800','253','0','0','0','80','120', "", 0, 0, 0, "LAST_HIT", 0, 0, 0, "balanced");
 
 INSERT INTO `npc` VALUES
 (30001, 30001, "Lector", 0, "Trader", 0, "NPC.a_traderA_MHuman", 10, 24, 70, "male", "L2Merchant", 40, 3862, 1493, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 0, 0, 1314, 470, 780, 382, 278, 0, 333, 0, 0, 0, 50, 120, "NULL", 0, 1, 0, "LAST_HIT", 0, 0, 0, "fighter"),