Ver código fonte

BETA: More H5 Skill Changes...

 * Blunt Mastery: The skill name has changed to Sword/Blunt Mastery to offer relevant effects to sword-types, too.
 * Dread Pool: New effects: Decreasing P.Def. By 33% and Evasion by 10.
 * Aegis Stance: Decreases in shield defense power, while the skill is activated, have been reduced from 40% to 30%.
 * Aggression: The skill power is boosted.
 * Aura of Hate: The skill power is boosted.
 * Ultimate Defense: M.Def. is increased.
 * Tribunal: The skill Power is increased and a Hate effect is added.
 * Judgement: The skill power is increased and a Hate effect is added.
 * Hell Scream: New effect: Speed decreased by 30%.
 * Lethal Shot: The skill power is boosted further.
 * Flame Hawk: The skill power is increased.
 * Seven Arrow: The skill power is increased.
 * Death Spike: When using this skill, Cursed Bones are no longer consumed.
 * Mass Gloom: When using this skill, Cursed Bones are no longer consumed, and the effect for reduced resistance to 6 major attributes has been added. Now, the M.Def. Reduction effect is 15%. The reuse time is now 12 seconds.
 * Anchor: the casting time is substantially reduced. Now, the length of the first effect and that for Paralysis are now 5 seconds each. The reuse time has increased to 60 seconds.
 * Curse Gloom: the effect for reduced resistance to 6 major attributes was added. Now, the M.Def Reduction effect is 15%. The reuse time has increased to 5 seconds.
MELERIX 14 anos atrás
pai
commit
defb22602b

+ 4 - 4
L2J_DataPack_BETA/data/stats/skills/00000-00099.xml

@@ -501,8 +501,8 @@
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
 		<table name="#mpConsume"> 50 51 53 54 55 57 58 60 61 63 64 66 67 69 70 72 74 75 77 78 80 81 83 85 86 87 89 90 92 93 95 96 97 99 100 101 102 </table>
 		<table name="#magicLvl"> 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 </table>
-		<table name="#power"> 3594 3690 3787 3885 3982 4080 4178 4276 4374 4471 4568 4665 4761 4856 4950 5043 5135 5226 5316 5403 5490 5574 5657 5737 5815 5891 5965 6036 6104 6170 6232 6292 6349 6402 6452 6499 6542 </table>
-		<table name="#ench1Power"> 6660 6739 6818 6897 6976 7055 7134 7213 7292 7371 7450 7529 7608 7687 7766 7845 7924 8003 8082 8161 8240 8319 8398 8477 8556 8635 8714 8793 8872 8951 </table>
+		<table name="#power"> 4312 4427 4544 4661 4778 4895 5013 5131 5248 5365 5481 5597 5713 5827 5939 6051 6161 6271 6379 6483 6587 6688 6788 6884 6977 7069 7157 7243 7324 7403 7478 7550 7618 7682 7742 7798 7850 </table>
+		<table name="#ench1Power"> 7992 8086 8181 8276 8371 8466 8561 8655 8750 8845 8940 9035 9130 9224 9319 9414 9509 9604 9699 9793 9888 9983 10078 10173 10268 10362 10457 10552 10647 10742 </table>
 		<table name="#enchpDefAtk"> 0.95 0.94 0.94 0.93 0.93 0.92 0.92 0.91 0.91 0.9 0.9 0.89 0.89 0.88 0.88 0.87 0.87 0.86 0.86 0.85 0.85 0.84 0.84 0.83 0.83 0.82 0.82 0.81 0.81 0.8 </table>
 		<set name="mpConsume" val="#mpConsume" />
 		<set name="magicLvl" val="#magicLvl" />
@@ -705,8 +705,8 @@
 	<skill id="28" levels="49" name="Aggression" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1">
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
 		<table name="#magicLvl"> 22 23 24 26 27 28 30 31 32 34 35 36 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 </table>
-		<table name="#power"> 3274 3391 3511 3757 3883 4012 4274 4409 4544 4822 4961 5104 5390 5534 5680 5827 5972 6119 6266 6413 6560 6706 6851 6997 7141 7283 7424 7564 7702 7838 7973 8104 8234 8360 8485 8605 8722 8836 8947 9053 9155 9254 9347 9437 9523 9602 9677 9748 9812 </table>
-		<table name="#ench1Power"> 9990 10108 10227 10345 10464 10582 10701 10819 10938 11056 11175 11293 11412 11531 11649 11768 11886 12005 12123 12242 12360 12479 12597 12716 12835 12953 13072 13190 13309 13427 </table>
+		<table name="#power"> 3928 4069 4213 4508 4659 4814 5129 5291 5453 5786 5953 6124 6468 6641 6815 6992 7166 7343 7519 7696 7872 8047 8221 8396 8569 8740 8909 9076 9242 9406 9568 9724 9881 10032 10181 10325 10466 10603 10736 10864 10986 11105 11216 11324 11427 11522 11612 11697 11774 </table>
+		<table name="#ench1Power"> 11988 12130 12272 12414 12557 12699 12841 12983 13126 13268 13410 13552 13695 13837 13979 14121 14264 14406 14548 14690 14833 14975 15117 15259 15402 15544 15686 15828 15970 16113 </table>
 		<table name="#enchpDefAtk"> 0.95 0.94 0.94 0.93 0.93 0.92 0.92 0.91 0.91 0.9 0.9 0.89 0.89 0.88 0.88 0.87 0.87 0.86 0.86 0.85 0.85 0.84 0.84 0.83 0.83 0.82 0.82 0.81 0.81 0.8 </table>
 		<table name="#castRange"> 400 400 400 400 400 400 400 400 400 400 400 400 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 </table>
 		<table name="#effectRange"> 900 900 900 900 900 900 900 900 900 900 900 900 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 </table>

+ 2 - 2
L2J_DataPack_BETA/data/stats/skills/00100-00199.xml

@@ -300,13 +300,13 @@
 	<skill id="110" levels="2" name="Ultimate Defense" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1">
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
 		<table name="#pDef"> 1800 3600 </table>
-		<table name="#mDef"> 1350 2700 </table>
+		<table name="#mDef"> 1620 3240 </table>
 		<table name="#mpConsume"> 10 21 </table>
 		<table name="#ench1time"> 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 </table>
 		<table name="#ench2reuseDelay"> 885000 870000 855000 840000 825000 810000 795000 780000 765000 750000 735000 720000 705000 690000 675000 660000 645000 630000 615000 600000 585000 570000 555000 540000 525000 510000 495000 480000 465000 450000 </table>
 		<table name="#ench3decreasePenalty"> 0.2 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.3 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.4 0.41 0.42 0.43 0.44 0.45 0.46 0.47 0.48 0.49 </table>
 		<table name="#enchpDef"> 3636 3672 3708 3744 3780 3816 3852 3888 3924 3960 3996 4032 4068 4104 4140 4176 4212 4248 4284 4320 4356 4392 4428 4464 4500 4536 4572 4608 4644 4680 </table>
-		<table name="#enchmDef"> 2727 2754 2781 2808 2835 2862 2889 2916 2943 2970 2997 3024 3051 3078 3105 3132 3159 3186 3213 3240 3267 3294 3321 3348 3375 3402 3429 3456 3483 3510 </table>
+		<table name="#enchmDef"> 3272 3304 3337 3369 3402 3434 3466 3499 3531 3564 3596 3628 3661 3693 3726 3758 3790 3823 3855 3888 3920 3952 3985 4017 4050 4082 4114 4147 4179 4212 </table>
 		<table name="#aggro"> 204 438 </table>
 		<table name="#abnormalLvl"> 1 2 </table>
 		<table name="#enchabnormalLvl"> 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 </table>

+ 8 - 8
L2J_DataPack_BETA/data/stats/skills/00200-00299.xml

@@ -1,6 +1,6 @@
 <?xml version="1.0" encoding="UTF-8"?>
 <list>
-	<skill id="205" levels="45" name="Blunt Weapon Mastery" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1">
+	<skill id="205" levels="45" name="Sword/Blunt Weapon Mastery" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1">
 		<!-- Confirmed CT2.5 -->
 		<table name="#pAtk"> 4.5 7.3 8.9 10.7 12.8 15.1 17.7 20.5 23.7 25.4 27.1 29 30.9 32.9 35 37.1 39.4 41.7 44.1 46.6 49.2 51.9 54.6 57.5 60.4 63.3 66.4 69.5 72.7 76 79.3 82.7 86.1 89.6 93.1 96.6 100.2 103.8 107.5 111.1 114.8 118.4 122.1 125.7 129.3 </table>
 		<table name="#magicLvl"> 20 24 26 28 30 32 34 36 38 39 40 41 42 43 44 54 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 </table>
@@ -23,31 +23,31 @@
 		<enchant3 name="magicLvl" val="#enchantMagicLvl" />
 		<for>
 			<add order="0x40" stat="pAtk" val="#pAtk">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 		</for>
 		<enchant1for>
 			<add order="0x40" stat="pAtk" val="129.3">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 			<add order="0x40" stat="runSpd" val="#ench1runSpd">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 		</enchant1for>
 		<enchant2for>
 			<add order="0x40" stat="pAtk" val="129.3">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 			<add order="0x40" stat="cAtkAdd" val="#ench2cAtkAdd">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 		</enchant2for>
 		<enchant3for>
 			<add order="0x40" stat="pAtk" val="129.3">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 			<add order="0x40" stat="pAtkSpd" val="#ench3pAtkSpd">
-				<using kind="Blunt,Big Blunt" />
+				<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 			</add>
 		</enchant3for>
 	</skill>

+ 5 - 5
L2J_DataPack_BETA/data/stats/skills/00300-00399.xml

@@ -585,14 +585,14 @@
 		</for>
 	</skill>
 	<skill id="318" levels="1" name="Aegis Stance" enchantGroup1="1">
-		<table name="#ench1sDef"> 0.61 0.62 0.63 0.64 0.65 0.66 0.67 0.68 0.69 0.7 0.71 0.72 0.73 0.74 0.75 0.76 0.77 0.78 0.79 0.8 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.9 </table>
+		<table name="#ench1sDef"> 0.71 0.72 0.73 0.74 0.75 0.76 0.77 0.78 0.79 0.8 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.9 0.91 0.92 0.93 0.94 0.95 0.96 0.97 0.98 0.99 1 </table>
 		<set name="mpInitialConsume" val="9" />
 		<set name="target" val="TARGET_SELF" />
 		<set name="skillType" val="CONT" />
 		<set name="operateType" val="OP_TOGGLE" />
 		<for>
 			<effect count="0x7fffffff" name="ManaDamOverTime" abnormalTime="3" val="0">
-				<mul order="0x30" stat="sDef" val="0.6" />
+				<mul order="0x30" stat="sDef" val="0.7" />
 				<set order="0x10" stat="shieldDefAngle" val="360" />
 			</effect>
 		</for>
@@ -1164,14 +1164,14 @@
 	</skill>
 	<skill id="343" levels="1" name="Lethal Shot" enchantGroup1="6" enchantGroup2="6" enchantGroup3="6" enchantGroup4="6" enchantGroup5="6" enchantGroup6="6" enchantGroup7="6">
 		<table name="#enchantMagicLvl"> 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
-		<table name="#ench1Power"> 5779 5809 5838 5867 5897 5926 5956 5985 6015 6044 6073 6103 6132 6162 6191 </table>
+		<table name="#ench1Power"> 8475 8503 8530 8558 8586 8614 8641 8669 8697 8725 8753 8780 8808 8836 8864 </table>
 		<table name="#ench2mpConsume"> 148 143 138 133 128 123 118 113 108 103 98 93 88 83 79 </table>
 		<table name="#enchelementPower"> 3 6 10 13 16 20 23 26 30 33 36 40 43 46 50 </table>
-		<table name="#ench7Duel"> 5226 5320 5414 5508 5603 5697 5791 5885 5980 6074 6168 6262 6357 6451 6545 </table>
+		<table name="#ench7Duel"> 7905 8113 8321 8528 8736 8944 9151 9359 9567 9774 9982 10190 10397 10605 10813 </table>
 		<set name="mpConsume" val="153" />
 		<set name="weaponsAllowed" val="Bow" /> <!-- Bow -->
 		<set name="magicLvl" val="76" />
-		<set name="power" val="5132" />
+		<set name="power" val="7698" />
 		<set name="target" val="TARGET_ONE" />
 		<set name="skillType" val="PDAM" />
 		<set name="operateType" val="OP_ACTIVE" />

+ 10 - 4
L2J_DataPack_BETA/data/stats/skills/00400-00499.xml

@@ -1,13 +1,13 @@
 <?xml version="1.0" encoding="UTF-8"?>
 <list>
 	<skill id="400" levels="10" name="Tribunal" enchantGroup1="2" enchantGroup2="2" enchantGroup3="2" enchantGroup4="2">
-		<table name="#ench1Power"> 1568 1601 1634 1668 1701 1734 1768 1801 1834 1868 1901 1934 1967 2001 2034 2067 2101 2134 2167 2201 2234 2267 2300 2334 2367 2400 2434 2467 2500 2534 </table>
+		<table name="#ench1Power"> 1881 1921 1961 2001 2041 2081 2121 2161 2201 2241 2281 2321 2361 2401 2441 2481 2521 2561 2601 2641 2681 2721 2761 2801 2841 2881 2921 2961 3001 3041 </table>
 		<table name="#ench2Power"> 80 81 82 82 83 84 84 85 86 86 87 88 88 89 90 90 91 92 92 93 94 94 95 96 96 97 98 98 99 100 </table>
 		<table name="#ench3cAtk"> 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91 0.9 0.9 0.9 0.89 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87 0.86 0.86 0.86 0.85 </table>
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
 		<table name="#magicLvl"> 55 58 60 62 64 66 68 70 72 74 </table>
 		<table name="#mpConsume"> 52 56 58 60 62 64 66 68 70 72 </table>
-		<table name="#power"> 770 879 955 1034 1115 1197 1281 1366 1451 1535 </table>
+		<table name="#power"> 924 1054 1146 1240 1337 1437 1538 1639 1741 1841 </table>
 		<table name="#rCrit"> -0.3 -0.3 -0.3 -0.3 -0.3 -0.4 -0.4 -0.4 -0.4 -0.5 </table>
 		<table name="#vuln"> 1.12 1.12 1.12 1.12 1.12 1.16 1.16 1.16 1.16 1.2 </table>
 		<table name="#abnormalLvl"> 1 1 1 1 1 2 2 2 2 3 </table>
@@ -55,6 +55,7 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="#vuln" />
 				<mul order="0x30" stat="ancientWpnVuln" val="#vuln" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0" /> <!-- Guess -->
 		</for>
 		<enchant2for>
 			<effect name="Debuff" abnormalTime="30" val="0" abnormalLvl="3" abnormalType="critical_prob_down" effectPower="#ench2Power" effectType="DEBUFF">
@@ -72,6 +73,7 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="1.2" />
 				<mul order="0x30" stat="ancientWpnVuln" val="1.2" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0" /> <!-- Guess -->
 		</enchant2for>
 		<enchant3for>
 			<effect name="Debuff" abnormalTime="30" val="0" abnormalLvl="3" abnormalType="critical_prob_down" effectPower="80" effectType="DEBUFF">
@@ -90,17 +92,18 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="1.2" />
 				<mul order="0x30" stat="ancientWpnVuln" val="1.2" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0" /> <!-- Guess -->
 		</enchant3for>
 	</skill>
 	<skill id="401" levels="10" name="Judgment" enchantGroup1="2" enchantGroup2="2" enchantGroup3="2" enchantGroup4="2">
-		<table name="#ench1Power"> 1769 1785 1801 1817 1833 1848 1864 1880 1896 1912 1927 1943 1959 1975 1991 2006 2022 2038 2054 2070 2085 2101 2117 2133 2149 2164 2180 2196 2212 2228 </table>
+		<table name="#ench1Power"> 2149 2195 2241 2286 2332 2378 2423 2469 2515 2561 2606 2652 2698 2743 2789 2835 2880 2926 2972 3018 3063 3109 3155 3200 3246 3292 3337 3383 3429 3475 </table>
 		<table name="#ench2MpConsume"> 70 69 68 67 66 64 63 62 61 60 58 57 56 55 54 52 51 50 49 48 46 45 44 43 42 40 39 38 37 36 </table>
 		<table name="#ench2Time"> 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 </table>
 		<table name="#ench3rCrit"> -0.05 -0.05 -0.05 -0.06 -0.06 -0.07 -0.07 -0.07 -0.08 -0.08 -0.08 -0.09 -0.09 -0.09 -0.1 -0.1 -0.1 -0.11 -0.11 -0.11 -0.12 -0.12 -0.12 -0.13 -0.13 -0.13 -0.14 -0.14 -0.14 -0.15 </table>
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
 		<table name="#magicLvl"> 55 58 60 62 64 66 68 70 72 74 </table>
 		<table name="#mpConsume"> 52 56 58 60 62 64 66 68 70 72 </table>
-		<table name="#power"> 880 1004 1091 1181 1274 1368 1464 1561 1658 1754 </table>
+		<table name="#power"> 1056 1205 1309 1417 1528 1642 1757 1873 1989 2104 </table>
 		<table name="#cAtk"> 0.75 0.75 0.75 0.75 0.75 0.7 0.7 0.7 0.7 0.65 </table>
 		<table name="#vuln"> 1.12 1.12 1.12 1.12 1.12 1.16 1.16 1.16 1.16 1.2 </table>
 		<table name="#abnormalLvl"> 1 1 1 1 1 2 2 2 2 3 </table>
@@ -149,6 +152,7 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="#vuln" />
 				<mul order="0x30" stat="ancientWpnVuln" val="#vuln" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0"/> <!-- Guess -->
 		</for>
 		<enchant2for>
 			<effect name="Debuff" abnormalTime="#ench2Time" val="0" abnormalLvl="1" abnormalType="critical_dmg_down" effectPower="80" effectType="DEBUFF">
@@ -166,6 +170,7 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="1.2" />
 				<mul order="0x30" stat="ancientWpnVuln" val="1.2" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0" /> <!-- Guess -->
 		</enchant2for>
 		<enchant3for>
 			<effect name="Debuff" abnormalTime="30" val="0" abnormalLvl="1" abnormalType="critical_dmg_down" effectPower="80" effectType="DEBUFF">
@@ -184,6 +189,7 @@
 				<mul order="0x30" stat="rapierWpnVuln" val="1.2" />
 				<mul order="0x30" stat="ancientWpnVuln" val="1.2" />
 			</effect>
+			<effect name="TargetMe" abnormalTime="3" noicon="1" val="0" /> <!-- Guess -->
 		</enchant3for>
 	</skill>
 	<skill id="402" levels="10" name="Arrest" enchantGroup1="1" enchantGroup2="1">

+ 4 - 1
L2J_DataPack_BETA/data/stats/skills/00700-00799.xml

@@ -1240,6 +1240,7 @@
 			<effect count="4" name="Fear" abnormalTime="2" val="0" abnormalLvl="1" abnormalType="turn_flee">
 				<mul order="0x30" stat="mDef" val="0.7" />
 				<mul order="0x30" stat="pDef" val="0.7" />
+				<mul order="0x30" stat="runSpd" val="0.7" />
 			</effect>
 		</for>
 	</skill>
@@ -1382,7 +1383,7 @@
 		<set name="mpConsume" val="160" />
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="overHit" val="true" />
-		<set name="power" val="5750" />
+		<set name="power" val="8049" />
 		<set name="reuseDelay" val="75000" />
 		<set name="skillRadius" val="80" /> <!-- Guess -->
 		<set name="skillType" val="PDAM" />
@@ -1444,6 +1445,8 @@
 		<for>
 			<effect count="4" name="Fear" abnormalTime="2" val="0" abnormalLvl="1" abnormalType="turn_flee">
 				<mul order="0x30" stat="runSpd" val="0.67" />
+				<mul order="0x30" stat="pDef" val="0.67" />
+				<sub order="0x40" stat="rEvas" val="10" />
 			</effect>
 		</for>
 	</skill>

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/00900-00999.xml

@@ -441,7 +441,7 @@
 		<set name="magicLvl" val="81" />
 		<set name="mpConsume" val="37" />
 		<set name="operateType" val="OP_ACTIVE" />
-		<set name="power" val="4000" />
+		<set name="power" val="11440" />
 		<set name="reuseDelay" val="600000" />
 		<set name="staticReuse" val="true" />
 		<set name="skillType" val="PDAM" />

+ 3 - 5
L2J_DataPack_BETA/data/stats/skills/01100-01199.xml

@@ -594,8 +594,6 @@
 		<table name="#enchElementPower"> 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 </table>
 		<set name="mpInitialConsume" val="#mpInitialConsume" />
 		<set name="mpConsume" val="#mpConsume" />
-		<set name="itemConsumeId" val="2508" />
-		<set name="itemConsumeCount" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
 		<set name="power" val="#power" />
 		<set name="target" val="TARGET_ONE" />
@@ -1021,7 +1019,7 @@
 		<table name="#mpInitialConsume"> 8 9 10 11 11 11 12 12 13 13 13 14 14 </table>
 		<set name="castRange" val="400" />
 		<set name="effectRange" val="900" />
-		<set name="hitTime" val="6000" />
+		<set name="hitTime" val="1500" />
 		<set name="isDebuff" val="true" />
 		<set name="isMagic" val="true" />
 		<set name="lvlDepend" val="1" />
@@ -1030,7 +1028,7 @@
 		<set name="mpInitialConsume" val="#mpInitialConsume" />
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="power" val="40" /> <!-- Base Land Rate -->
-		<set name="reuseDelay" val="23000" />
+		<set name="reuseDelay" val="60000" />
 		<set name="saveVs" val="MEN" />
 		<set name="skillType" val="PARALYZE" />
 		<set name="target" val="TARGET_ONE" />
@@ -1041,7 +1039,7 @@
 		<enchant2 name="mpConsume" val="#ench2mpConsume" />
 		<enchant2 name="mpInitialConsume" val="#ench2mpInitialConsume" />
 		<for>
-			<effect name="ChanceSkillTrigger" abnormalTime="15" val="0" triggeredId="6091" triggeredLevel="1" chanceType="ON_EXIT">
+			<effect name="ChanceSkillTrigger" abnormalTime="5" val="0" triggeredId="6091" triggeredLevel="1" chanceType="ON_EXIT">
 				<mul order="0x30" stat="pAtkSpd" val="0.5" />
 				<mul order="0x30" stat="runSpd" val="0.5" />
 				<mul order="0x30" stat="mAtkSpd" val="0.5" />

+ 15 - 3
L2J_DataPack_BETA/data/stats/skills/01200-01299.xml

@@ -1819,7 +1819,7 @@
 		<set name="power" val="80" /> <!-- Base Land Rate -->
 		<set name="lvlDepend" val="2" />
 		<set name="target" val="TARGET_ONE" />
-		<set name="reuseDelay" val="2000" />
+		<set name="reuseDelay" val="5000" />
 		<set name="hitTime" val="1500" />
 		<set name="isDebuff" val="true" />
 		<set name="saveVs" val="MEN" />
@@ -1835,12 +1835,24 @@
 		<enchant2 name="mpInitialConsume" val="#ench2mpInitialConsume" />
 		<for>
 			<effect name="Debuff" abnormalTime="30" val="0" abnormalLvl="3" abnormalType="md_down">
-				<mul order="0x30" stat="mDef" val="0.77" />
+				<mul order="0x30" stat="mDef" val="0.85" />
+				<sub order="0x40" stat="waterRes" val="6" />
+				<sub order="0x40" stat="fireRes" val="6" />
+				<sub order="0x40" stat="windRes" val="6" />
+				<sub order="0x40" stat="earthRes" val="6" />
+				<sub order="0x40" stat="holyRes" val="6" />
+				<sub order="0x40" stat="darkRes" val="6" />
 			</effect>
 		</for>
 		<enchant2for>
 			<effect name="Debuff" abnormalTime="#ench2Time" val="0" abnormalLvl="3" abnormalType="md_down">
-				<mul order="0x30" stat="mDef" val="0.77" />
+				<mul order="0x30" stat="mDef" val="0.85" />
+				<sub order="0x40" stat="waterRes" val="6" />
+				<sub order="0x40" stat="fireRes" val="6" />
+				<sub order="0x40" stat="windRes" val="6" />
+				<sub order="0x40" stat="earthRes" val="6" />
+				<sub order="0x40" stat="holyRes" val="6" />
+				<sub order="0x40" stat="darkRes" val="6" />
 			</effect>
 		</enchant2for>
 	</skill>

+ 8 - 5
L2J_DataPack_BETA/data/stats/skills/01300-01399.xml

@@ -2257,12 +2257,9 @@
 		<table name="#ench1MpConsume"> 100 97 96 95 92 91 90 87 86 85 82 81 78 77 76 73 72 71 68 67 66 63 62 60 58 57 55 53 52 50 </table>
 		<table name="#magicLvl"> 58 62 66 70 74 </table>
 		<table name="#mpConsume"> 80 87 93 98 103 </table>
-		<table name="#itemConsumeCount"> 4 4 4 5 5 </table>
 		<set name="mpConsume" val="#mpConsume" />
 		<set name="lvlDepend" val="1" />
-		<set name="itemConsumeId" val="2508" />
-		<set name="itemConsumeCount" val="#itemConsumeCount" />
-		<set name="reuseDelay" val="15000" />
+		<set name="reuseDelay" val="12000" />
 		<set name="hitTime" val="6000" />
 		<set name="target" val="TARGET_AREA_SUMMON" />
 		<set name="skillRadius" val="230" />
@@ -2282,7 +2279,13 @@
 		<enchant2 name="power" val="#ench2Power" />
 		<for>
 			<effect name="Debuff" abnormalTime="30" val="0" abnormalLvl="3" abnormalType="md_down">
-				<mul order="0x30" stat="mDef" val="0.77" />
+				<mul order="0x30" stat="mDef" val="0.85" />
+				<sub order="0x40" stat="waterRes" val="6" />
+				<sub order="0x40" stat="fireRes" val="6" />
+				<sub order="0x40" stat="windRes" val="6" />
+				<sub order="0x40" stat="earthRes" val="6" />
+				<sub order="0x40" stat="holyRes" val="6" />
+				<sub order="0x40" stat="darkRes" val="6" />
 			</effect>
 		</for>
 	</skill>

+ 0 - 2
L2J_DataPack_BETA/data/stats/skills/01500-01599.xml

@@ -711,8 +711,6 @@
 		<table name="#enchDuel"> 66 68 69 71 73 74 76 78 79 81 83 84 86 88 89 91 92 94 96 97 99 101 102 104 106 107 109 111 112 114 </table>
 		<set name="mpInitialConsume" val="#mpConsume_Init" />
 		<set name="mpConsume" val="#mpConsume" />
-		<set name="itemConsumeId" val="2508" />
-		<set name="itemConsumeCount" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
 		<set name="power" val="#power" />
 		<set name="target" val="TARGET_ONE" />

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/06000-06099.xml

@@ -678,7 +678,7 @@
 		<set name="skillType" val="PARALYZE" />
 		<set name="target" val="TARGET_ONE" />
 		<for>
-			<effect name="Paralyze" abnormalTime="10" val="0" abnormalLvl="1" abnormalType="paralyze" />
+			<effect name="Paralyze" abnormalTime="5" val="0" abnormalLvl="1" abnormalType="paralyze" />
 		</for>
 	</skill>
 	<skill id="6092" levels="1" name="Lightning Shock">