Browse Source

SQL: Valley of Saints: Mobs Sociality, thanks minlexx.

melerix 17 years ago
parent
commit
cc66f35cad
2 changed files with 34 additions and 29 deletions
  1. 6 1
      datapack_development/sql/minions.sql
  2. 28 28
      datapack_development/sql/npc.sql

+ 6 - 1
datapack_development/sql/minions.sql

@@ -480,4 +480,9 @@ INSERT INTO `minions` VALUES
 INSERT INTO `minions` VALUES 
 (20983,20984,1,1),
 (20983,20985,1,1),
-(20983,21074,1,1);
+(20983,21074,1,1);
+
+-- VoS - Judge of Splendor group
+INSERT INTO `minions` VALUES
+(21544,21545,1,1),
+(21544,21546,1,1);

+ 28 - 28
datapack_development/sql/npc.sql

@@ -2866,33 +2866,33 @@ INSERT INTO `npc` VALUES
 (21517, 21517, "Needle Stakato Drone", 0, "", 0, "Monster.blade_stakato_drone", 15, 39, 74, "male", "L2Monster", 40, 4158, 1637, 13.43, 3.09, 40, 43, 30, 21, 20, 10, 14121, 1472, 1250, 620, 921, 416, 278, 0, 333, 132, 0, 0, 27, 214, "stakato_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (21518, 21518, "Frenzy Stakato Soldier", 0, "", 0, "Monster.blade_stakato_soldier", 15, 38, 68, "male", "L2Monster", 40, 3706, 1423, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8002, 773, 1417, 337, 713, 365, 317, 0, 333, 235, 0, 0, 27, 203, "stakato_clan", 300, 0, 0, "LAST_HIT", 200, 0, 30, "fighter"),
 (21519, 21519, "Frenzy Stakato Drone", 0, "", 0, "Monster.blade_stakato_drone", 15, 39, 72, "male", "L2Monster", 40, 4013, 1565, 13.43, 3.09, 40, 43, 30, 21, 20, 10, 8972, 912, 1645, 369, 849, 399, 317, 0, 333, 235, 0, 0, 27, 214, "stakato_clan", 300, 0, 0, "LAST_HIT", 200, 0, 30, "fighter"),
-(21520, 21520, "Eye of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 7466, 648, 860, 368, 478, 299, 278, 0, 366, 326, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21521, 21521, "Claws of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 7340, 637, 711, 446, 478, 299, 278, 0, 366, 326, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
-(21522, 21522, "Claws of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 8748, 759, 1041, 259, 478, 299, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21523, 21523, "Flash of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7529, 663, 901, 378, 505, 307, 278, 150, 366, 326, 0, 0, 50, 150, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21524, 21524, "Blade of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8028, 707, 1200, 284, 505, 307, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21525, 21525, "Blade of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8028, 707, 901, 378, 505, 307, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21526, 21526, "Wisdom of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9220, 822, 944, 388, 532, 315, 278, 150, 366, 193, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21527, 21527, "Anger of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8132, 734, 987, 398, 560, 323, 278, 0, 476, 193, 0, 0, 50, 150, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21528, 21528, "Anger of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9645, 871, 987, 398, 560, 323, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21529, 21529, "Soul of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7377, 666, 987, 398, 560, 323, 278, 150, 366, 193, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21530, 21530, "Victory of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8006, 733, 1031, 408, 589, 331, 278, 0, 366, 196, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21531, 21531, "Punishment of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8837, 809, 1373, 306, 589, 331, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21532, 21532, "Shout of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9456, 879, 1077, 418, 619, 340, 278, 150, 476, 196, 0, 0, 50, 150, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21533, 21533, "Alliance of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7767, 722, 890, 430, 619, 340, 278, 0, 366, 196, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21534, 21534, "Alliance of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 10267, 954, 1303, 346, 619, 340, 278, 0, 333, 0, 0, 0, 25, 155, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21535, 21535, "Signet of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9331, 878, 1123, 428, 649, 348, 278, 150, 333, 189, 0, 0, 55, 176, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21536, 21536, "Crown of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9487, 893, 1123, 428, 649, 348, 278, 0, 333, 189, 0, 0, 55, 181, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21537, 21537, "Fang of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8905, 848, 966, 451, 681, 356, 278, 0, 333, 189, 0, 0, 55, 170, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21538, 21538, "Fang of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 10908, 1039, 1415, 362, 681, 356, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21539, 21539, "Wailing of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9685, 922, 1557, 329, 681, 356, 278, 0, 333, 242, 0, 0, 55, 187, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21540, 21540, "Wailing of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9685, 922, 1169, 439, 681, 356, 278, 0, 333, 242, 0, 0, 55, 187, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21541, 21541, "Pilgrim of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9944, 898, 987, 338, 560, 323, 278, 150, 476, 315, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21542, 21542, "Disciple of Pilgrim", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 6932, 618, 1038, 353, 532, 315, 278, 0, 476, 193, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21543, 21543, "Page of Pilgrim", 0, "", 0, "Monster.kel_mahum", 13, 26, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7909, 705, 858, 427, 532, 315, 278, 0, 476, 326, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21544, 21544, "Judge of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 11331, 1079, 1169, 439, 681, 356, 300, 150, 512, 150, 0, 0, 50, 160, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21545, 21545, "Judge of Fire", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7855, 739, 1235, 331, 649, 348, 278, 0, 476, 189, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
-(21546, 21546, "Judge of Light", 0, "", 0, "Monster.kel_mahum", 13, 26, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8963, 844, 1020, 471, 649, 348, 278, 0, 476, 196, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21520, 21520, "Eye of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 7466, 648, 860, 368, 478, 299, 278, 0, 366, 326, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21521, 21521, "Claws of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 7340, 637, 711, 446, 478, 299, 278, 0, 366, 326, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "balanced"),
+(21522, 21522, "Claws of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 60, "male", "L2Monster", 40, 3054, 1150, 10.27, 2.45, 40, 43, 30, 21, 20, 10, 8748, 759, 1041, 259, 478, 299, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21523, 21523, "Flash of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7529, 663, 901, 378, 505, 307, 278, 150, 366, 326, 0, 0, 50, 150, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21524, 21524, "Blade of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8028, 707, 1200, 284, 505, 307, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21525, 21525, "Blade of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 61, "male", "L2Monster", 40, 3137, 1184, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8028, 707, 901, 378, 505, 307, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21526, 21526, "Wisdom of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9220, 822, 944, 388, 532, 315, 278, 150, 366, 193, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21527, 21527, "Anger of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8132, 734, 987, 398, 560, 323, 278, 0, 476, 193, 0, 0, 50, 150, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21528, 21528, "Anger of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9645, 871, 987, 398, 560, 323, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21529, 21529, "Soul of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7377, 666, 987, 398, 560, 323, 278, 150, 366, 193, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21530, 21530, "Victory of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8006, 733, 1031, 408, 589, 331, 278, 0, 366, 196, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21531, 21531, "Punishment of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8837, 809, 1373, 306, 589, 331, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21532, 21532, "Shout of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9456, 879, 1077, 418, 619, 340, 278, 150, 476, 196, 0, 0, 50, 150, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21533, 21533, "Alliance of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7767, 722, 890, 430, 619, 340, 278, 0, 366, 196, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21534, 21534, "Alliance of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 65, "male", "L2Monster", 40, 3465, 1319, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 10267, 954, 1303, 346, 619, 340, 278, 0, 333, 0, 0, 0, 25, 155, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21535, 21535, "Signet of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9331, 878, 1123, 428, 649, 348, 278, 150, 333, 189, 0, 0, 55, 176, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21536, 21536, "Crown of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9487, 893, 1123, 428, 649, 348, 278, 0, 333, 189, 0, 0, 55, 181, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21537, 21537, "Fang of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8905, 848, 966, 451, 681, 356, 278, 0, 333, 189, 0, 0, 55, 170, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21538, 21538, "Fang of Splendor", 0, "", 0, "Monster.dark_fencer", 7, 13, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 10908, 1039, 1415, 362, 681, 356, 278, 0, 333, 0, 0, 0, 27, 170, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21539, 21539, "Wailing of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9685, 922, 1557, 329, 681, 356, 278, 0, 333, 242, 0, 0, 55, 187, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21540, 21540, "Wailing of Splendor", 0, "", 0, "Monster.kel_mahum", 13, 26, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9685, 922, 1169, 439, 681, 356, 278, 0, 333, 242, 0, 0, 55, 187, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21541, 21541, "Pilgrim of Splendor", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 9944, 898, 987, 338, 560, 323, 278, 150, 476, 315, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21542, 21542, "Disciple of Pilgrim", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 6932, 618, 1038, 353, 532, 315, 278, 0, 476, 193, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21543, 21543, "Page of Pilgrim", 0, "", 0, "Monster.kel_mahum", 13, 26, 62, "male", "L2Monster", 40, 3219, 1217, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7909, 705, 858, 427, 532, 315, 278, 0, 476, 326, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21544, 21544, "Judge of Splendor", 0, "", 0, "Monster.kel_mahum_champion", 13, 32, 67, "male", "L2Monster", 40, 3626, 1388, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 11331, 1079, 1169, 439, 681, 356, 300, 150, 512, 150, 0, 0, 50, 160, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21545, 21545, "Judge of Fire", 0, "", 0, "Monster.kel_mahum_witch_doctor", 13, 25, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7855, 739, 1235, 331, 649, 348, 278, 0, 476, 189, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "mage"),
+(21546, 21546, "Judge of Light", 0, "", 0, "Monster.kel_mahum", 13, 26, 66, "male", "L2Monster", 40, 3546, 1353, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8963, 844, 1020, 471, 649, 348, 278, 0, 476, 196, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21547, 21547, "Corrupted Knight", 0, "", 0, "Monster.skeleton_knight", 10, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8116, 733, 987, 398, 560, 323, 278, 0, 333, 150, 103, 0, 40, 165, "necro_clan", 300, 1, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21548, 21548, "Resurrected Knight", 0, "", 0, "Monster.skeleton_knight", 10, 25, 63, "male", "L2Monster", 40, 3302, 1251, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 7019, 634, 987, 398, 560, 323, 278, 0, 333, 150, 103, 0, 40, 165, "necro_clan", 300, 1, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21549, 21549, "Corrupted Guard", 0, "", 0, "Monster.skeleton_royal_guard", 11, 28.5, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8375, 767, 902, 408, 589, 331, 317, 0, 333, 946, 0, 0, 80, 175, "necro_clan", 300, 1, 0, "LAST_HIT", 0, 0, 0, "balanced"),
@@ -3004,7 +3004,7 @@ INSERT INTO `npc` VALUES
 (21655, 21655, "Arimanes of Destruction", 0, "", 0, "Monster2.ahrimanes", 14, 57.75, 80, "male", "L2Monster", 40, 4663, 1934, 67.15, 3.09, 40, 43, 30, 21, 20, 10, 7148, 821, 2655, 598, 1220, 485, 200, 150, 333, 6722, 0, 0, 38, 203, "fire_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21656, 21656, "Ashuras of Destruction", 0, "", 0, "Monster2.ashuras_30_bi", 17, 49, 80, "male", "L2Monster", 40, 4766, 2011, 80.58, 3.09, 40, 43, 30, 21, 20, 10, 10463, 1230, 2006, 619, 1296, 502, 278, 150, 333, 0, 0, 0, 45, 209, "fire_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21657, 21657, "Magma Drake", 0, "", 0, "Monster2.inferno_drake_20_bi", 29, 42, 80, "male", "L2Monster", 40, 4813, 2049, 80.58, 3.09, 40, 43, 30, 21, 20, 10, 9062, 1078, 2052, 629, 1333, 511, 278, 150, 333, 0, 0, 0, 62, 203, "fire_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
-(21658, 21658, "Punishment of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8837, 809, 1031, 408, 589, 331, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 300, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
+(21658, 21658, "Punishment of Splendor", 0, "", 0, "Monster.kel_mahum_warrior", 13, 28, 64, "male", "L2Monster", 40, 3384, 1285, 11.85, 2.78, 40, 43, 30, 21, 20, 10, 8837, 809, 1031, 408, 589, 331, 278, 0, 333, 242, 0, 0, 50, 165, "saint_clan", 500, 0, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21659, 21659, "Otherworldly Invader Soldier", 0, "", 0, "Monster.neer_crawler", 14, 22, 30, "male", "L2RiftInvader", 40, 954, 365, 16.59, 1.53, 40, 43, 30, 21, 20, 10, 1457, 79, 115, 119, 58, 114, 317, 0, 333, 0, 0, 0, 55, 181, "ssq_clan", 300, 1, 0, "LAST_HIT", 0, 0, 0, "fighter"),
 (21660, 21660, "Otherworldly Invader Soldier", 0, "", 0, "Monster.neer_crawler", 14, 22, 35, "male", "L2RiftInvader", 40, 1220, 446, 21.33, 1.84, 40, 43, 30, 21, 20, 10, 2073, 122, 126, 191, 89, 137, 317, 150, 333, 0, 0, 0, 55, 181, "ssq_clan", 300, 1, 0, "LAST_HIT", 0, 0, 0, "balanced"),
 (21661, 21661, "Otherworldly Invader Archer", 0, "", 0, "Monster.skeleton_archer", 11, 27, 33, "male", "L2RiftInvader", 500, 1109, 413, 21.33, 1.84, 40, 43, 30, 21, 20, 10, 1492, 85, 491, 100, 75, 128, 249, 150, 333, 275, 0, 0, 44, 181, "ssq_clan", 300, 1, 0, "LAST_HIT", 100, 0, 30, "archer"),