Переглянути джерело

BETA: Cleanup for [L5209,5210].

MELERIX 13 роки тому
батько
коміт
aad5639be6
29 змінених файлів з 12 додано та 398 видалено
  1. 10 10
      L2J_DataPack_BETA/dist/doc/L2J_DataPack_README.txt
  2. 0 54
      L2J_DataPack_BETA/dist/game/data/stats/items/04800-04899.xml
  3. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/05600-05699.xml
  4. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/06500-06599.xml
  5. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/06600-06699.xml
  6. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/07500-07599.xml
  7. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/08800-08899.xml
  8. 0 24
      L2J_DataPack_BETA/dist/game/data/stats/items/09200-09299.xml
  9. 0 32
      L2J_DataPack_BETA/dist/game/data/stats/items/09300-09399.xml
  10. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/09800-09899.xml
  11. 0 10
      L2J_DataPack_BETA/dist/game/data/stats/items/10400-10499.xml
  12. 0 5
      L2J_DataPack_BETA/dist/game/data/stats/items/10600-10699.xml
  13. 0 23
      L2J_DataPack_BETA/dist/game/data/stats/items/10700-10799.xml
  14. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/10800-10899.xml
  15. 0 7
      L2J_DataPack_BETA/dist/game/data/stats/items/10900-10999.xml
  16. 0 8
      L2J_DataPack_BETA/dist/game/data/stats/items/11000-11099.xml
  17. 0 27
      L2J_DataPack_BETA/dist/game/data/stats/items/11100-11199.xml
  18. 0 13
      L2J_DataPack_BETA/dist/game/data/stats/items/11200-11299.xml
  19. 0 10
      L2J_DataPack_BETA/dist/game/data/stats/items/11300-11399.xml
  20. 0 10
      L2J_DataPack_BETA/dist/game/data/stats/items/12800-12899.xml
  21. 0 20
      L2J_DataPack_BETA/dist/game/data/stats/items/12900-12999.xml
  22. 0 10
      L2J_DataPack_BETA/dist/game/data/stats/items/14100-14199.xml
  23. 0 3
      L2J_DataPack_BETA/dist/game/data/stats/items/14300-14399.xml
  24. 0 9
      L2J_DataPack_BETA/dist/game/data/stats/items/14400-14499.xml
  25. 0 10
      L2J_DataPack_BETA/dist/game/data/stats/items/14500-14599.xml
  26. 0 14
      L2J_DataPack_BETA/dist/game/data/stats/items/15800-15899.xml
  27. 0 28
      L2J_DataPack_BETA/dist/game/data/stats/items/15900-15999.xml
  28. 0 20
      L2J_DataPack_BETA/dist/game/data/stats/items/16000-16099.xml
  29. 2 2
      L2J_DataPack_BETA/dist/tools/database_installer.bat

+ 10 - 10
L2J_DataPack_BETA/dist/doc/L2J_DataPack_README.txt

@@ -1,7 +1,10 @@
-Copyright 2005-2011 L2J-DataPack team
+Copyright 2004-2011 L2J-DataPack team
 
 This file is part of the L2J-DataPack.
 
+L2J-DataPack comes with ABSOLUTELY NO WARRANTY. This is 
+free software, and you are welcome to redistribute it under certain conditions.
+
 L2J-DataPack is free software; you can redistribute it and/or modify it under 
 the terms of the GNU General Public License as published by the Free Software 
 Foundation; either version 3 of the License, or (at your option) any later 
@@ -16,21 +19,21 @@ L2J-DataPack; if not, write to the Free Software Foundation, Inc., 51 Franklin
 St, Fifth Floor, Boston, MA  02110-1301  USA
 
 
-L2J-Datapack SVN Build:  
+L2J-DataPack SVN Build:  
 
 Project Website: http://www.l2jdp.com
 Project Forum: http://www.l2jdp.com/forum
 Wiki: http://trac.l2jdp.com/wiki
-Download: Our wiki contain directives for you to get the latest datapack 
+Download: Our wiki contain directives for you to get the latest DataPack 
 revision either from nightly builds or via Subversion.
 
 IRC: irc.freenode.net #l2j
 
-L2J-Datapack is *NOT* L2J. L2J is *NOT* L2J-Datapack. Comments, questions, 
+L2J-DataPack is *NOT* L2J-Server. L2J-Server is *NOT* L2J-DataPack. Comments, questions, 
 suggestions etc. should be directed to the appropriate forums.
 
-Any given datapack copy you get, is designed/optimized to work with an specific 
-L2J build. Ensure your core and datapack revisions match each other.
+Any given DataPack copy you get, is designed/optimized to work with an specific 
+L2J build. Ensure your core and DataPack revisions match each other.
 
 This readme assumes a basic understanding of MySQL commands and internals, SQL 
 queries, or at least familiarity with a MySQL frontend. This readme will not 
@@ -70,7 +73,4 @@ IMPORTANT: 	There may also be changes altering table structures, if you need  su
 an update after some certain changeset, you should run the relevant SQL sequence from
 /sql/updates/. Database_installer tool will provide a way for you to execute them all.
 
--the L2j-DataPack team
-
-L2JDP, Copyright (C) 2005-2011 L2JDP comes with ABSOLUTELY NO WARRANTY. This is 
-free software, and you are welcome to redistribute it under certain conditions.
+-the L2J-DataPack team

+ 0 - 54
L2J_DataPack_BETA/dist/game/data/stats/items/04800-04899.xml

@@ -432,11 +432,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="7">
-				<game chance="59" />
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4815" type="Weapon" name="Elemental Bow - Quick Recovery">
@@ -529,13 +524,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="7">
-				<and>
-					<game chance="59" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4818" type="Weapon" name="Noble Elven Bow - Cheap Shot">
@@ -567,13 +555,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="47" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4819" type="Weapon" name="Akat Long Bow - Guidance">
@@ -667,13 +648,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="8">
-				<and>
-					<game chance="60" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4822" type="Weapon" name="Eminence Bow - Guidance">
@@ -736,13 +710,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="9">
-				<and>
-					<game chance="61" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4824" type="Weapon" name="Eminence Bow - Cheap Shot">
@@ -774,13 +741,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="42" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4825" type="Weapon" name="Dark Elven Long Bow - Evasion">
@@ -875,13 +835,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="2">
-				<and>
-					<game chance="19" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4828" type="Weapon" name="Bow of Peril - Guidance">
@@ -974,13 +927,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="2">
-				<and>
-					<game skill="false" chance="42" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="4831" type="Weapon" name="Carnage Bow - Critical Bleed">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/05600-05699.xml

@@ -358,13 +358,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="2">
-				<and>
-					<game skill="false" chance="38" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="5612" type="Weapon" name="Soul Bow - Quick Recovery">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/06500-06599.xml

@@ -1353,13 +1353,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="50" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="6594" type="Weapon" name="Shining Bow - Focus">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/06600-06699.xml

@@ -628,13 +628,6 @@
 			<set order="0x08" stat="rCrit" val="12" />
 			<add order="0x10" stat="accCombat" val="-3.75" />
 			<set order="0x08" stat="pAtkSpd" val="293" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set val="1" order="0x08" stat="MpConsume">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 			<add order="0x40" stat="holyPower" val="250" />
 		</for>
 	</item>

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/07500-07599.xml

@@ -912,13 +912,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="7577" type="Weapon" name="Draconic Bow - Focus">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/08800-08899.xml

@@ -202,13 +202,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="30" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="8807" type="Weapon" name="Shyeed's Bow - Focus">

+ 0 - 24
L2J_DataPack_BETA/dist/game/data/stats/items/09200-09299.xml

@@ -1743,13 +1743,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="4">
-				<and>
-					<game chance="40" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9259" type="Weapon" name="Ballista - Quick Recovery">
@@ -1880,13 +1873,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="4">
-				<and>
-					<game chance="40" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9263" type="Weapon" name="Ballista - Cheap Shot">
@@ -1920,9 +1906,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9264" type="Weapon" name="Blinzlasher">
@@ -2838,13 +2821,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="4">
-				<and>
-					<game chance="32" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9292" type="Weapon" name="Admiral's Estoc">

+ 0 - 32
L2J_DataPack_BETA/dist/game/data/stats/items/09300-09399.xml

@@ -96,13 +96,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="5">
-				<and>
-					<game chance="37" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9303" type="Weapon" name="Sharpshooter - Cheap Shot">
@@ -136,9 +129,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9304" type="Weapon" name="Military Fleuret">
@@ -529,13 +519,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="1">
-				<and>
-					<game chance="19" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9316" type="Weapon" name="Colichemarde">
@@ -926,9 +909,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9328" type="Weapon" name="White Lightning">
@@ -1649,9 +1629,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9350" type="Weapon" name="Reaper - Quick Recovery">
@@ -2045,9 +2022,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9362" type="Weapon" name="Screaming Vengeance - Focus">
@@ -2447,9 +2421,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9374" type="Weapon" name="Sarunga - Focus">
@@ -2853,9 +2824,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="9386" type="Weapon" name="Dynasty Crossbow - Guidance">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/09800-09899.xml

@@ -1241,13 +1241,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="9864" type="Weapon" name="Dynasty Bow - Guidance">

+ 0 - 10
L2J_DataPack_BETA/dist/game/data/stats/items/10400-10499.xml

@@ -707,13 +707,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="10444" type="Weapon" name="Icarus Spitter - Guidance">
@@ -1453,9 +1446,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="10468" type="Weapon" name="Icarus Shooter - Guidance">

+ 0 - 5
L2J_DataPack_BETA/dist/game/data/stats/items/10600-10699.xml

@@ -1305,11 +1305,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<sub order="0x08" stat="MpConsume" val="1">
-				<game skill="false" chance="30" />
-			</sub>
-			-->
 		</for>
 	</item>
 	<item id="10686" type="Weapon" name="Shyeed's Bow {PvP} - Focus">

+ 0 - 23
L2J_DataPack_BETA/dist/game/data/stats/items/10700-10799.xml

@@ -241,9 +241,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="10707" type="Weapon" name="Screaming Vengeance {PvP} - Focus">
@@ -1219,13 +1216,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="10738" type="Weapon" name="Draconic Bow {PvP} - Focus">
@@ -1535,9 +1525,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="10747" type="Weapon" name="Sarunga {PvP} - Focus">
@@ -2605,13 +2592,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="10781" type="Weapon" name="Dynasty Bow {PvP} - Guidance">
@@ -2920,9 +2900,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="10790" type="Weapon" name="Dynasty Crossbow {PvP} - Guidance">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/10800-10899.xml

@@ -1962,13 +1962,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="2">
-				<and>
-					<game chance="19" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="10890" type="Weapon" name="Sword of Delusion*Sword of Delusion - Destruction">

+ 0 - 7
L2J_DataPack_BETA/dist/game/data/stats/items/10900-10999.xml

@@ -1125,13 +1125,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_soulshot"
-			<set order="0x08" stat="soulShotCount" val="2">
-				<and>
-					<game chance="19" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="10938" type="Weapon" name="Heavy War Axe - Earth">

+ 0 - 8
L2J_DataPack_BETA/dist/game/data/stats/items/11000-11099.xml

@@ -396,11 +396,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<sub order="0x08" stat="MpConsume" val="2">
-				<game skill="false" chance="42" />
-			</sub>
-			-->
 		</for>
 	</item>
 	<item id="11013" type="Weapon" name="Hell Hound - Earth">
@@ -533,9 +528,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11017" type="Weapon" name="Dasparion's Staff - Hail">

+ 0 - 27
L2J_DataPack_BETA/dist/game/data/stats/items/11100-11199.xml

@@ -414,9 +414,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11114" type="Weapon" name="Reaper - Clairvoyance - Quick Recovery">
@@ -774,13 +771,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="2">
-				<and>
-					<game skill="false" chance="47" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="11126" type="Weapon" name="Soul Bow - Clairvoyance - Quick Recovery">
@@ -1386,9 +1376,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11147" type="Weapon" name="Screaming Vengeance - Concentration - Focus">
@@ -1758,13 +1745,6 @@
 			<set order="0x08" stat="pAtkSpd" val="227" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="30" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="11159" type="Weapon" name="Shyeed's Bow - Concentration - Focus">
@@ -2994,13 +2974,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 </list>

+ 0 - 13
L2J_DataPack_BETA/dist/game/data/stats/items/11200-11299.xml

@@ -500,9 +500,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11216" type="Weapon" name="Sarunga - Earth - Focus">
@@ -2021,13 +2018,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
-					<game skill="false" chance="26" />
-				</and>
-			</set>
-			-->
 		</for>
 	</item>
 	<item id="11266" type="Weapon" name="Dynasty Bow - Great Gale - Guidance">
@@ -2744,9 +2734,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11290" type="Weapon" name="Dynasty Crossbow - Great Gale - Guidance">

+ 0 - 10
L2J_DataPack_BETA/dist/game/data/stats/items/11300-11399.xml

@@ -327,9 +327,6 @@
 			<set order="0x08" stat="pAtkSpd" val="303" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<mul order="0x08" stat="MpConsume" val="0.88" />
-			-->
 		</for>
 	</item>
 	<item id="11311" type="Weapon" name="Icarus Shooter - Concentration - Guidance">
@@ -714,13 +711,6 @@
 			<set order="0x08" stat="pAtkSpd" val="293" />
 			<enchant val="0" order="0x0C" stat="pAtk" />
 			<enchant val="0" order="0x0C" stat="mAtk" />
-			<!-- FIXME: Duplicated with "reduced_mp_consume"
-			<set order="0x08" stat="MpConsume" val="1">
-				<and>
