Explorar o código

BETA: H5 - Mammon A-Grade weapons exchange Thanks osiride

Tan %!s(int64=14) %!d(string=hai) anos
pai
achega
a638ec8a30
Modificáronse 1 ficheiros con 1986 adicións e 0 borrados
  1. 1986 0
      L2J_DataPack_BETA/data/multisell/311262512.xml

+ 1986 - 0
L2J_DataPack_BETA/data/multisell/311262512.xml

@@ -22830,4 +22830,1990 @@
 		<!-- Tsurugi*Samurai Long Sword -->
 		<production count="1" id="2625" />
 	</item>
+	
+	<!-- Low A-Grade -->
+	<item id="3806">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3807">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3808">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3809">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3810">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3811">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3812">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3813">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3814">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3815">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Elemental Sword -->
+		<production count="1" id="150" />
+	</item>
+	<item id="3816">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3817">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3818">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3819">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3820">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3821">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3822">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3823">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3824">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3825">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Spiritual Eye -->
+		<production count="1" id="7894" />
+	</item>
+	<item id="3826">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3827">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3828">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3829">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3830">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3831">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3832">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3833">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3834">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3835">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Bloody Orchid -->
+		<production count="1" id="235" />
+	</item>
+	<item id="3836">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3837">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3838">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3839">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3840">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3841">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3842">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3843">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3844">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3845">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Dasparion's Staff -->
+		<production count="1" id="212" />
+	</item>
+	<item id="3846">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3847">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3848">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3849">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3850">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3851">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3852">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3853">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3854">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3855">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Tallum Blade -->
+		<production count="1" id="80" />
+	</item>
+	<item id="3856">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3857">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3858">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3859">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3860">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3861">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3862">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3863">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3864">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3865">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Halberd -->
+		<production count="1" id="98" />
+	</item>
+	<item id="3866">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3867">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3868">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3869">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3870">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3871">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3872">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3873">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3874">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3875">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Meteor Shower -->
+		<production count="1" id="2504" />
+	</item>
+	<item id="3876">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3877">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3878">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3879">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3880">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3881">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3882">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3883">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3884">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3885">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Infernal Master -->
+		<production count="1" id="7884" />
+	</item>
+	<item id="3886">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3887">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3888">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3889">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3890">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3891">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3892">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3893">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3894">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3895">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Destroyer Hammer -->
+		<production count="1" id="7899" />
+	</item>
+	<item id="3896">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3897">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3898">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3899">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3900">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3901">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3902">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3903">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3904">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3905">
+		<!-- Carnage Bow -->
+		<ingredient count="1" id="288" />
+		<!-- Blood Tornado -->
+		<production count="1" id="269" />
+	</item>
+	<item id="3906">
+		<!-- Elemental Sword -->
+		<ingredient count="1" id="150" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3907">
+		<!-- Spiritual Eye -->
+		<ingredient count="1" id="7894" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3908">
+		<!-- Bloody Orchid -->
+		<ingredient count="1" id="235" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3909">
+		<!-- Dasparion's Staff -->
+		<ingredient count="1" id="212" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3910">
+		<!-- Tallum Blade -->
+		<ingredient count="1" id="80" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3911">
+		<!-- Halberd -->
+		<ingredient count="1" id="98" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3912">
+		<!-- Meteor Shower -->
+		<ingredient count="1" id="2504" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3913">
+		<!-- Infernal Master -->
+		<ingredient count="1" id="7884" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3914">
+		<!-- Destroyer Hammer -->
+		<ingredient count="1" id="7899" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	<item id="3915">
+		<!-- Blood Tornado -->
+		<ingredient count="1" id="269" />
+		<!-- Carnage Bow  -->
+		<production count="1" id="288" />
+	</item>
+	
+	<!-- Mid A-Grade -->	
+	<item id="3916">
+		<!-- Flaming Dragon Skull -->
+		<ingredient count="1" id="7895" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3917">
+		<!-- Soul Separator -->
+		<ingredient count="1" id="236" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3918">
+		<!-- Branch of the Mother Tree -->
+		<ingredient count="1" id="213" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3919">
+		<!-- Elysian -->
+		<ingredient count="1" id="164" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3920">
+		<!-- Tallum Glaive -->
+		<ingredient count="1" id="305" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3921">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3922">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3923">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3924">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3925">
+		<!-- Soul Bow -->
+		<ingredient count="1" id="289" />
+		<!-- Sword of Miracles -->
+		<production count="1" id="151" />
+	</item>
+	<item id="3926">
+		<!-- Sword of Miracles -->
+		<ingredient count="1" id="151" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3927">
+		<!-- Soul Separator -->
+		<ingredient count="1" id="236" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3928">
+		<!-- Branch of the Mother Tree -->
+		<ingredient count="1" id="213" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3929">
+		<!-- Elysian -->
+		<ingredient count="1" id="164" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3930">
+		<!-- Tallum Glaive -->
+		<ingredient count="1" id="305" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3931">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3932">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3933">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3934">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3935">
+		<!-- Soul Bow -->
+		<ingredient count="1" id="289" />
+		<!-- Flaming Dragon Skull -->
+		<production count="1" id="7895" />
+	</item>
+	<item id="3936">
+		<!-- Sword of Miracles -->
+		<ingredient count="1" id="151" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3937">
+		<!-- Flaming Dragon Skull -->
+		<ingredient count="1" id="7895" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3938">
+		<!-- Branch of the Mother Tree -->
+		<ingredient count="1" id="213" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3939">
+		<!-- Elysian -->
+		<ingredient count="1" id="164" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3940">
+		<!-- Tallum Glaive -->
+		<ingredient count="1" id="305" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3941">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3942">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3943">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3944">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3945">
+		<!-- Soul Bow -->
+		<ingredient count="1" id="289" />
+		<!-- Soul Separator -->
+		<production count="1" id="236" />
+	</item>
+	<item id="3946">
+		<!-- Sword of Miracles -->
+		<ingredient count="1" id="151" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3947">
+		<!-- Flaming Dragon Skull -->
+		<ingredient count="1" id="7895" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3948">
+		<!-- Soul Separator -->
+		<ingredient count="1" id="236" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3949">
+		<!-- Elysian -->
+		<ingredient count="1" id="164" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3950">
+		<!-- Tallum Glaive -->
+		<ingredient count="1" id="305" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3951">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3952">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3953">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3954">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3955">
+		<!-- Soul Bow -->
+		<ingredient count="1" id="289" />
+		<!-- Branch of the Mother Tree -->
+		<production count="1" id="213" />
+	</item>
+	<item id="3956">
+		<!-- Sword of Miracles -->
+		<ingredient count="1" id="151" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3957">
+		<!-- Flaming Dragon Skull -->
+		<ingredient count="1" id="7895" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3958">
+		<!-- Soul Separator -->
+		<ingredient count="1" id="236" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3959">
+		<!-- Branch of the Mother Tree -->
+		<ingredient count="1" id="213" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3960">
+		<!-- Tallum Glaive -->
+		<ingredient count="1" id="305" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3961">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3962">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3963">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3964">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3965">
+		<!-- Soul Bow -->
+		<ingredient count="1" id="289" />
+		<!-- Elysian -->
+		<production count="1" id="164" />
+	</item>
+	<item id="3966">
+		<!-- Sword of Miracles -->
+		<ingredient count="1" id="151" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3967">
+		<!-- Flaming Dragon Skull -->
+		<ingredient count="1" id="7895" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3968">
+		<!-- Soul Separator -->
+		<ingredient count="1" id="236" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3969">
+		<!-- Branch of the Mother Tree -->
+		<ingredient count="1" id="213" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3970">
+		<!-- Elysian -->
+		<ingredient count="1" id="164" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3971">
+		<!-- Dark Legion's Edge -->
+		<ingredient count="1" id="2500" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3972">
+		<!-- Dragon Slayer -->
+		<ingredient count="1" id="81" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3973">
+		<!-- Doom Crusher -->
+		<ingredient count="1" id="7902" />
+		<!-- Tallum Glaive -->
+		<production count="1" id="305" />
+	</item>
+	<item id="3974">
+		<!-- Dragon Grinder -->
+		<ingredient count="1" id="270" />
+		<!-- Tallum Glaive -->
