Browse Source

Getting ready for fishing...tables needed in [1915]
Thanks Nenene & yellowperil

Fulminus 19 years ago
parent
commit
841c511677

+ 16 - 16
datapack_development/sql/etcitem.sql

@@ -4908,15 +4908,15 @@ INSERT INTO `etcitem` (`item_id`, `name`, `crystallizable`, `item_type`, `weight
  (6516, 'Small black treasure chest', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 2166, 0, 'true', 'C4Item', 'castle_guard', '2'),
  (6517, 'black treasure chest', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 2403, 0, 'true', 'C4Item', 'castle_guard', '2'),
  (6518, 'Big black treasure chest', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 0, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6519, 'Green Colored Lure - Low Grade', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 60, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6520, 'Green Colored Lure - Medium Grade', 'false', 'none', 4, 'stackable', 'liquid', 'none', 0, 72, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6521, 'Green Colored Lure - High Grade', 'false', 'none', 3, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6522, 'Purple Colored Lure - Low Grade', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6523, 'Purple Colored Lure - Medium Grade', 'false', 'none', 4, 'stackable', 'liquid', 'none', 0, 108, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6524, 'Purple Colored Lure - High Grade', 'false', 'none', 3, 'stackable', 'liquid', 'none', 0, 120, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6525, 'Yellow Colored Lure - Low Grade', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 72, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6526, 'Yellow Colored Lure - Medium Grade', 'false', 'none', 4, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
- (6527, 'Yellow Colored Lure - High Grade', 'false', 'none', 3, 'stackable', 'liquid', 'none', 0, 108, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6519, 'Green Colored Lure - Low Grade', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 60, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6520, 'Green Colored Lure - Medium Grade', 'false', 'lure', 4, 'stackable', 'liquid', 'none', 0, 72, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6521, 'Green Colored Lure - High Grade', 'false', 'lure', 3, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6522, 'Purple Colored Lure - Low Grade', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6523, 'Purple Colored Lure - Medium Grade', 'false', 'lure', 4, 'stackable', 'liquid', 'none', 0, 108, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6524, 'Purple Colored Lure - High Grade', 'false', 'lure', 3, 'stackable', 'liquid', 'none', 0, 120, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6525, 'Yellow Colored Lure - Low Grade', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 72, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6526, 'Yellow Colored Lure - Medium Grade', 'false', 'lure', 4, 'stackable', 'liquid', 'none', 0, 90, 0, 'true', 'C4Item', 'castle_guard', '2'),
+ (6527, 'Yellow Colored Lure - High Grade', 'false', 'lure', 3, 'stackable', 'liquid', 'none', 0, 108, 0, 'true', 'C4Item', 'castle_guard', '2'),
  (6528, 'Event bait', 'false', 'none', 3, 'stackable', 'liquid', 'none', 0, 0, 0, 'true', 'C4Item', 'castle_guard', '2'),
  (6535, 'Fishing Shot: non-grade', 'false', 'shot', 3, 'stackable', 'paper', 'none', 0, 3, 0, 'true', 'Fishing Shot: non-grade', 'none', '2'),
  (6536, 'Fishing Shot: D-grade', 'false', 'shot', 3, 'stackable', 'paper', 'd', 0, 5, 0, 'true', 'Fishing Shot: D-grade', 'none', '2'),
@@ -5898,10 +5898,10 @@ INSERT INTO `etcitem` (`item_id`, `name`, `crystallizable`, `item_type`, `weight
  (7607, 'Coolant of the Repaired Wilma #3', 'false', 'quest', 0, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '0'),
  (7608, 'Sealed Envelope', 'false', 'quest', 0, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '0'),
  (7609, 'Proof of Catching a Fish', 'false', 'none', 0, 'stackable', 'paper', 'none', 0, 500, 0, 'false', 'C4Item', 'none', '2'),
- (7610, 'Wind Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
- (7611, 'Icy Air Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
- (7612, 'Earth Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
- (7613, 'Flame Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
+ (7610, 'Wind Fishing Lure', 'false', 'lure', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
+ (7611, 'Icy Air Fishing Lure', 'false', 'lure', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
+ (7612, 'Earth Fishing Lure', 'false', 'lure', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
+ (7613, 'Flame Fishing Lure', 'false', 'lure', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7614, 'Chest Caught by Wind Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7615, 'Chest Caught by Icy Air Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7616, 'Chest Caught by Earth Fishing Lure', 'false', 'none', 1, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
@@ -6064,9 +6064,9 @@ INSERT INTO `etcitem` (`item_id`, `name`, `crystallizable`, `item_type`, `weight
  (7804, 'Large black nimble fish - For Beginners', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7805, 'Large black ugly fish - For Beginners', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7806, 'Large black fat fish - For Beginners', 'false', 'none', 100, 'stackable', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
- (7807, 'Green Colored Lure - For Beginners', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 30, 0, 'false', 'C4Item', 'none', '2'),
- (7808, 'Purple Colored Lure - For Beginners', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 42, 0, 'false', 'C4Item', 'none', '2'),
- (7809, 'Yellow Colored Lure - For Beginners', 'false', 'none', 5, 'stackable', 'liquid', 'none', 0, 36, 0, 'false', 'C4Item', 'none', '2'),
+ (7807, 'Green Colored Lure - For Beginners', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 30, 0, 'false', 'C4Item', 'none', '2'),
+ (7808, 'Purple Colored Lure - For Beginners', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 42, 0, 'false', 'C4Item', 'none', '2'),
+ (7809, 'Yellow Colored Lure - For Beginners', 'false', 'lure', 5, 'stackable', 'liquid', 'none', 0, 36, 0, 'false', 'C4Item', 'none', '2'),
  (7832, 'Apprentice Adventurer''s Weapon Exchange Coupon', 'false', 'none', 1, 'normal', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7833, 'Adventurer''s Weapon Exchange Coupon', 'false', 'none', 1, 'normal', 'paper', 'none', 0, 0, 0, 'false', 'C4Item', 'none', '2'),
  (7835, 'Amulet: Seal of Disease', 'false', 'none', 120, 'normal', 'paper', 'none', 0, 11600, 0, 'true', 'C4Item', 'none', '2');

+ 137 - 0
datapack_development/sql/fish.sql

@@ -0,0 +1,137 @@
+/*
+MySQL Backup
+Source Host:           reddragon.servegame.org
+Source Server Version: 4.0.25-standard-log
+Source Database:       l2jdb
+Date:                  2006-04-26 21:16:32
+*/
+
+SET FOREIGN_KEY_CHECKS=0;
+use l2jdb;
+#----------------------------
+# Table structure for fish
+#----------------------------
+CREATE TABLE `fish` (
+  `id` int(5) NOT NULL default '0',
+  `level` int(5) NOT NULL default '0',
+  `name` varchar(25) NOT NULL default '',
+  `hp` int(5) NOT NULL default '0',
+  `hpregen` int(3) NOT NULL default '5',
+  `type` int(2) NOT NULL default '0',
+  PRIMARY KEY  (`id`,`level`)
+) TYPE=MyISAM;
+#----------------------------
+# Records for table fish
+#----------------------------
+
+
+insert  into fish values 
+(6412, 1, 'Small green ugly fish', 100, 8, 3), 
+(7726, 1, 'Small green nimble fish', 116, 8, 1), 
+(7728, 1, 'Small Green Fat Fish', 132, 8, 2), 
+(6492, 1, 'Small Green Treasure Ches', 132, 8, 0), 
+(7730, 2, 'Green Ugly Fish', 150, 8, 3), 
+(6414, 2, 'Green Nimble Fish', 168, 8, 1), 
+(6416, 2, 'Green Fat Fish', 188, 8, 2), 
+(6493, 2, 'Green Treasure Chest', 188, 8, 0), 
+(6418, 3, 'Big Green Ugly Fish', 208, 8, 3), 
+(6417, 3, 'Big Green Nimble Fish', 230, 8, 1), 
+(6419, 3, 'Big Green Fat Fish', 252, 8, 2), 
+(6494, 3, 'Big Green Tresure Chest', 252, 8, 0), 
+(6421, 4, 'Small Jade Ugly Fish', 276, 8, 3), 
+(6420, 4, 'Small Jade Nimble Fish', 300, 8, 1), 
+(6422, 4, 'Small Jade Fat fish', 310, 8, 2), 
+(6495, 4, 'Small Jade Treasure chest', 310, 8, 0), 
+(6424, 5, 'Jade Ugly Fish', 320, 8, 3), 
+(6423, 5, 'Jade Nimble Fish', 330, 8, 1), 
+(6425, 5, 'Jade Fat Fish', 340, 8, 2), 
+(6496, 5, 'Jade Treasure Chest', 340, 8, 0), 
+(6427, 6, 'Big Jade Ugly Fish', 350, 8, 3), 
+(6426, 6, 'Big Jade Nimble Fish', 360, 8, 1), 
+(6428, 6, 'Big Jade Fat Fish', 370, 8, 2), 
+(6497, 6, 'Big Jade Treasure Chest', 370, 8, 0), 
+(6430, 7, 'Small Blue Ugly Fish', 380, 8, 3), 
+(6429, 7, 'Small Blue Nimble Fish', 390, 8, 1), 
+(6431, 7, 'Small Blue Fat fish', 400, 8, 2), 
+(6498, 7, 'Small Blue Treasure Chest', 400, 8, 0), 
+(6433, 8, 'Blue Ugly Fish', 410, 8, 3), 
+(6432, 8, 'Blue Nimble Fish', 420, 8, 1), 
+(6434, 8, 'Blue Fat fish', 430, 8, 2), 
+(6499, 8, 'Blue Treasure Chest', 430, 8, 0), 
+(6436, 9, 'Big Blue Ugly Fish', 506, 8, 3), 
+(6435, 9, 'Big Blue Nimle Fish', 518, 8, 1), 
+(6437, 9, 'Big Blue Fat Fish', 529, 8, 2), 
+(6500, 9, 'Big Blue Treasure Chest', 529, 8, 0), 
+(6439, 10, 'Small Yellow Ugly Fish', 541, 8, 3), 
+(6438, 10, 'Small Yellow Nimble Fish', 552, 8, 1), 
+(6440, 10, 'Small Yellow Fat Fish', 564, 8, 2), 
+(6501, 10, 'Small Yellow Treasure Che', 564, 8, 0), 
+(6442, 11, 'Yellow Ugly Fish', 575, 8, 3), 
+(6441, 11, 'Yellow Nimble Fish', 587, 8, 1), 
+(6443, 11, 'Yellow Fat Fish', 598, 8, 2), 
+(6502, 11, 'Yellow Treasure Chest', 598, 8, 0), 
+(6445, 12, 'Big Yellow Ugly Fish', 610, 8, 3), 
+(6444, 12, 'Big Yellow Nimble Fish', 621, 8, 1), 
+(6446, 12, 'Big Yellow Fat Fish', 633, 8, 2), 
+(6503, 12, 'Big Yellow Treasure Chest', 633, 8, 0), 
+(6448, 13, 'Small Orange Ugly Fish', 644, 8, 3), 
+(6447, 13, 'Small Orange Nimble Fish', 656, 8, 1), 
+(6449, 13, 'Small Orange Fat Fish', 667, 8, 2), 
+(6504, 13, 'Small Orange Treasure Che', 667, 8, 0), 
+(6451, 14, 'Orange Ugly Fish', 679, 8, 3), 
+(6450, 14, 'Orange Nimble Fish', 690, 8, 1), 
+(6452, 14, 'Orange Fat Fish', 702, 8, 2), 
+(6505, 14, 'Orange Treasure Chest', 702, 8, 0), 
+(6454, 15, 'Big Orange Ugly Fish', 713, 8, 3), 
+(6453, 15, 'Big Orange Nimble Fish', 819, 8, 1), 
+(6455, 15, 'Big Orange Fat Fish', 832, 8, 2), 
+(6506, 15, 'Big Orange Treasure Chest', 832, 8, 0), 
+(6457, 16, 'Small Purple Ugly Fish', 845, 8, 3), 
+(6456, 16, 'Small Purple Nimble Fish', 858, 8, 1), 
+(6458, 16, 'Small Purple Fat Fish', 871, 8, 2), 
+(6507, 16, 'Small Purple Treasure Che', 871, 8, 0), 
+(6460, 17, 'Purple Ugly Fish', 884, 8, 3), 
+(6459, 17, 'Purple Nimble Fish', 897, 8, 1), 
+(6461, 17, 'Purple Fat Fish', 910, 8, 2), 
+(6508, 17, 'Purple Treasure Chest', 910, 8, 0), 
+(6463, 18, 'Big Purple Ugly Fish', 923, 8, 3), 
+(6462, 18, 'Big Purple Nimble Fish', 936, 8, 1), 
+(6464, 18, 'Big Purple Fat Fish', 949, 8, 2), 
+(6509, 18, 'Big Purple Treasure Chest', 949, 8, 0), 
+(6466, 19, 'Small Red Ugly Fish', 962, 8, 3), 
+(6465, 19, 'Small Red Nimble Fish', 1125, 8, 1), 
+(6467, 19, 'Small Red Fat Fish', 1140, 8, 2), 
+(6510, 19, 'Small Red Treasure Chest', 1140, 8, 0), 
+(6469, 20, 'Red Ugly Fish', 1155, 8, 3), 
+(6468, 20, 'Red Nimble Fish', 1170, 8, 1), 
+(6470, 20, 'Red Fat Fish', 1185, 8, 2), 
+(6511, 20, 'Red Treasure Chest', 1185, 8, 0), 
+(6472, 21, 'Big Red Ugly Fish', 1200, 8, 3), 
+(6471, 21, 'Big Red Nimble Fish', 1215, 8, 1), 
+(6473, 21, 'Big Red Fat Fish', 1230, 8, 2), 
+(6512, 21, 'Big Red Treasure Chest', 1230, 8, 0), 
+(6475, 22, 'Small White Ugly Fish', 1453, 8, 3), 
+(6474, 22, 'Small White Nimble Fish', 1470, 8, 1), 
+(6476, 22, 'Small White Fat Fish', 1488, 8, 2), 
+(6513, 22, 'Small White Treasure Ches', 1488, 8, 0), 
+(6478, 23, 'White Ugly Fish', 1505, 8, 3), 
+(6477, 23, 'White Nimble Fish', 1523, 8, 1), 
+(6479, 23, 'White Fat Fish', 1540, 8, 2), 
+(6514, 23, 'White Treasure Chest', 1540, 8, 0), 
+(6481, 24, 'Big White Ugly Fish', 1558, 8, 3), 
+(6480, 24, 'Big White Nimble Fish', 1575, 8, 1), 
+(6482, 24, 'Big White Fat Fish', 1593, 8, 2), 
+(6515, 24, 'Big White Treasure Chest', 1593, 8, 0), 
+(6484, 25, 'Small Black Ugly Fish', 1610, 8, 3), 
+(6483, 25, 'Small Black Nimble Fish', 1628, 8, 1), 
+(6485, 25, 'Small Black Fat Fish', 1648, 8, 2), 
+(6516, 25, 'Small Black Treasure Ches', 1648, 8, 0), 
+(6487, 26, 'Black Ugly Fish', 1663, 8, 3), 
+(6486, 26, 'Black Nimble Fish', 1872, 8, 1), 
+(6488, 26, 'Black Fat Fish', 1892, 8, 2), 
+(6517, 26, 'Black Treasure Chest', 1892, 8, 0), 
+(6490, 27, 'Big Black Ugly Fish', 1911, 8, 3), 
+(6489, 27, 'Big Black Nimble Fish', 1931, 8, 1), 
+(6491, 27, 'Big Black Fat Fish', 1950, 8, 2), 
+(6518, 27, 'Big Black Treasure Chest', 1950, 8, 0);
+

+ 29 - 0
datapack_development/sql/fishing_skill_trees.sql

@@ -0,0 +1,29 @@
+/*
+MySQL Backup
+Source Host:           reddragon.servegame.org
+Source Server Version: 4.0.25-standard-log
+Source Database:       l2jdb
+Date:                  2006-04-26 21:15:38
+*/
+
+SET FOREIGN_KEY_CHECKS=0;
+use l2jdb;
+#----------------------------
+# Table structure for fishing_skill_trees
+#----------------------------
+CREATE TABLE `fishing_skill_trees` (
+  `skill_id` int(10) NOT NULL default '0',
+  `level` int(10) NOT NULL default '0',
+  `name` varchar(25) NOT NULL default '',
+  `sp` int(10) NOT NULL default '0',
+  `min_level` int(10) NOT NULL default '0',
+  `costid` int(10) NOT NULL default '0',
+  `cost` int(10) NOT NULL default '0',
+  `isfordwarf` int(1) NOT NULL default '0',
+  PRIMARY KEY  (`skill_id`,`level`)
+) TYPE=MyISAM;
+#----------------------------
+# Records for table fishing_skill_trees
+#----------------------------
+
+

+ 382 - 0
datapack_development/sql/fishreward.sql

@@ -0,0 +1,382 @@
+/*
+MySQL Backup
+Source Host:           reddragon.servegame.org
+Source Server Version: 4.0.25-standard-log
+Source Database:       l2jdb
+Date:                  2006-04-26 21:15:54
+*/
+
+SET FOREIGN_KEY_CHECKS=0;
+use l2jdb;
+#----------------------------
+# Table structure for fishreward
+#----------------------------
+CREATE TABLE `fishreward` (
+  `fishid` int(6) NOT NULL default '0',
+  `rewardid` int(6) NOT NULL default '0',
+  `count` int(3) NOT NULL default '0',
+  `minchance` int(3) NOT NULL default '0',
+  `maxchance` int(3) NOT NULL default '0',
+  PRIMARY KEY  (`fishid`,`rewardid`)
+) TYPE=MyISAM;
+#----------------------------
+# Records for table fishreward
+#----------------------------
+
+
+insert  into fishreward values 
+(6412, 6908, 6, 1, 26), 
+(6412, 6911, 2, 26, 47), 
+(7726, 6908, 6, 1, 29), 
+(7726, 6913, 1, 29, 41), 
+(7728, 6908, 6, 1, 33), 
+(7728, 6915, 1, 33, 64), 
+(6492, 7609, 8, 1, 47), 
+(6492, 6908, 12, 47, 74), 
+(7730, 6908, 8, 1, 30), 
+(7730, 6911, 2, 30, 58), 
+(6414, 6908, 6, 1, 32), 
+(6414, 6913, 1, 32, 52), 
+(6416, 6908, 6, 1, 42), 
+(6416, 6915, 1, 42, 73), 
+(6493, 6908, 12, 1, 44), 
+(6493, 7609, 16, 44, 67), 
+(6418, 6908, 8, 1, 40), 
+(6418, 6911, 2, 40, 77), 
+(6417, 6920, 8, 1, 24), 
+(6417, 6913, 1, 24, 41), 
+(6417, 6908, 12, 41, 55), 
+(6419, 6915, 1, 1, 41), 
+(6419, 6908, 12, 41, 67), 
+(6494, 7609, 26, 1, 27), 
+(6494, 6908, 24, 27, 31), 
+(6421, 6908, 8, 1, 47), 
+(6421, 6911, 2, 47, 91), 
+(6420, 6920, 8, 1, 27), 
+(6420, 6913, 1, 27, 52), 
+(6420, 6908, 12, 52, 70), 
+(6422, 6915, 1, 1, 51), 
+(6422, 6908, 12, 51, 82), 
+(6495, 6908, 24, 1, 28), 
+(6495, 7609, 26, 28, 53), 
+(6424, 6911, 4, 1, 26), 
+(6424, 6908, 16, 26, 51), 
+(6423, 6908, 12, 1, 23), 
+(6423, 6913, 1, 23, 46), 
+(6423, 6920, 16, 46, 64), 
+(6425, 6908, 12, 1, 34), 
+(6425, 6915, 2, 34, 63), 
+(6496, 7609, 26, 1, 33), 
+(6496, 6908, 24, 33, 62), 
+(6427, 6908, 16, 1, 29), 
+(6427, 6911, 4, 29, 57), 
+(6426, 6908, 12, 1, 24), 
+(6426, 6920, 16, 24, 44), 
+(6426, 6913, 2, 44, 61), 
+(6428, 6908, 12, 1, 39), 
+(6428, 6915, 2, 39, 71), 
+(6497, 7609, 26, 1, 35), 
+(6497, 6908, 24, 35, 69), 
+(6430, 6908, 16, 1, 31), 
+(6430, 6911, 4, 31, 61), 
+(6429, 6908, 12, 1, 27), 
+(6429, 6920, 16, 27, 48), 
+(6429, 6913, 2, 48, 65), 
+(6431, 6908, 12, 1, 41), 
+(6431, 6915, 2, 41, 73), 
+(6498, 6908, 24, 1, 39), 
+(6498, 7609, 26, 39, 75), 
+(6433, 6908, 10, 1, 18), 
+(6433, 6909, 2, 18, 33), 
+(6433, 6921, 4, 33, 47), 
+(6433, 6911, 4, 47, 60), 
+(6433, 6904, 1, 60, 61), 
+(6432, 6913, 1, 1, 20), 
+(6432, 6908, 14, 20, 34), 
+(6432, 6920, 16, 34, 48), 
+(6432, 6909, 4, 48, 60), 
+(6432, 6904, 1, 60, 62), 
+(6434, 6908, 16, 1, 15), 
+(6434, 6915, 4, 15, 28), 
+(6434, 6909, 4, 28, 40), 
+(6434, 6904, 1, 40, 43), 
+(6499, 7609, 30, 1, 20), 
+(6499, 6908, 28, 20, 38), 
+(6499, 6909, 8, 38, 55), 
+(6499, 6904, 1, 55, 60), 
+(6436, 6908, 10, 1, 19), 
+(6436, 6909, 2, 19, 26), 
+(6436, 6921, 4, 26, 39), 
+(6436, 6911, 4, 39, 61), 
+(6436, 6904, 1, 61, 63), 
+(6435, 6920, 16, 1, 14), 
+(6435, 6908, 14, 14, 28), 
+(6435, 6909, 4, 28, 41), 
+(6435, 6913, 2, 41, 51), 
+(6435, 6904, 1, 51, 53), 
+(6437, 6908, 10, 1, 18), 
+(6437, 6909, 2, 18, 33), 
+(6437, 6921, 4, 33, 47), 
+(6437, 6911, 4, 47, 60), 
+(6437, 6904, 1, 60, 61), 
+(6500, 7609, 30, 1, 18), 
+(6500, 6908, 28, 18, 34), 
+(6500, 6909, 8, 34, 49), 
+(6500, 6904, 1, 49, 55), 
+(6500, 7625, 1, 55, 58), 
+(6439, 6909, 2, 1, 15), 
+(4639, 6921, 4, 15, 29), 
+(4639, 6911, 4, 29, 42), 
+(4639, 6908, 20, 42, 52), 
+(4639, 6904, 1, 52, 54), 
+(6438, 6908, 14, 1, 16), 
+(6438, 6909, 4, 16, 31), 
+(6438, 6920, 16, 31, 44), 
+(6438, 6913, 2, 44, 54), 
+(6438, 6904, 1, 54, 55), 
+(6440, 6908, 16, 1, 19), 
+(6440, 6915, 4, 19, 33), 
+(6440, 6909, 4, 33, 46), 
+(6440, 6904, 1, 46, 49), 
+(6501, 6908, 28, 1, 22), 
+(6501, 7609, 30, 22, 41), 
+(6501, 6909, 8, 41, 59), 
+(6501, 6904, 1, 59, 62), 
+(6442, 6921, 4, 1, 19), 
+(6442, 6911, 4, 19, 35), 
+(6442, 6908, 20, 35, 47), 
+(6442, 6909, 4, 47, 59), 
+(6442, 6904, 1, 59, 60), 
+(6441, 6920, 16, 1, 17), 
+(6441, 6908, 14, 17, 34), 
+(6441, 6909, 4, 34, 50), 
+(6441, 6913, 2, 50, 63), 
+(6441, 6904, 1, 63, 65), 
+(6443, 6908, 16, 1, 21), 
+(6443, 6915, 4, 21, 41), 
+(6443, 6909, 4, 41, 58), 
+(6443, 6904, 1, 58, 61), 
+(6502, 6908, 28, 1, 29), 
+(6502, 6909, 8, 29, 48), 
+(6502, 7609, 30, 48, 66), 
+(6502, 6904, 1, 66, 73), 
+(6445, 6921, 4, 1, 18), 
+(6445, 6911, 4, 18, 36), 
+(6445, 6908, 20, 36, 50), 
+(6445, 6909, 4, 50, 60), 
+(6445, 6904, 1, 60, 62), 
+(6444, 6908, 14, 1, 21), 
+(6444, 6920, 16, 21, 39), 
+(6444, 6909, 4, 39, 57), 
+(6444, 6913, 2, 57, 70), 
+(6444, 6904, 1, 70, 72), 
+(6446, 6908, 16, 1, 23), 
+(6446, 6915, 4, 23, 44), 
+(6446, 6909, 4, 44, 62), 
+(6446, 6904, 1, 62, 65), 
+(6503, 7609, 30, 1, 25), 
+(6503, 6908, 56, 25, 37), 
+(6503, 6909, 14, 37, 48), 
+(6503, 6904, 1, 48, 55), 
+(6503, 7626, 1, 55, 58), 
+(6448, 6908, 20, 1, 14), 
+(6448, 6909, 4, 14, 25), 
+(6448, 6921, 8, 25, 34), 
+(6448, 6911, 8, 34, 43), 
+(6448, 6904, 1, 43, 46), 
+(6447, 6909, 4, 1, 20), 
+(6447, 6920, 16, 20, 39), 
+(6447, 6913, 2, 39, 52), 
+(6447, 6908, 28, 52, 63), 
+(6447, 6904, 1, 63, 65), 
+(6449, 6915, 4, 1, 22), 
+(6449, 6909, 4, 22, 39), 
+(6449, 6908, 32, 39, 52), 
+(6449, 6904, 1, 52, 56), 
+(6504, 6909, 14, 1, 14), 
+(6504, 6908, 56, 14, 26), 
+(6504, 7609, 60, 26, 37), 
+(6504, 6904, 1, 37, 43), 
+(6451, 6910, 1, 1, 26), 
+(6451, 6912, 8, 26, 43), 
+(6451, 7686, 1, 43, 49), 
+(6450, 6910, 1, 1, 21), 
+(6450, 6914, 2, 21, 34), 
+(6450, 7698, 1, 34, 39), 
+(6452, 6910, 1, 1, 24), 
+(6452, 6916, 4, 24, 48), 
+(6452, 7697, 1, 48, 54), 
+(6505, 6910, 3, 1, 52), 
+(6454, 6912, 8, 1, 19), 
+(6454, 6910, 2, 19, 32), 
+(6454, 7686, 1, 32, 39), 
+(6453, 6910, 1, 1, 27), 
+(6453, 6912, 2, 27, 43), 
+(6453, 7698, 1, 43, 49), 
+(6455, 6910, 1, 1, 30), 
+(6455, 6916, 4, 30, 53), 
+(6455, 7697, 1, 53, 59), 
+(6506, 6910, 3, 1, 53), 
+(6457, 6912, 8, 1, 20), 
+(6457, 6910, 2, 20, 33), 
+(6457, 7686, 1, 33, 39), 
+(6456, 6910, 2, 1, 18), 
+(6456, 6914, 2, 18, 33), 
+(6456, 7698, 1, 33, 39), 
+(6458, 6910, 1, 1, 31), 
+(6458, 6916, 4, 31, 56), 
+(6458, 7697, 1, 56, 63), 
+(6507, 6910, 3, 1, 62), 
+(6507, 7627, 1, 62, 63), 
+(6460, 6912, 8, 1, 22), 
+(6460, 6910, 2, 22, 37), 
+(6460, 7686, 1, 37, 45), 
+(6459, 6910, 2, 1, 20), 
+(6459, 6914, 2, 20, 39), 
+(6459, 7698, 1, 39, 44), 
+(6461, 6916, 4, 1, 36), 
+(6461, 6910, 2, 36, 54), 
+(6461, 7697, 0, 54, 62), 
+(6508, 6910, 3, 1, 67), 
+(6463, 6912, 8, 1, 17), 
+(6463, 6910, 2, 17, 30), 
+(6463, 7686, 1, 30, 36), 
+(6463, 6905, 1, 36, 41), 
+(6462, 6910, 2, 1, 15), 
+(6462, 6914, 2, 15, 27), 
+(6462, 7685, 1, 27, 32), 
+(6462, 6907, 1, 32, 36), 
+(6462, 7698, 1, 36, 39), 
+(6464, 6916, 8, 1, 14), 
+(6464, 6910, 2, 14, 28), 
+(6464, 7697, 1, 28, 35), 
+(6464, 6906, 1, 35, 41), 
+(6509, 6910, 3, 1, 70), 
+(6466, 6912, 8, 1, 23), 
+(6466, 6910, 2, 23, 39), 
+(6466, 7686, 1, 39, 46), 
+(6466, 6905, 1, 46, 53), 
+(6465, 6910, 2, 1, 17), 
+(6465, 6912, 2, 17, 31), 
+(6465, 7698, 1, 31, 38), 
+(6465, 7685, 1, 38, 44), 
+(6465, 6906, 1, 44, 50), 
+(6467, 6910, 2, 1, 16), 
