Parcourir la source

BETA: More H5 Skill Changes...

 * Dead Eye: This skill's effect in slowing Attack Speed is reduced from 20% to 10%.
 * Ghost Piercing: The skill power was increased.
 * Thorn Root: The skill power was increased to reduce HP by 90 (Previously, HP was reduced by 30). MP reduction effect was also added. The duration was reduced.
 * Purify: Casting time changed from 4 seconds to 3 seconds.
 * Frenzy: the HP requirements have been changed from less than 30% to less than 60%, and the reuse time is reduced by 50%.
 * Demolition Impact: The skill power was increased. Additionally, its range was increased from 40 to 150.
 * Punch of Doom: The shock effect is no longer inflicted on you when using this skill.
 * Force of Destruction: The skill power is increased.
 * Chant of Protection: The duration was increased from 600 seconds to 1200 seconds.
 * Spoil Crush: You can now use this skill with a sword.
 * Lucky Strike: You can now use this skill with a sword.
 * Lighting Shock: This skill changed from physical skill to magic skill. This skill now has the 1st/2nd effect, separately. 1st effect: decreased abilities. 2nd effect: Paralysis.
 * Fire Trap: The skill casting time is reduced by 50%.
 * Poison Trap: The skill casting time is reduced by 50%.
 * Slow Trap: The skill casting time is reduced by 50%.
 * Flash Trap: The skill casting time is reduced by 50%.
 * Binding Trap: The skill casting time is reduced by 50%.
 * Real Target: The enchant power has decreased.
 * Wild Shot: The skill power is boosted.
MELERIX il y a 14 ans
Parent
commit
04676ce7d6

+ 0 - 3
L2J_DataPack_BETA/data/stats/skills/00000-00099.xml

@@ -1550,9 +1550,6 @@
 		<enchant3 name="magicLvl" val="#enchantMagicLvl" />
 		<enchant3 name="elementPower" val="#enchElementPower" />
 		<enchant3 name="element" val="0" /> <!-- Fire -->
-		<for>
-			<effect name="StunSelf" abnormalTime="9" val="0" abnormalLvl="1" abnormalType="stun" effectPower="80" effectType="STUN" />
-		</for>
 	</skill>
 	<skill id="82" levels="3" name="Majesty" enchantGroup1="1" enchantGroup2="1">
 		<table name="#ench1-pDef"> 1.16 1.16 1.17 1.17 1.18 1.18 1.19 1.19 1.2 1.2 1.21 1.21 1.22 1.22 1.23 1.23 1.23 1.24 1.24 1.25 1.25 1.26 1.26 1.27 1.27 1.28 1.28 1.29 1.29 1.3 </table>

+ 4 - 4
L2J_DataPack_BETA/data/stats/skills/00100-00199.xml

@@ -1073,7 +1073,7 @@
 		<set name="magicLvl" val="#magicLvl" />
 		<set name="mpConsume" val="#mpConsume" />
 		<set name="operateType" val="OP_ACTIVE" />
-		<set name="reuseDelay" val="600000" />
+		<set name="reuseDelay" val="300000" />
 		<set name="skillType" val="BUFF" />
 		<set name="target" val="TARGET_SELF" />
 		<cond msgId="113" addName="1">
@@ -1084,19 +1084,19 @@
 				<mul order="0x30" stat="pAtk" val="#all" />
 				<mul order="0x30" stat="pAtk" val="#swordblunt">
 					<and>
-						<player hp="30" />
+						<player hp="60" />
 						<using kind="Sword,Big Sword,Blunt,Big Blunt" />
 					</and>
 				</mul>
 				<mul order="0x30" stat="pAtk" val="#twohand">
 					<and>
-						<player hp="30" />
+						<player hp="60" />
 						<using kind="Big Sword,Big Blunt" />
 					</and>
 				</mul>
 				<add order="0x40" stat="accCombat" val="#accCombat">
 					<and>
-						<player hp="30" />
+						<player hp="60" />
 						<using kind="Big Sword,Big Blunt" />
 					</and>
 				</add>

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/00300-00399.xml

@@ -1336,7 +1336,7 @@
 		<set name="SSBoost" val="2.0" />
 		<set name="skillType" val="PDAM" />
 		<set name="target" val="TARGET_ONE" />
-		<set name="weaponsAllowed" val="Blunt, Big Blunt" /> <!-- Blunt/Big Blunt -->
+		<set name="weaponsAllowed" val="Sword, Big Sword, Blunt, Big Blunt" /> <!-- Blunt/Big Blunt -->
 		<for>
 			<effect name="Spoil" val="0" />
 		</for>

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/00400-00499.xml

@@ -697,7 +697,7 @@
 		<set name="weaponsAllowed" val="Bow" /> <!-- Bow -->
 		<for>
 			<effect name="Buff" abnormalTime="120" val="0" abnormalLvl="#abnormalLvl" abnormalType="snipe">
-				<mul order="0x30" stat="pAtkSpd" val="0.8">
+				<mul order="0x30" stat="pAtkSpd" val="0.9">
 					<using kind="Bow" />
 				</mul>
 				<add order="0x40" stat="pAtk" val="#pAtk">

+ 6 - 6
L2J_DataPack_BETA/data/stats/skills/00500-00599.xml

@@ -468,7 +468,7 @@
 		<table name="#ench1trigger"> 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 20 </table>
 		<table name="#ench2reuse"> 44000 42000 42000 41000 40000 39000 38000 37000 36000 35000 34000 33000 32000 31000 30000 29000 28000 27000 26000 25000 24000 22000 22000 21000 20000 19000 18000 17000 16000 15000 </table>
 		<set name="mpConsume" val="50" />
-		<set name="hitTime" val="3000" />
+		<set name="hitTime" val="1500" />
 		<set name="summonTotalLifeTime" val="30000" />
 		<set name="reuseDelay" val="45000" />
 		<set name="staticReuse" val="true" />
@@ -488,7 +488,7 @@
 		<table name="#ench1trigger"> 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 </table>
 		<table name="#ench2reuse"> 44000 42000 42000 41000 40000 39000 38000 37000 36000 35000 34000 33000 32000 31000 30000 29000 28000 27000 26000 25000 24000 22000 22000 21000 20000 19000 18000 17000 16000 15000 </table>
 		<set name="mpConsume" val="50" />
-		<set name="hitTime" val="3000" />
+		<set name="hitTime" val="1500" />
 		<set name="summonTotalLifeTime" val="30000" />
 		<set name="reuseDelay" val="45000" />
 		<set name="staticReuse" val="true" />
@@ -508,7 +508,7 @@
 		<table name="#ench1trigger"> 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 </table>
 		<table name="#ench2reuse"> 44000 42000 42000 41000 40000 39000 38000 37000 36000 35000 34000 33000 32000 31000 30000 29000 28000 27000 26000 25000 24000 22000 22000 21000 20000 19000 18000 17000 16000 15000 </table>
 		<set name="mpConsume" val="50" />
-		<set name="hitTime" val="3000" />
+		<set name="hitTime" val="1500" />
 		<set name="summonTotalLifeTime" val="30000" />
 		<set name="reuseDelay" val="45000" />
 		<set name="staticReuse" val="true" />
@@ -528,7 +528,7 @@
 		<table name="#ench1trigger"> 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 </table>
 		<table name="#ench2reuse"> 44000 42000 42000 41000 40000 39000 38000 37000 36000 35000 34000 33000 32000 31000 30000 29000 28000 27000 26000 25000 24000 22000 22000 21000 20000 19000 18000 17000 16000 15000 </table>
 		<set name="mpConsume" val="50" />
-		<set name="hitTime" val="3000" />
+		<set name="hitTime" val="1500" />
 		<set name="summonTotalLifeTime" val="30000" />
 		<set name="reuseDelay" val="45000" />
 		<set name="staticReuse" val="true" />
@@ -548,7 +548,7 @@
 		<table name="#ench1trigger"> 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 </table>
 		<table name="#ench2reuse"> 44000 42000 42000 41000 40000 39000 38000 37000 36000 35000 34000 33000 32000 31000 30000 29000 28000 27000 26000 25000 24000 22000 22000 21000 20000 19000 18000 17000 16000 15000 </table>
 		<set name="mpConsume" val="50" />
-		<set name="hitTime" val="3000" />
+		<set name="hitTime" val="1500" />
 		<set name="summonTotalLifeTime" val="30000" />
 		<set name="reuseDelay" val="45000" />
 		<set name="staticReuse" val="true" />
@@ -678,7 +678,7 @@
 	</skill>
 	<skill id="522" levels="4" name="Real Target" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1" enchantGroup4="1">
 		<table name="#enchantMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 82 83 83 83 84 84 85 85 85 </table>
-		<table name="#enchVuln"> 0.99 0.98 0.97 0.96 0.95 0.94 0.93 0.92 0.91 0.9 0.89 0.88 0.87 0.86 0.85 0.84 0.83 0.82 0.81 0.8 0.79 0.78 0.77 0.76 0.75 0.74 0.73 0.72 0.71 0.7 </table>
+		<table name="#enchVuln"> 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.95 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91 0.9 </table>
 		<table name="#magicLvl"> 40 52 62 70 </table>
 		<table name="#mpInitialConsume"> 3 4 6 7 </table>
 		<table name="#mpConsume"> 8 10 13 15 </table>

+ 11 - 7
L2J_DataPack_BETA/data/stats/skills/00700-00799.xml

@@ -1420,7 +1420,7 @@
 		<set name="mpConsume" val="160" />
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="overHit" val="true" />
-		<set name="power" val="6037" />
+		<set name="power" val="8452" />
 		<set name="reuseDelay" val="75000" />
 		<set name="skillRadius" val="80" /> <!-- Guess -->
 		<set name="skillType" val="PDAM" />
@@ -1486,7 +1486,7 @@
 		<set name="numCharges" val="2" /> <!-- 2 Charges are consumed -->
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="overHit" val="true" />
-		<set name="power" val="2516" />
+		<set name="power" val="4500" />
 		<set name="reuseDelay" val="15000" />
 		<set name="saveVs" val="CON" />
 		<set name="skillType" val="CHARGEDAM" />
@@ -1503,14 +1503,14 @@
 	<skill id="777" levels="1" name="Demolition Impact">
 		<!-- Confirmed CT2.5 -->
 		<set name="baseCritRate" val="15" />
-		<set name="castRange" val="40" />
-		<set name="effectRange" val="200" />
+		<set name="castRange" val="150" />
+		<set name="effectRange" val="650" />
 		<set name="hitTime" val="1200" />
 		<set name="magicLvl" val="81" />
 		<set name="mpConsume" val="160" />
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="overHit" val="true" />
-		<set name="power" val="5750" />
+		<set name="power" val="7475" />
 		<set name="reuseDelay" val="75000" />
 		<set name="skillRadius" val="500" />
 		<set name="skillType" val="PDAM" />
@@ -1796,7 +1796,7 @@
 		<set name="mpConsume" val="120" />
 		<set name="operateType" val="OP_ACTIVE" />
 		<set name="overHit" val="true" />
-		<set name="power" val="5750" />
+		<set name="power" val="7475" />
 		<set name="reuseDelay" val="75000" />
 		<set name="skillType" val="PDAM" />
 		<set name="soulMaxConsumeCount" val="5" />
@@ -1822,7 +1822,11 @@
 		<set name="SSBoost" val="2.0" />
 		<set name="target" val="TARGET_AURA" />
 		<for>
-			<effect name="Paralyze" abnormalTime="9" val="0" effectPower="50" effectType="PARALYZE" abnormalLvl="1" abnormalType="paralyze" />
+			<effect name="ChanceSkillTrigger" abnormalTime="5" val="0" triggeredId="6092" triggeredLevel="1" chanceType="ON_EXIT" effectPower="50" effectType="PARALYZE" abnormalLvl="1" abnormalType="paralyze">
+				<mul order="0x30" stat="pAtkSpd" val="0.5" />
+				<mul order="0x30" stat="runSpd" val="0.5" />
+				<mul order="0x30" stat="mAtkSpd" val="0.5" />
+			</effect>
 		</for>
 	</skill>
 	<skill id="792" levels="1" name="Betrayal Mark">

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/00900-00999.xml

@@ -771,7 +771,7 @@
 		<set name="skillType" val="PDAM" />
 		<set name="SSBoost" val="2.0" />
 		<set name="target" val="TARGET_AREA" />
-		<set name="weaponsAllowed" val="Blunt, Big Blunt" /> <!-- Blunt/Big Blunt -->
+		<set name="weaponsAllowed" val="Sword, Big Sword, Blunt, Big Blunt" /> <!-- Blunt/Big Blunt -->
 		<for>
 			<effect name="Spoil" val="0" />
 		</for>

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/01000-01099.xml

@@ -455,7 +455,7 @@
 		<set name="mpConsume" val="#mpConsume" />
 		<set name="target" val="TARGET_ONE" />
 		<set name="reuseDelay" val="4000" />
-		<set name="hitTime" val="4000" />
+		<set name="hitTime" val="3000" />
 		<set name="skillType" val="NEGATE" />
 		<set name="isMagic" val="true" />
 		<set name="operateType" val="OP_ACTIVE" />

+ 2 - 2
L2J_DataPack_BETA/data/stats/skills/01400-01499.xml

@@ -1757,7 +1757,7 @@
 		</enchant1for>
 	</skill>
 	<skill id="1461" levels="1" name="Chant of Protection" enchantGroup1="5" enchantGroup2="5">
-		<table name="#ench1Time"> 620 640 660 680 700 720 740 760 780 800 820 840 860 880 900 </table>
+		<table name="#ench1Time"> 1220 1240 1260 1280 1300 1320 1340 1360 1380 1400 1420 1440 1460 1480 1500 </table>
 		<table name="#ench2mpInitialConsume"> 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 </table>
 		<table name="#ench2mpConsume"> 226 222 218 214 210 208 204 200 196 192 188 184 181 177 173 </table>
 		<set name="mpInitialConsume" val="39" />
@@ -1773,7 +1773,7 @@
 		<enchant2 name="mpInitialConsume" val="#ench2mpInitialConsume" />
 		<enchant2 name="mpConsume" val="#ench2mpConsume" />
 		<for>
-			<effect name="Buff" abnormalTime="600" val="0" abnormalLvl="1" abnormalType="t_crt_dmg_down">
+			<effect name="Buff" abnormalTime="1200" val="0" abnormalLvl="1" abnormalType="t_crt_dmg_down">
 				<mul order="0x30" stat="critVuln" val="0.7" />
 			</effect>
 		</for>

+ 3 - 2
L2J_DataPack_BETA/data/stats/skills/01500-01599.xml

@@ -181,8 +181,9 @@
 		<set name="skillType" val="ROOT" />
 		<set name="target" val="TARGET_AURA" />
 		<for>
-			<effect name="Root" abnormalTime="30" val="0" abnormalLvl="1" abnormalType="root_magically" />
-			<effect count="10" name="DamOverTime" abnormalTime="3" val="90" abnormal="poison" noicon="1" />
+			<effect name="Root" abnormalTime="10" val="0" abnormal="poison" abnormalLvl="1" abnormalType="root_magically" />
+			<effect count="2" name="DamOverTime" abnormalTime="5" val="180" noicon="1" />
+			<effect count="2" name="ManaDamOverTime" abnormalTime="5" val="60" noicon="1" />
 		</for>
 	</skill>
 	<skill id="1509" levels="1" name="Seal of Limit">

+ 1 - 1
L2J_DataPack_BETA/data/stats/skills/06000-06099.xml

@@ -690,7 +690,7 @@
 		<set name="skillType" val="PARALYZE" />
 		<set name="target" val="TARGET_ONE" />
 		<for>
-			<effect name="Paralyze" abnormalTime="9" val="0" abnormalLvl="1" abnormalType="paralyze" />
+			<effect name="Paralyze" abnormalTime="5" val="0" abnormalLvl="1" abnormalType="paralyze" />
 		</for>
 	</skill>
 	<skill id="6093" levels="1" name="Panther Hide">