Level/Standard Price Information for Regular (Alternative) Crops
Dark Coda | 10 | 50 |
Red Coda | 13 | 50 |
Chilly Coda | 16 | 50 |
Blue Coda | 19 | 100 |
Golden Coda | 22 | 200 |
Lute Coda | 25 | 300 |
Desert Coda | 28 | 200 |
Red Cobol | 31 | 200 |
Chilly Cobol | 34 | 250 |
Blue Cobol | 37 | 500 |
Thorn Cobol | 40 | 500 |
Golden Cobol | 43 | 500 |
Great Cobol | 46 | 500 |
Red Codran | 49 | 400 |
Sea Codran | 50 | 500 |
Chilly Codran | 52 | 400 |
Blue Codran | 55 | 500 |
Twin Codran | 58 | 500 |
Great Codran | 61 | 750 |
Desert Codran | 64 | 1000 |

Regular and alternative types are only different in terms of names and properties and their levels and prices are the same. Therefore, please note that the above reported information is for regular types only. Also, the standard prices listed for crops are only the values based on the reference documents and the lord of the manor does not have to follow these prices.
Go back.