Crop Reward Item Information by Type (Regular and Alternative)
Dark Coda | Stem | Braided Hemp |
Red Coda | Varnish | Cokes |
Chilly Coda | Suede | Oriharukon Ore |
Blue Coda | Animal Skin | Crafted Leather |
Golden Coda | Thread | Mithril Ore |
Lute Coda | Iron Ore | Metallic Fiber |
Desert Coda | Coal | Adamantite Nugget |
Red Cobol | Charcoal | Enria |
Chilly Cobol | Animal Bone | Steel |
Blue Cobol | Silver | Thons |
Thorn Cobol | Stem | Metallic Thread |
Golden Cobol | Varnish | Mold Glue |
Great Cobol | Suede | High Grade Suede |
Red Codran | Animal Skin | Asofe |
Sea Codran | Thread | Cord |
Chilly Codran | Iron Ore | Mold Hardener |
Blue Codran | Coal | Leather |
Twin Codran | Charcoal | Mold Lubricant |
Great Codran | Animal Bone | Rough Bone Powder |
Desert Codran | Silver | Reinforced Metal Plate |

Regular and alternative crops yield the same reward. The reward is determined by the castle lord.
Back