Seed Information
Name | Level | Standard Price |
Seed: Dark Coda | 10 | 5 |
Seed: Red Coda | 13 | 5 |
Seed: Chilly Coda | 16 | 5 |
Seed: Blue Coda | 19 | 10 |
Seed: Golden Coda | 22 | 20 |
Seed: Lute Coda | 25 | 30 |
Seed: Desert Coda | 28 | 20 |
Seed: Red Cobol | 31 | 20 |
Seed: Chilly Cobol | 34 | 25 |
Seed: Blue Cobol | 37 | 50 |
Seed: Thorn Cobol | 40 | 50 |
Seed: Golden Cobol | 43 | 50 |
Seed: Great Cobol | 46 | 50 |
Seed: Red Codran | 49 | 40 |
Seed: Sea Codran | 50 | 50 |
Seed: Chilly Codran | 52 | 40 |
Seed: Blue Codran | 55 | 50 |
Seed: Twin Codran | 58 | 50 |
Seed: Great Codran | 61 | 75 |
Seed: Desert Codran | 64 | 100 |
The regular type and alternative type are different in terms of their names and characteristics but the levels and prices of the two types are the same. Therefore, for your reference, the information provided is for the regular type only.
Keep in mind that the listed seed prices are only estimates. The Lord reserves the right to set prices at his own discretion.
Back